Top 20 Trending Cryptocurrencies
Here is today's top trending cryptocurrencies ranked by market cap for Saturday, 4th January 2025 at 05:30
Rank | Name | Symbol | Price (USD) | 24h Change (%) |
---|---|---|---|---|
1 | Bitcoin | BTC | $98,097.98 | 1.59% |
2 | Ethereum | ETH | $3,592.98 | 4.29% |
3 | XRP | XRP | $2.45 | 1.09% |
4 | Tether USDt | USDT | $1.00 | 0.02% |
5 | Solana | SOL | $217.04 | 4.26% |
6 | BNB | BNB | $719.04 | 2.20% |
7 | Dogecoin | DOGE | $0.39 | 16.36% |
8 | USDC | USDC | $1.00 | -0.02% |
9 | Cardano | ADA | $1.09 | 8.29% |
10 | TRON | TRX | $0.27 | 1.20% |
11 | Avalanche | AVAX | $41.86 | 5.41% |
12 | Sui | SUI | $4.92 | 13.24% |
13 | Chainlink | LINK | $23.18 | 5.45% |
14 | Toncoin | TON | $5.78 | 2.51% |
15 | Shiba Inu | SHIB | $0.00 | 9.34% |
16 | Stellar | XLM | $0.47 | 5.29% |
17 | Polkadot | DOT | $7.76 | 7.72% |
18 | Hedera | HBAR | $0.31 | 3.70% |
19 | Bitcoin Cash | BCH | $476.00 | 3.51% |
20 | Uniswap | UNI | $14.95 | 5.47% |
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit