TOP 10 DAILY CRYPTO GAINERS & LOSERS
Here is today's market data for Friday, 3rd January 2025 at 01:30
<' alt='Steem-Wind Logo' style='margin: 20px 0;'>Top Gainers
Name | Symbol | Price (USD) | Change (24h) |
---|---|---|---|
DeXe | DEXE | $19.53 | 29.33% |
Fartcoin | FARTCOIN | $1.32 | 27.20% |
SPX6900 | SPX | $1.18 | 23.78% |
Core | CORE | $1.19 | 9.07% |
Mantle | MNT | $1.37 | 7.13% |
Aerodrome Finance | AERO | $1.49 | 5.98% |
Gala | GALA | $0.04 | 5.47% |
Bitget Token | BGB | $6.37 | 5.45% |
Jupiter | JUP | $0.91 | 5.44% |
Injective | INJ | $21.81 | 5.31% |
Top Losers
Name | Symbol | Price (USD) | Change (24h) |
---|---|---|---|
Hyperliquid | HYPE | $23.47 | -11.05% |
Pudgy Penguins | PENGU | $0.04 | -8.08% |
Virtuals Protocol | VIRTUAL | $4.52 | -5.77% |
Quant | QNT | $113.80 | -3.83% |
Tezos | XTZ | $1.36 | -2.87% |
XDC Network | XDC | $0.08 | -2.77% |
Helium | HNT | $6.16 | -2.55% |
Ondo | ONDO | $1.43 | -2.31% |
FTX Token | FTT | $3.76 | -1.87% |
Litecoin | LTC | $105.22 | -1.81% |
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit