TOP 10 DAILY CRYPTO GAINERS & LOSERS
Here is today's market data for Saturday, 18th January 2025 at 01:30
<' alt='Steem-Wind Logo' style='margin: 20px 0;'>Top Gainers
Name | Symbol | Price (USD) | Change (24h) |
---|---|---|---|
SPX6900 | SPX | $1.44 | 40.73% |
Bonk | BONK | $0.00 | 18.31% |
OKB | OKB | $58.26 | 17.21% |
THORChain | RUNE | $4.05 | 16.98% |
Ondo | ONDO | $1.41 | 15.24% |
Kaia | KAIA | $0.26 | 14.45% |
Dogecoin | DOGE | $0.43 | 13.52% |
JasmyCoin | JASMY | $0.04 | 12.75% |
Pepe | PEPE | $0.00 | 12.67% |
Raydium | RAY | $6.11 | 10.80% |
Top Losers
Name | Symbol | Price (USD) | Change (24h) |
---|---|---|---|
ai16z | AI16Z | $1.14 | -13.10% |
Hedera | HBAR | $0.36 | -5.82% |
Algorand | ALGO | $0.46 | -4.61% |
IOTA | IOTA | $0.39 | -4.43% |
Hyperliquid | HYPE | $22.98 | -1.75% |
Pudgy Penguins | PENGU | $0.03 | -1.51% |
MANTRA | OM | $3.81 | -1.26% |
Stellar | XLM | $0.48 | -1.25% |
Virtuals Protocol | VIRTUAL | $3.32 | -1.12% |
XRP | XRP | $3.24 | -0.88% |
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit