TOP 10 DAILY CRYPTO GAINERS & LOSERS
Here is today's market data for Monday, 13th January 2025 at 06:30
Top Gainers
Name | Symbol | Price (USD) | Change (24h) |
---|---|---|---|
KuCoin Token | KCS | $11.27 | 3.91% |
Raydium | RAY | $4.52 | 1.72% |
Hyperliquid | HYPE | $20.53 | 0.76% |
Monero | XMR | $197.80 | 0.63% |
Ethena USDe | USDe | $1.00 | 0.06% |
First Digital USD | FDUSD | $1.00 | 0.04% |
USDC | USDC | $1.00 | 0.00% |
Tether USDt | USDT | $1.00 | -0.01% |
Dai | DAI | $1.00 | -0.01% |
XDC Network | XDC | $0.10 | -0.18% |
Top Losers
Name | Symbol | Price (USD) | Change (24h) |
---|---|---|---|
Virtuals Protocol | VIRTUAL | $2.58 | -12.16% |
Ethena | ENA | $0.81 | -9.80% |
Ondo | ONDO | $1.15 | -8.37% |
ai16z | AI16Z | $1.09 | -8.34% |
Pudgy Penguins | PENGU | $0.03 | -8.23% |
Bitget Token | BGB | $6.81 | -8.19% |
SPX6900 | SPX | $1.00 | -7.46% |
IOTA | IOTA | $0.32 | -7.45% |
The Sandbox | SAND | $0.56 | -6.77% |
Worldcoin | WLD | $2.04 | -6.75% |
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit