TOP 10 DAILY CRYPTO GAINERS & LOSERS
Here is today's market data for Wednesday, 15th January 2025 at 06:30
Top Gainers
Name | Symbol | Price (USD) | Change (24h) |
---|---|---|---|
XDC Network | XDC | $0.12 | 20.91% |
ai16z | AI16Z | $1.34 | 16.44% |
DeXe | DEXE | $16.04 | 15.49% |
IOTA | IOTA | $0.36 | 13.00% |
Algorand | ALGO | $0.39 | 12.20% |
XRP | XRP | $2.83 | 11.82% |
Stellar | XLM | $0.47 | 11.30% |
Lido DAO | LDO | $1.79 | 9.63% |
AIOZ Network | AIOZ | $0.99 | 9.48% |
Kaspa | KAS | $0.13 | 9.43% |
Top Losers
Name | Symbol | Price (USD) | Change (24h) |
---|---|---|---|
Fartcoin | FARTCOIN | $1.00 | -6.32% |
Ondo | ONDO | $1.15 | -2.72% |
Movement | MOVE | $0.82 | -2.43% |
Bittensor | TAO | $412.18 | -2.26% |
Pudgy Penguins | PENGU | $0.03 | -1.69% |
Sui | SUI | $4.52 | -1.64% |
Render | RENDER | $6.91 | -1.35% |
THORChain | RUNE | $3.17 | -1.18% |
Mantle | MNT | $1.10 | -1.08% |
JasmyCoin | JASMY | $0.03 | -1.05% |
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit