TOP 10 DAILY CRYPTO GAINERS & LOSERS
Here is today's market data for Tuesday, 21st January 2025 at 06:30
![Steem-Wind Logo](https://steemitimages.com/640x0/https://cdn.steemitimages.com/DQmVjdhzKa94kHRVbDrUSECzwcrEUsMwgdbsNEmqqdsXtY3/Add%20a%20subheading.png)
Top Gainers
Name | Symbol | Price (USD) | Change (24h) |
---|---|---|---|
Raydium | RAY | $7.37 | 14.79% |
GateToken | GT | $21.30 | 6.15% |
Aave | AAVE | $341.22 | 5.60% |
Mantle | MNT | $1.04 | 5.48% |
Bitget Token | BGB | $7.12 | 4.70% |
KuCoin Token | KCS | $11.14 | 4.46% |
Sonic (prev. FTM) | S | $0.57 | 4.39% |
Flare | FLR | $0.03 | 3.98% |
Hyperliquid | HYPE | $21.27 | 3.22% |
ai16z | AI16Z | $0.87 | 2.65% |
Top Losers
Name | Symbol | Price (USD) | Change (24h) |
---|---|---|---|
OFFICIAL TRUMP | TRUMP | $35.78 | -40.35% |
Beam | BEAM | $0.02 | -8.75% |
Movement | MOVE | $0.68 | -8.74% |
XDC Network | XDC | $0.12 | -8.35% |
Fartcoin | FARTCOIN | $1.83 | -8.19% |
Bittensor | TAO | $388.62 | -8.18% |
Pudgy Penguins | PENGU | $0.02 | -8.13% |
Arweave | AR | $14.15 | -7.39% |
Ethereum Name Service | ENS | $33.11 | -7.09% |
Jupiter | JUP | $0.89 | -6.86% |
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit