Crypto Coins: Today's Top 10 Gainers & Losers
Here are the top 10 cryptocurrencies ranked by gains & losses for 2025-02-06 06:05:02.
Rank | Name | Symbol | Price (USD) | 24h Change (%) |
---|---|---|---|---|
1 | Bitcoin | BTC | $97,862.94 | -0.22% |
2 | Ethereum | ETH | $2,831.54 | 2.14% |
3 | Tether USDt | USDT | $1.00 | 0.01% |
4 | XRP | XRP | $2.44 | -3.82% |
5 | Solana | SOL | $201.93 | -2.13% |
6 | BNB | BNB | $577.11 | -0.25% |
7 | USDC | USDC | $1.00 | 0.01% |
8 | Dogecoin | DOGE | $0.26 | -1.65% |
9 | Cardano | ADA | $0.75 | -0.06% |
10 | TRON | TRX | $0.23 | 0.75% |
Stay updated with the latest cryptocurrency trends and make informed decisions!
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit