TOP 10 DAILY CRYPTO GAINERS & LOSERS
Here is today's market data for Sunday, 5th January 2025 at 12:30
<' alt='Steem-Wind Logo' style='margin: 20px 0;'>Top Gainers
Name | Symbol | Price (USD) | Change (24h) |
---|---|---|---|
AIOZ Network | AIOZ | $1.05 | 19.98% |
Pudgy Penguins | PENGU | $0.04 | 19.35% |
Movement | MOVE | $1.06 | 7.57% |
XDC Network | XDC | $0.09 | 5.13% |
Hyperliquid | HYPE | $25.08 | 4.59% |
Ethena | ENA | $1.26 | 4.10% |
Arbitrum | ARB | $0.89 | 4.04% |
Raydium | RAY | $5.61 | 2.70% |
GateToken | GT | $17.81 | 1.63% |
JasmyCoin | JASMY | $0.04 | 1.60% |
Top Losers
Name | Symbol | Price (USD) | Change (24h) |
---|---|---|---|
Fartcoin | FARTCOIN | $1.31 | -8.39% |
Curve DAO Token | CRV | $1.03 | -6.25% |
Flare | FLR | $0.03 | -4.44% |
Stellar | XLM | $0.44 | -4.31% |
Beam | BEAM | $0.03 | -4.17% |
Ethereum Name Service | ENS | $36.56 | -4.01% |
XRP | XRP | $2.35 | -3.82% |
Ondo | ONDO | $1.53 | -3.76% |
Gala | GALA | $0.04 | -3.23% |
Shiba Inu | SHIB | $0.00 | -3.13% |
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit