TOP 10 DAILY CRYPTO GAINERS & LOSERS
Here is today's market data for Saturday, 4th January 2025 at 09:30
Top Gainers
Name | Symbol | Price (USD) | Change (24h) |
---|---|---|---|
Sui | SUI | $5.08 | 17.71% |
Ethena | ENA | $1.19 | 13.78% |
Dogecoin | DOGE | $0.39 | 13.62% |
Brett (Based) | BRETT | $0.15 | 11.74% |
EOS | EOS | $0.92 | 10.65% |
Bonk | BONK | $0.00 | 10.23% |
Movement | MOVE | $0.99 | 10.19% |
Internet Computer | ICP | $12.28 | 10.10% |
Ondo | ONDO | $1.59 | 10.00% |
Optimism | OP | $2.05 | 9.69% |
Top Losers
Name | Symbol | Price (USD) | Change (24h) |
---|---|---|---|
Monero | XMR | $196.18 | -4.48% |
FTX Token | FTT | $3.46 | -4.38% |
Raydium | RAY | $5.37 | -1.92% |
Algorand | ALGO | $0.41 | -0.79% |
Bitget Token | BGB | $6.12 | -0.11% |
First Digital USD | FDUSD | $1.00 | -0.03% |
Dai | DAI | $1.00 | 0.00% |
USDC | USDC | $1.00 | 0.00% |
Ethena USDe | USDe | $1.00 | 0.05% |
Tether USDt | USDT | $1.00 | 0.07% |
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit