TOP 10 DAILY CRYPTO GAINERS & LOSERS
Here is today's market data for Saturday, 11th January 2025 at 09:30
Top Gainers
Name | Symbol | Price (USD) | Change (24h) |
---|---|---|---|
Bitcoin SV | BSV | $58.60 | 11.44% |
Bitget Token | BGB | $7.21 | 11.09% |
UNUS SED LEO | LEO | $9.39 | 3.54% |
DeXe | DEXE | $15.35 | 2.43% |
KuCoin Token | KCS | $10.75 | 2.12% |
IOTA | IOTA | $0.33 | 2.01% |
Fantom | FTM | $0.70 | 1.99% |
XRP | XRP | $2.35 | 1.85% |
Bitcoin Cash | BCH | $440.06 | 1.38% |
Algorand | ALGO | $0.36 | 1.37% |
Top Losers
Name | Symbol | Price (USD) | Change (24h) |
---|---|---|---|
ai16z | AI16Z | $1.23 | -25.07% |
Virtuals Protocol | VIRTUAL | $2.94 | -15.82% |
SPX6900 | SPX | $1.09 | -13.19% |
Hyperliquid | HYPE | $19.76 | -9.38% |
Ethena | ENA | $0.88 | -8.86% |
AIOZ Network | AIOZ | $0.94 | -7.59% |
Pudgy Penguins | PENGU | $0.03 | -7.37% |
Raydium | RAY | $4.61 | -7.21% |
Brett (Based) | BRETT | $0.12 | -6.16% |
MANTRA | OM | $3.87 | -6.02% |
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit