TOP 10 DAILY CRYPTO GAINERS & LOSERS
Here is today's market data for Monday, 20th January 2025 at 09:30
Top Gainers
Name | Symbol | Price (USD) | Change (24h) |
---|---|---|---|
Official Melania Meme | MELANIA | $10.24 | 39.76% |
SPX6900 | SPX | $1.58 | 20.60% |
Fartcoin | FARTCOIN | $2.27 | 18.60% |
Aave | AAVE | $346.31 | 16.55% |
Chainlink | LINK | $25.77 | 14.50% |
DeXe | DEXE | $19.08 | 13.49% |
Hyperliquid | HYPE | $21.82 | 12.80% |
Algorand | ALGO | $0.47 | 12.16% |
Ethereum Name Service | ENS | $35.84 | 11.08% |
Ethena | ENA | $0.92 | 10.52% |
Top Losers
Name | Symbol | Price (USD) | Change (24h) |
---|---|---|---|
OFFICIAL TRUMP | TRUMP | $54.43 | -18.91% |
Jupiter | JUP | $1.02 | -11.07% |
Raydium | RAY | $6.95 | -6.12% |
dogwifhat | WIF | $1.56 | -3.72% |
Solana | SOL | $267.22 | -3.20% |
Pudgy Penguins | PENGU | $0.03 | -2.89% |
Virtuals Protocol | VIRTUAL | $2.76 | -2.16% |
Monero | XMR | $209.50 | -1.97% |
Sonic (prev. FTM) | S | $0.58 | -0.66% |
Flare | FLR | $0.03 | -0.49% |
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit