Today's Top 20 Trending Crypto Coins
Here is today's top 20 trending crypto coins ranked by market cap for Wednesday, 29th January 2025 at 18:05
Rank | Name | Symbol | Price (USD) | 24h Change (%) |
---|---|---|---|---|
1 | Bitcoin | BTC | $102,212.73 | -0.44% |
2 | Ethereum | ETH | $3,104.51 | -2.02% |
3 | XRP | XRP | $3.04 | -3.60% |
4 | Tether USDt | USDT | $1.00 | 0.02% |
5 | Solana | SOL | $228.88 | -2.37% |
6 | BNB | BNB | $665.40 | -1.12% |
7 | USDC | USDC | $1.00 | 0.03% |
8 | Dogecoin | DOGE | $0.32 | -1.05% |
9 | Cardano | ADA | $0.92 | -2.17% |
10 | TRON | TRX | $0.24 | -2.27% |
11 | Chainlink | LINK | $22.91 | -3.44% |
12 | Avalanche | AVAX | $32.71 | -2.67% |
13 | Toncoin | TON | $4.84 | -1.04% |
14 | Stellar | XLM | $0.39 | -4.42% |
15 | Hedera | HBAR | $0.30 | -2.86% |
16 | Sui | SUI | $3.71 | -1.53% |
17 | Shiba Inu | SHIB | $0.00 | -2.40% |
18 | UNUS SED LEO | LEO | $9.76 | -0.05% |
19 | Polkadot | DOT | $5.67 | -2.71% |
20 | Litecoin | LTC | $112.24 | -1.98% |
![Top Trending Crypto Coins](https://steemitimages.com/640x0/https://cdn.steemitimages.com/DQmYP4DFyDC8xATHZRZNroaHGA8xNMYacuA7d94uVPNhpng/steemit.com@steem-wind.png)
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit