TOP 10 DAILY CRYPTO GAINERS & LOSERS
Here is today's market data for Sunday, 5th January 2025 at 15:30
Top Gainers
Name | Symbol | Price (USD) | Change (24h) |
---|---|---|---|
AIOZ Network | AIOZ | $1.12 | 26.55% |
Movement | MOVE | $1.08 | 11.45% |
XDC Network | XDC | $0.09 | 7.63% |
Hyperliquid | HYPE | $24.78 | 3.74% |
Pudgy Penguins | PENGU | $0.04 | 3.34% |
Core | CORE | $1.22 | 2.81% |
BitTorrent [New] | BTT | $0.00 | 2.66% |
MANTRA | OM | $3.97 | 2.14% |
Raydium | RAY | $5.75 | 1.85% |
Mantle | MNT | $1.39 | 1.54% |
Top Losers
Name | Symbol | Price (USD) | Change (24h) |
---|---|---|---|
Fartcoin | FARTCOIN | $1.29 | -10.68% |
Virtuals Protocol | VIRTUAL | $3.99 | -8.05% |
Ondo | ONDO | $1.53 | -5.06% |
Flare | FLR | $0.03 | -4.92% |
The Sandbox | SAND | $0.64 | -4.60% |
Helium | HNT | $6.63 | -4.46% |
Sei | SEI | $0.45 | -4.37% |
Fantom | FTM | $0.82 | -4.34% |
Stellar | XLM | $0.44 | -4.10% |
dYdX (Native) | DYDX | $1.57 | -4.01% |
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit