As a marketing consulting, I always advice clients to niche themselves in market segments that are to their advantage, so they can have the edge over the competition. I started realising that a big part of being successful at Steemit is in the choice of tags I used, so I started compiling a simple excel sheet daily to tabulate the tags with the highest profitability - high payouts, low competition.
Kinda like SEOs' "high searches, low bids".
Hopefully, it can help you tag your Steemit posts effectively, and even help you identify profitable topics that you can write on. Stay awesome!
*If you need some quick tips on how to implement the info here, or why is it important, scroll till you reach the end of the table.
Tag | Profitability | Comments | Posts | Payouts |
---|---|---|---|---|
witness-category | 895.85 | 1876.00 | 177.00 | 158564.82 |
bitshares | 836.56 | 2691.00 | 577.00 | 482695.50 |
charlesfuchs | 585.69 | 1726.00 | 43.00 | 25184.85 |
steemdev | 452.23 | 1122.00 | 460.00 | 208026.33 |
curation | 328.79 | 2112.00 | 931.00 | 306100.92 |
crypto-news | 283.21 | 1241.00 | 1437.00 | 406967.52 |
persian | 267.17 | 1885.00 | 158.00 | 42212.54 |
coinkorea | 242.43 | 3271.00 | 1342.00 | 325338.26 |
eos | 237.36 | 1643.00 | 691.00 | 164015.93 |
norway | 231.33 | 2199.00 | 498.00 | 115203.83 |
minnowsunite | 216.01 | 383.00 | 1356.00 | 292907.81 |
anarchy | 212.71 | 1124.00 | 1754.00 | 373094.59 |
fiction | 197.21 | 2210.00 | 2790.00 | 550208.91 |
gardening | 196.30 | 1253.00 | 877.00 | 172151.67 |
sndbox | 185.92 | 596.00 | 1378.00 | 256196.22 |
psychology | 181.46 | 1879.00 | 2442.00 | 443137.30 |
minnowbooster | 165.17 | 1762.00 | 140.00 | 23124.08 |
programming | 161.75 | 524.00 | 1011.00 | 163534.16 |
openmic | 159.86 | 5429.00 | 884.00 | 141313.99 |
steem | 151.85 | 24279.00 | 24813.00 | 3767924.52 |
philosophy | 151.55 | 2303.00 | 3975.00 | 602402.49 |
cn | 144.39 | 11684.00 | 8342.00 | 1204509.03 |
howto | 144.28 | 671.00 | 1481.00 | 213672.25 |
freedom | 140.44 | 2102.00 | 2940.00 | 412880.58 |
ita | 138.26 | 3161.00 | 1181.00 | 163284.32 |
teamaustralia | 134.11 | 764.00 | 1090.00 | 146177.58 |
homesteading | 132.39 | 3840.00 | 1238.00 | 163903.39 |
steemstem | 131.79 | 3246.00 | 2122.00 | 279654.08 |
kr | 129.66 | 97128.00 | 14012.00 | 1816805.24 |
utopian-io | 125.98 | 17287.00 | 5400.00 | 680274.24 |
community | 123.87 | 2388.00 | 4181.00 | 517910.68 |
translation | 118.90 | 97.00 | 1535.00 | 182509.26 |
tutorial | 116.17 | 989.00 | 1863.00 | 216427.67 |
steemsilvergold | 114.81 | 5981.00 | 563.00 | 64639.09 |
creativity | 113.34 | 621.00 | 3924.00 | 444728.26 |
business | 110.69 | 1289.00 | 2914.00 | 322560.68 |
kr-writing | 108.47 | 891.00 | 1246.00 | 135158.57 |
japanese | 107.49 | 5942.00 | 1165.00 | 125222.93 |
investing | 104.97 | 602.00 | 1711.00 | 179612.18 |
vlog | 103.98 | 896.00 | 1366.00 | 142030.82 |
blockchain | 102.74 | 3055.00 | 11802.00 | 1212564.05 |
science | 101.88 | 4508.00 | 8104.00 | 825602.63 |
adsactly | 101.48 | 1091.00 | 1200.00 | 121775.63 |
trading | 101.45 | 1594.00 | 3549.00 | 360030.07 |
ethereum | 100.82 | 1602.00 | 4481.00 | 451792.46 |
writing | 99.60 | 9373.00 | 21363.00 | 2127770.58 |
giveaway | 95.49 | 2215.00 | 844.00 | 80593.76 |
design | 95.35 | 742.00 | 2457.00 | 234286.59 |
review | 92.99 | 602.00 | 2145.00 | 199472.23 |
contest | 91.22 | 13486.00 | 6719.00 | 612923.46 |
sbd | 90.41 | 695.00 | 935.00 | 84531.92 |
price | 90.10 | 1003.00 | 570.00 | 51357.41 |
kr-travel | 90.04 | 2369.00 | 566.00 | 50962.35 |
travel | 89.64 | 30079.00 | 27469.00 | 2462436.69 |
money | 88.93 | 6646.00 | 16342.00 | 1453256.80 |
politics | 88.57 | 2728.00 | 5875.00 | 520340.73 |
steemit | 86.76 | 56592.00 | 71039.00 | 6163390.44 |
cannabis | 85.33 | 1517.00 | 926.00 | 79015.10 |
kr-art | 85.28 | 2804.00 | 691.00 | 58925.07 |
help | 85.06 | 638.00 | 1719.00 | 146217.51 |
minnowsupport | 84.33 | 959.00 | 1594.00 | 134420.79 |
recipe | 84.28 | 774.00 | 2487.00 | 209615.66 |
thealliance | 84.08 | 1926.00 | 1237.00 | 104003.78 |
space | 82.53 | 458.00 | 1068.00 | 88138.53 |
gaming | 81.86 | 4979.00 | 5583.00 | 457009.94 |
sports | 81.61 | 3373.00 | 3853.00 | 314439.25 |
painting | 81.27 | 462.00 | 3024.00 | 245767.10 |
education | 80.65 | 1901.00 | 4742.00 | 382461.82 |
drawing | 80.65 | 2247.00 | 6216.00 | 501302.01 |
kr-event | 78.44 | 3072.00 | 464.00 | 36396.54 |
deutsch | 78.05 | 10010.00 | 4653.00 | 363174.31 |
cryptocurrency | 78.00 | 20208.00 | 27879.00 | 2174605.27 |
cooking | 77.52 | 429.00 | 1507.00 | 116828.47 |
health | 77.35 | 7065.00 | 10688.00 | 826725.42 |
food | 76.83 | 25507.00 | 19890.00 | 1528160.33 |
adventure | 76.44 | 935.00 | 3211.00 | 245449.16 |
family | 74.76 | 1056.00 | 3815.00 | 285202.03 |
technology | 74.70 | 3193.00 | 7904.00 | 590454.83 |
ru | 74.50 | 780.00 | 1800.00 | 134093.07 |
steemiteducation | 74.06 | 3359.00 | 2424.00 | 179523.64 |
muksteem | 73.41 | 3171.00 | 991.00 | 72751.60 |
bwphotocontest | 72.28 | 1337.00 | 580.00 | 41922.12 |
macro | 71.46 | 592.00 | 1031.00 | 73673.64 |
fr | 68.62 | 2120.00 | 1215.00 | 83376.29 |
creative | 68.45 | 323.00 | 2607.00 | 178436.28 |
introduceyourself | 68.38 | 60459.00 | 24020.00 | 1642579.31 |
vegan | 68.34 | 996.00 | 835.00 | 57064.89 |
bitcoin | 67.85 | 27919.00 | 33825.00 | 2295190.84 |
africa | 67.16 | 366.00 | 2396.00 | 160918.37 |
challenge | 66.54 | 615.00 | 1763.00 | 117309.57 |
life | 65.36 | 56334.00 | 123458.00 | 8069139.21 |
blog | 65.36 | 12007.00 | 50135.00 | 3276590.69 |
success | 65.34 | 537.00 | 1412.00 | 92265.03 |
culture | 65.10 | 681.00 | 2747.00 | 178829.39 |
art | 62.35 | 35986.00 | 41543.00 | 2590124.68 |
gold | 61.67 | 442.00 | 1155.00 | 71229.07 |
story | 61.46 | 7711.00 | 30908.00 | 1899624.99 |
kr-newbie | 61.45 | 4698.00 | 6329.00 | 388912.35 |
film | 60.83 | 562.00 | 1880.00 | 114368.05 |
whalepower | 60.27 | 1005.00 | 3922.00 | 236379.94 |
memechallenge | 59.32 | 1186.00 | 763.00 | 45263.76 |
steemitphotochallenge | 59.25 | 2305.00 | 1773.00 | 105048.37 |
spirituality | 58.63 | 991.00 | 1500.00 | 87942.44 |
future | 58.62 | 254.00 | 1283.00 | 75212.40 |
pt | 58.45 | 3047.00 | 777.00 | 45413.80 |
india | 58.22 | 973.00 | 3394.00 | 197615.13 |
music | 57.67 | 9717.00 | 13555.00 | 781778.35 |
coffee | 57.65 | 692.00 | 1184.00 | 68261.66 |
support | 56.48 | 3335.00 | 309.00 | 17451.36 |
movies | 56.13 | 564.00 | 1479.00 | 83021.85 |
introduction | 55.83 | 2036.00 | 2579.00 | 143972.72 |
work | 55.44 | 378.00 | 1545.00 | 85658.29 |
history | 55.17 | 2428.00 | 6428.00 | 354606.85 |
animals | 54.95 | 2546.00 | 4986.00 | 273966.59 |
inspiration | 54.22 | 833.00 | 3011.00 | 163243.26 |
games | 54.08 | 599.00 | 2680.00 | 144946.54 |
news | 53.97 | 9028.00 | 24995.00 | 1349038.64 |
fashion | 53.78 | 555.00 | 1351.00 | 72658.06 |
poetry | 53.66 | 9381.00 | 8762.00 | 470132.41 |
video | 53.60 | 2932.00 | 13151.00 | 704860.49 |
humor | 53.53 | 382.00 | 2687.00 | 143846.53 |
steem-cartoon | 53.25 | 1504.00 | 346.00 | 18425.25 |
photography | 50.98 | 67882.00 | 87222.00 | 4446620.82 |
fitness | 50.19 | 1075.00 | 1563.00 | 78443.50 |
movie | 49.68 | 1250.00 | 2087.00 | 103684.65 |
mining | 49.34 | 378.00 | 1705.00 | 84120.48 |
market | 49.31 | 286.00 | 2501.00 | 123336.28 |
flowers | 47.59 | 1485.00 | 2673.00 | 127218.30 |
cars | 46.60 | 1541.00 | 1345.00 | 62680.09 |
motivation | 46.50 | 3452.00 | 5064.00 | 235470.12 |
sevendaybnwchallenge | 45.66 | 4271.00 | 2408.00 | 109958.22 |
tr | 45.41 | 5241.00 | 4415.00 | 200466.49 |
investment | 45.17 | 314.00 | 1574.00 | 71090.91 |
steemgigs | 45.11 | 1239.00 | 1123.00 | 50654.88 |
game | 44.43 | 749.00 | 3003.00 | 133428.55 |
christian-trail | 43.93 | 1272.00 | 1510.00 | 66330.95 |
religion | 43.63 | 2049.00 | 2662.00 | 116132.01 |
teammalaysia | 43.49 | 3431.00 | 1717.00 | 74678.94 |
youtube | 42.83 | 842.00 | 3518.00 | 150671.18 |
ocd-resteem | 42.30 | 491.00 | 2335.00 | 98762.07 |
nigeria | 41.03 | 1041.00 | 8170.00 | 335225.62 |
lifestyle | 40.38 | 683.00 | 2840.00 | 114665.07 |
beauty | 39.55 | 599.00 | 4509.00 | 178338.95 |
crypto | 38.86 | 5478.00 | 17028.00 | 661658.44 |
walkwithme | 38.59 | 2313.00 | 318.00 | 12271.23 |
cats | 38.55 | 1189.00 | 1145.00 | 44141.48 |
colorchallenge | 38.06 | 10275.00 | 6743.00 | 256648.57 |
nature | 38.06 | 8901.00 | 33343.00 | 1268869.28 |
nsfw | 37.70 | 1776.00 | 2376.00 | 89584.00 |
funny | 37.45 | 9525.00 | 27532.00 | 1031120.66 |
polish | 36.93 | 3647.00 | 1418.00 | 52364.04 |
football | 36.87 | 779.00 | 2141.00 | 78937.52 |
altcoin | 36.47 | 330.00 | 1922.00 | 70092.74 |
fun | 36.11 | 1476.00 | 9774.00 | 352976.30 |
people | 35.86 | 168.00 | 1787.00 | 64076.46 |
trump | 35.85 | 352.00 | 1582.00 | 56711.93 |
photos | 35.82 | 234.00 | 1855.00 | 66439.20 |
comedy | 35.64 | 200.00 | 1562.00 | 55667.84 |
resteem | 35.50 | 1606.00 | 417.00 | 14801.51 |
philippines | 34.83 | 3068.00 | 8607.00 | 299769.10 |
spanish | 34.41 | 39998.00 | 19186.00 | 660199.11 |
christianity | 34.22 | 1273.00 | 2273.00 | 77790.84 |
entertainment | 34.22 | 506.00 | 4483.00 | 153414.10 |
thai | 34.22 | 3560.00 | 969.00 | 33159.30 |
introduce | 33.92 | 1052.00 | 1680.00 | 56983.72 |
altcoins | 33.73 | 298.00 | 1211.00 | 40842.20 |
myanmar | 33.10 | 9405.00 | 1449.00 | 47963.71 |
promo-steem | 32.84 | 4115.00 | 3614.00 | 118699.55 |
sex | 32.68 | 352.00 | 1420.00 | 46399.57 |
introducemyself | 32.30 | 5080.00 | 4607.00 | 148786.97 |
anime | 31.80 | 510.00 | 1347.00 | 42837.70 |
poem | 31.67 | 1226.00 | 3405.00 | 107834.39 |
dtube | 31.57 | 11444.00 | 17246.00 | 544379.24 |
cryptocurrencies | 29.74 | 324.00 | 1849.00 | 54985.91 |
kr-join | 29.46 | 1093.00 | 1072.00 | 31582.60 |
busy | 29.27 | 11471.00 | 32022.00 | 937428.65 |
steemph | 28.53 | 735.00 | 3723.00 | 106209.63 |
love | 28.35 | 3971.00 | 16553.00 | 469230.50 |
english | 28.27 | 484.00 | 1653.00 | 46723.35 |
dailyfoodphotography | 28.06 | 1110.00 | 598.00 | 16778.31 |
winter | 27.75 | 280.00 | 1270.00 | 35237.28 |
bitconnect | 27.55 | 849.00 | 693.00 | 19091.14 |
ico | 27.38 | 774.00 | 3984.00 | 109089.66 |
ripple | 26.97 | 608.00 | 1314.00 | 35443.53 |
sport | 26.96 | 1016.00 | 3551.00 | 95750.71 |
zappl | 25.76 | 1473.00 | 1238.00 | 31891.77 |
untalented | 24.81 | 1806.00 | 3274.00 | 81216.45 |
cervantes | 24.72 | 5408.00 | 11772.00 | 291004.24 |
sunset | 24.11 | 477.00 | 1611.00 | 38845.61 |
freewrite | 23.53 | 2727.00 | 439.00 | 10329.94 |
upvote | 22.34 | 558.00 | 1744.00 | 38956.48 |
btc | 21.96 | 741.00 | 2854.00 | 62666.29 |
vehiclephotography | 21.36 | 1337.00 | 579.00 | 12369.89 |
stach | 21.16 | 1194.00 | 4150.00 | 87799.48 |
happy | 21.13 | 315.00 | 1749.00 | 36961.15 |
streetphotography | 20.98 | 2187.00 | 1172.00 | 24587.03 |
esteem | 19.61 | 1755.00 | 5783.00 | 113417.76 |
quote | 18.71 | 635.00 | 1753.00 | 32794.97 |
free | 18.43 | 740.00 | 1983.00 | 36543.08 |
cat | 18.21 | 1196.00 | 1970.00 | 35865.30 |
architecturalphotography | 17.85 | 1928.00 | 893.00 | 15937.96 |
photo | 17.67 | 3557.00 | 19843.00 | 350552.29 |
live | 17.57 | 320.00 | 1948.00 | 34227.69 |
dsound | 17.51 | 5267.00 | 1765.00 | 30912.70 |
cityscapephotography | 16.96 | 1421.00 | 634.00 | 10754.88 |
steepshot | 16.93 | 2736.00 | 9097.00 | 153993.92 |
dog | 16.69 | 547.00 | 1531.00 | 25558.13 |
steem-network | 16.59 | 4391.00 | 13.00 | 215.67 |
celestialchallenge | 15.85 | 1500.00 | 1196.00 | 18953.86 |
world | 15.61 | 331.00 | 3778.00 | 58983.79 |
picture | 14.88 | 207.00 | 2116.00 | 31492.02 |
colourfulphotography | 14.74 | 2167.00 | 1191.00 | 17550.60 |
macrophotography | 14.73 | 2392.00 | 1588.00 | 23391.05 |
goldenhourphotography | 14.72 | 2824.00 | 1113.00 | 16380.02 |
flower | 14.66 | 970.00 | 3576.00 | 52440.78 |
bescouted | 14.61 | 2867.00 | 1495.00 | 21842.71 |
meme | 14.51 | 2261.00 | 16386.00 | 237745.89 |
portraitphotography | 14.43 | 1331.00 | 964.00 | 13909.05 |
animal | 14.36 | 1478.00 | 4899.00 | 70340.79 |
indonesia | 14.35 | 19565.00 | 23035.00 | 330655.65 |
landscapephotography | 14.25 | 4183.00 | 2343.00 | 33397.15 |
foodphotography | 13.11 | 2897.00 | 1959.00 | 25677.32 |
animalphotography | 12.99 | 4122.00 | 2053.00 | 26668.04 |
coin | 12.89 | 173.00 | 1545.00 | 19920.75 |
amazing | 12.79 | 427.00 | 1892.00 | 24197.85 |
venezuela | 12.69 | 1521.00 | 5452.00 | 69180.69 |
ksi | 12.16 | 596.00 | 3794.00 | 46132.34 |
new | 11.20 | 1267.00 | 9899.00 | 110850.03 |
post | 10.94 | 139.00 | 1413.00 | 15453.31 |
jjangjjangman | 10.68 | 1005.00 | 3710.00 | 39625.99 |
beautiful | 9.32 | 547.00 | 2650.00 | 24708.88 |
castellano | 9.32 | 1460.00 | 3115.00 | 29044.10 |
smartphonephotography | 9.21 | 3821.00 | 3759.00 | 34630.78 |
trending | 9.20 | 200.00 | 2687.00 | 24725.84 |
cebu | 9.13 | 233.00 | 1483.00 | 13537.10 |
hot | 8.60 | 122.00 | 2022.00 | 17394.56 |
sexy | 8.29 | 269.00 | 1537.00 | 12736.62 |
natural | 7.30 | 575.00 | 3975.00 | 28998.80 |
nsc | 7.08 | 553.00 | 2602.00 | 18416.66 |
dlive | 6.42 | 8781.00 | 5434.00 | 34900.74 |
aceh | 6.25 | 4665.00 | 21839.00 | 136490.38 |
photofeed | 6.21 | 5966.00 | 3456.00 | 21466.54 |
test | 5.88 | 1258.00 | 1705.00 | 10031.53 |
vincentb | 5.72 | 730.00 | 1808.00 | 10342.11 |
steemchurch | 5.67 | 1367.00 | 1352.00 | 7662.69 |
dmania | 4.32 | 19864.00 | 13012.00 | 56201.15 |
dlive-broadcast | 2.98 | 392.00 | 5731.00 | 17065.36 |
cointracking | 1.16 | 2199.00 | 6.00 | 6.96 |
**Those in bold are tags with high engagement (high number of comments).
How to make these numbers work for you?
If you look at the tags with the highest payouts, they usually have highest number of posts too. The analogy is this: imagine a huge pond with tons of people in it. It's crowded, and it's not gonna be an enjoyable swim. Imagine looking further down the road, and you see another pond, much smaller, but with only a handful of people. Ahhhh…. Heavenly instagramer (sorry, Steepshot-er) moment!
So one way of leveraging on this table of info, is after you've done drafting your content and about to post it, identify a few tags with good profitability.
Please make sure the tags make sense though! It's pointless to insert a profitable tag but your content have nothing to do with it. You'd pissed your readers off!
Another way you can use this info, is to identify high profitable tags, and produce contents around them.
You may also want to take note of the number of comments, because it tells you what kind of contents get more engagement.
Do take note not all tags can be used, no matter how profitable they are. Some tags are for private groups or communities. Always do a research on them before using.
Wait, why's Mav posting on Steemit nowadays?
Well, unlike other blogging and social media platform, Steemit is the only platform that allows me to earn cryptocurrency when I engage with it. Yup, one Steem is about USD7, and you, too, can earn Steem Dollars every time you:
- Create content (articles, blog posts, podcasts, videos, photos)
- Upvote (like) other people contents
- Comment on other people's posts
- Have discussions, share opinions etc!
Yup, basically it's the very same thing you're doing on Facebook, Twitter, Instagram etc all along!
The only difference? For once you can earn a nice income on the side!
Sign up for a free Steemit account, and you can thank me by coming back and upvoting this article. And guess what, you will earn Steem too for doing that! #awesome
Yes, for me here, I am happy about the good content, and thank you for the important information you provide us and for you to benefit Thanks again
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
You're welcome! Have a nice weekend.
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Didn't know that some of the tags in this table existed not until i saw them now. Thanks for sharing this information.
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
No worries. Love to help. So much to learn about Steemit, eh?
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Yes... I learn new things everyday on this platform. Btw hope your going to extend your teaching about steemit to MIRI(SARAWAK) have got some friends and ex-university mates(Curtin University) over there and am sure they will love to be on this platform.
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Where do you get the statistics?
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
I compile it manually from the Tags section of Steemit. :)
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
A direct to the point on how to find niches where you can profit to. This is a step by step guide where you can start making money by creating good and original content in Steemit.
Thanks for sharing this. This information is very useful to us.
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Glad to be of help. Have an awesome weekend!
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Thanks and also have a nice weekend :)
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Sir I always see your post..Your post very helpful for us..Waiting your next post..
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Very helpful information thanks!!! I'm resteeming so I can have the list of tags at hand
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Congratulations @maverickfoo! You have completed some achievement on Steemit and have been rewarded with new badge(s) :
Award for the number of comments
You published 4 posts in one day
Click on any badge to view your own Board of Honor on SteemitBoard.
For more information about SteemitBoard, click here
If you no longer want to receive notifications, reply to this comment with the word
STOP
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Thanks for the information.. More power to your elbow good friend
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit