As a marketing consulting, I always advice clients to niche themselves in market segments that are to their advantage, so they can have the edge over the competition. I started realising that a big part of being successful at Steemit is in the choice of tags I used, so I started compiling a simple excel sheet daily to tabulate the tags with the highest profitability - high payouts, low competition.
Kinda like SEOs' "high searches, low bids".
Hopefully, it can help you tag your Steemit posts effectively, and even help you identify profitable topics that you can write on. Stay awesome!
*If you need some quick tips on how to implement the info here, or why is it important, scroll till you reach the end of the table.
Tag | Profitability | Comments | Posts | Payouts |
---|---|---|---|---|
witness-category | 570.133667 | 18915 | 333 | 189,855 |
charlesfuchs | 547.421077 | 17930 | 65 | 35,582 |
bitshares | 259.410124 | 32106 | 2,064 | 535,422 |
beyondbitcoin | 240.966037 | 10884 | 2,977 | 717,356 |
steemdev | 220.343714 | 9890 | 1,291 | 284,464 |
sbdtothemoon | 198.567828 | 11025 | 29 | 5,758 |
curation | 150.601906 | 21096 | 2,702 | 406,926 |
utopian-io | 141.125344 | 123493 | 8,352 | 1,178,679 |
minnowsunite | 119.364856 | 12345 | 2,546 | 303,903 |
kr-art | 117.010528 | 10907 | 830 | 97,119 |
coinkorea | 115.428786 | 35222 | 3,598 | 415,313 |
kr-travel | 106.405738 | 12049 | 671 | 71,398 |
anarchy | 95.1297654 | 11547 | 4,676 | 444,827 |
steemfest | 90.4608021 | 25402 | 2,274 | 205,708 |
steemstem | 89.1762158 | 19862 | 4,800 | 428,046 |
openmic | 86.8499557 | 57117 | 2,055 | 178,477 |
muksteem | 85.9910903 | 27287 | 1,273 | 109,467 |
thealliance | 83.923726 | 10553 | 2,106 | 176,743 |
kr-event | 83.5350244 | 14758 | 820 | 68,499 |
introduceyourself | 81.9875973 | 660993 | 21,634 | 1,773,720 |
minnowsupportproject | 81.5065596 | 20148 | 1,242 | 101,231 |
ita | 78.8582448 | 22785 | 3,145 | 248,009 |
teamaustralia | 78.071804 | 11158 | 2,648 | 206,734 |
kr-writing | 68.8110213 | 9786 | 2,915 | 200,584 |
cn | 68.7222644 | 174939 | 21,669 | 1,489,143 |
eos | 67.638393 | 24169 | 3,239 | 219,081 |
community | 66.8397931 | 18508 | 10,480 | 700,481 |
steemsilvergold | 66.6049541 | 63136 | 1,654 | 110,165 |
kr | 59.2793 | 979812 | 39,614 | 2,348,290 |
crypto-news | 58.5353935 | 18330 | 7,721 | 451,952 |
psychology | 55.5311063 | 19953 | 9,316 | 517,328 |
fiction | 53.9063472 | 34264 | 11,500 | 619,923 |
howto | 53.8007006 | 10063 | 4,672 | 251,357 |
marijuana | 53.0809823 | 9005 | 3,273 | 173,734 |
minnowbooster | 51.3857696 | 22576 | 573 | 29,444 |
vlog | 50.7596294 | 11261 | 5,246 | 266,285 |
treetuesday | 48.025681 | 13221 | 511 | 24,541 |
homesteading | 47.7673571 | 47238 | 4,313 | 206,021 |
gardening | 47.5000268 | 24272 | 4,102 | 194,845 |
kr-join | 46.0598135 | 10581 | 917 | 42,237 |
steemiteducation | 45.1667782 | 29199 | 6,077 | 274,479 |
steem | 44.6659739 | 263744 | 98,638 | 4,405,762 |
beer | 44.5479423 | 10768 | 1,960 | 87,314 |
kr-newbie | 44.0561205 | 44266 | 11,745 | 517,439 |
dsound | 43.8181936 | 20432 | 5,635 | 246,916 |
minnowsupport | 43.7608166 | 23946 | 4,051 | 177,275 |
tutorial | 43.2353479 | 6427 | 6,654 | 287,688 |
contest | 43.1181232 | 148911 | 20,069 | 865,338 |
teammalaysia | 39.2861594 | 15699 | 3,570 | 140,252 |
freedom | 39.122198 | 17967 | 12,828 | 501,860 |
introduction | 37.0680589 | 24170 | 4,279 | 158,614 |
introducemyself | 35.5205564 | 57308 | 4,844 | 172,062 |
norway | 35.1716422 | 22689 | 4,324 | 152,082 |
giveaway | 35.0022651 | 21845 | 3,116 | 109,067 |
creativity | 34.5039681 | 6080 | 14,963 | 516,283 |
philosophy | 34.4605949 | 37199 | 20,024 | 690,039 |
persian | 33.3135662 | 16512 | 1,466 | 48,838 |
writing | 32.7162887 | 95138 | 78,317 | 2,562,242 |
walkwithme | 31.454994 | 10819 | 829 | 26,076 |
help | 31.2768581 | 8446 | 5,354 | 167,456 |
deutsch | 31.1486284 | 90593 | 15,418 | 480,250 |
monochromemonday | 30.8446433 | 10848 | 684 | 21,098 |
promo-steem | 30.4165538 | 22439 | 8,086 | 245,948 |
steemitphotochallenge | 29.8592681 | 27850 | 4,126 | 123,199 |
review | 28.9708367 | 5743 | 8,734 | 253,031 |
design | 28.8321305 | 8278 | 10,844 | 312,656 |
challenge | 28.358416 | 5630 | 5,452 | 154,610 |
science | 27.768281 | 64937 | 35,974 | 998,936 |
cannabis | 27.2862289 | 20393 | 3,652 | 99,649 |
steemit | 26.9254197 | 779242 | 271,185 | 7,301,770 |
pt | 26.8983049 | 18966 | 2,880 | 77,467 |
education | 26.681254 | 18295 | 18,812 | 501,928 |
dlive | 26.6497304 | 46581 | 14,059 | 374,669 |
dlive-broadcast | 26.3135933 | 636 | 10,973 | 288,739 |
fr | 26.3063577 | 23087 | 4,942 | 130,006 |
whalepower | 25.498581 | 13093 | 11,564 | 294,866 |
travel | 25.4361245 | 386985 | 124,368 | 3,163,440 |
steemgigs | 25.3728913 | 8713 | 2,869 | 72,795 |
family | 25.1669545 | 13644 | 14,419 | 362,882 |
japanese | 25.0871308 | 64016 | 6,302 | 158,099 |
business | 24.7903608 | 13695 | 15,210 | 377,061 |
photofeed | 24.2638957 | 16112 | 6,471 | 157,012 |
steemit-health | 23.76188 | 66081 | 1,325 | 31,484 |
africa | 23.5560407 | 4800 | 9,134 | 215,161 |
recipe | 23.4798362 | 8304 | 11,249 | 264,125 |
adventure | 23.4314991 | 10217 | 13,040 | 305,547 |
painting | 22.6098727 | 6695 | 12,925 | 292,233 |
drawing | 22.4259105 | 34973 | 26,666 | 598,009 |
food | 22.2459713 | 330230 | 86,689 | 1,928,481 |
blog | 21.7074038 | 135825 | 199,695 | 4,334,860 |
creative | 21.6726009 | 4192 | 10,224 | 221,581 |
landscapephotography | 21.5735944 | 18825 | 4,233 | 91,321 |
steemph | 21.2008361 | 4333 | 8,843 | 187,479 |
blockchain | 21.1938992 | 34764 | 76,652 | 1,624,555 |
trading | 21.1670964 | 18666 | 22,311 | 472,259 |
christmas | 21.1002453 | 15341 | 6,205 | 130,927 |
busy | 20.9168837 | 71652 | 92,458 | 1,933,933 |
philippines | 20.7892624 | 21574 | 24,022 | 499,400 |
india | 20.6621697 | 8544 | 14,806 | 305,924 |
freewrite | 20.5380304 | 18664 | 1,021 | 20,969 |
conspiracy | 20.105188 | 7572 | 5,761 | 115,826 |
story | 20.0407904 | 84795 | 113,656 | 2,277,756 |
investing | 19.9070267 | 6236 | 11,946 | 237,809 |
nigeria | 19.9046492 | 13249 | 26,354 | 524,567 |
gaming | 19.7524012 | 60873 | 31,351 | 619,258 |
introduce | 19.6848903 | 11684 | 3,274 | 64,448 |
coffee | 19.5760961 | 7787 | 4,164 | 81,515 |
tr | 19.4925891 | 58857 | 13,861 | 270,187 |
health | 19.2608353 | 93041 | 53,329 | 1,027,161 |
foodphotography | 19.1676491 | 12911 | 3,941 | 75,540 |
thai | 18.820007 | 21347 | 2,697 | 50,758 |
ru | 18.7757236 | 11171 | 8,607 | 161,603 |
space | 18.6182849 | 5655 | 5,998 | 111,672 |
polish | 18.6161588 | 36575 | 4,220 | 78,560 |
money | 18.3337616 | 91720 | 99,971 | 1,832,844 |
art | 17.9169283 | 441814 | 179,020 | 3,207,489 |
success | 17.7264234 | 5063 | 8,394 | 148,796 |
culture | 17.6170059 | 14847 | 12,575 | 221,534 |
silver | 17.5925911 | 7984 | 3,671 | 64,582 |
cooking | 17.2097727 | 4261 | 8,325 | 143,271 |
animalphotography | 17.1785563 | 18912 | 3,969 | 68,182 |
myanmar | 17.0645463 | 83541 | 4,732 | 80,749 |
goldenhourphotography | 16.9796787 | 15804 | 2,275 | 38,629 |
music | 16.7110317 | 106798 | 70,248 | 1,173,917 |
architecturalphotography | 16.7015248 | 10256 | 2,098 | 35,040 |
stach | 16.4986336 | 6445 | 10,624 | 175,281 |
bwphotocontest | 16.4072243 | 28687 | 3,317 | 54,423 |
trevonjb | 16.3180125 | 12493 | 1,757 | 28,671 |
history | 16.1067323 | 27678 | 29,255 | 471,202 |
streetphotography | 16.059837 | 12505 | 3,154 | 50,653 |
cervantes | 16.0351558 | 28857 | 27,713 | 444,382 |
spirituality | 15.9732132 | 8090 | 7,753 | 123,840 |
cats | 15.9008231 | 10680 | 4,064 | 64,621 |
technology | 15.668316 | 50593 | 48,654 | 762,326 |
colourfulphotography | 15.5954947 | 10659 | 2,846 | 44,385 |
fitness | 15.5878301 | 10015 | 7,583 | 118,203 |
life | 15.4999752 | 698687 | 650,531 | 10,083,214 |
cars | 15.265535 | 13964 | 6,262 | 95,593 |
poetry | 15.1632863 | 106010 | 39,398 | 597,403 |
cryptocurrency | 15.1524488 | 259386 | 201,084 | 3,046,915 |
sports | 15.0781717 | 50373 | 26,424 | 398,426 |
dtube | 14.9388385 | 149287 | 77,746 | 1,161,435 |
games | 14.9162307 | 6622 | 13,016 | 194,150 |
untalented | 14.9047658 | 15243 | 8,026 | 119,626 |
monomad | 14.8555512 | 13138 | 1,426 | 21,184 |
photography | 14.8368453 | 932355 | 393,992 | 5,845,598 |
ethereum | 14.6524529 | 30231 | 36,840 | 539,796 |
game | 14.3212101 | 9337 | 16,703 | 239,207 |
film | 14.2423346 | 7596 | 9,810 | 139,717 |
resteem | 13.9011659 | 11300 | 1,447 | 20,115 |
sevendaybnwchallenge | 13.8756147 | 51208 | 9,924 | 137,702 |
macrophotography | 13.8524761 | 13536 | 3,814 | 52,833 |
freesteem | 13.8382179 | 19406 | 1,083 | 14,987 |
flowers | 13.714808 | 10159 | 11,833 | 162,287 |
animals | 13.6139954 | 33716 | 25,519 | 347,416 |
welcome | 13.4966854 | 13866 | 890 | 12,012 |
finance | 13.3005862 | 2277 | 9,420 | 125,292 |
motivation | 13.2756424 | 32465 | 26,452 | 351,167 |
inspiration | 13.2511687 | 10674 | 16,411 | 217,465 |
politics | 12.9042286 | 40586 | 49,710 | 641,469 |
smartphonephotography | 12.7813615 | 17679 | 8,612 | 110,073 |
bitcoin | 12.5482093 | 430067 | 234,520 | 2,942,806 |
lifestyle | 12.4208526 | 5288 | 13,466 | 167,259 |
fashion | 12.3593527 | 6476 | 7,391 | 91,348 |
christian-trail | 12.2893109 | 16941 | 8,163 | 100,318 |
gold | 12.1842073 | 6232 | 7,154 | 87,166 |
spanish | 12.0238375 | 386303 | 75,194 | 904,120 |
movies | 11.7674584 | 9043 | 9,331 | 109,802 |
chainbb-general | 11.7471799 | 9720 | 3,029 | 35,582 |
movie | 11.4870879 | 11441 | 11,901 | 136,708 |
poem | 10.9848714 | 11643 | 13,465 | 147,911 |
nature | 10.8959206 | 107552 | 153,365 | 1,671,053 |
castellano | 10.888904 | 8252 | 6,705 | 73,010 |
bescouted | 10.66913 | 18257 | 4,246 | 45,301 |
dogs | 10.5346282 | 7585 | 4,876 | 51,367 |
steem-network | 10.4736923 | 21314 | 26 | 272 |
news | 10.4394059 | 128696 | 166,701 | 1,740,259 |
photos | 10.2322346 | 3996 | 8,015 | 82,011 |
beauty | 9.91407271 | 7113 | 21,580 | 213,946 |
mining | 9.8697907 | 7610 | 10,349 | 102,142 |
celestialchallenge | 9.86689049 | 9454 | 2,913 | 28,742 |
religion | 9.63327996 | 25518 | 15,377 | 148,131 |
colorchallenge | 9.35861659 | 204308 | 37,015 | 346,409 |
video | 9.33510866 | 36345 | 99,873 | 932,325 |
zappl | 9.24624775 | 20751 | 10,131 | 93,674 |
people | 9.00473779 | 2653 | 9,931 | 89,426 |
anime | 8.75694959 | 5711 | 6,150 | 53,855 |
love | 8.74394872 | 40166 | 75,151 | 657,116 |
funny | 8.70621505 | 139604 | 172,783 | 1,504,286 |
market | 8.69816014 | 3732 | 17,179 | 149,426 |
upvote | 8.64069629 | 6060 | 6,921 | 59,802 |
christianity | 8.34168376 | 19589 | 14,527 | 121,180 |
litecoin | 8.20648986 | 8217 | 9,468 | 77,699 |
trump | 8.20272864 | 4655 | 9,283 | 76,146 |
altcoin | 8.20095112 | 3037 | 11,887 | 97,485 |
fun | 8.13936834 | 16379 | 60,808 | 494,939 |
memechallenge | 7.95988234 | 17894 | 6,298 | 50,131 |
crypto | 7.92627466 | 48973 | 124,056 | 983,302 |
cat | 7.91014388 | 11652 | 6,700 | 52,998 |
bitconnect | 7.81589043 | 7875 | 3,459 | 27,035 |
sunset | 7.73009175 | 5084 | 6,801 | 52,572 |
investment | 7.71842722 | 3148 | 11,989 | 92,536 |
english | 7.6436241 | 3658 | 8,074 | 61,715 |
comedy | 7.50694654 | 3538 | 10,512 | 78,913 |
joy | 7.0421607 | 6011 | 5,395 | 37,992 |
ksi | 7.02418913 | 2608 | 9,147 | 64,250 |
venezuela | 6.74370631 | 10614 | 15,288 | 103,098 |
cryptocurrencies | 6.72221753 | 4927 | 11,543 | 77,595 |
photo | 6.67618323 | 34187 | 88,099 | 588,165 |
happy | 6.5065252 | 3664 | 8,035 | 52,280 |
humor | 6.49252555 | 5896 | 28,772 | 186,803 |
football | 6.1266143 | 9044 | 17,480 | 107,093 |
dmania | 6.09527349 | 59739 | 47,278 | 288,172 |
sex | 6.05164973 | 3241 | 9,153 | 55,391 |
indonesia | 5.99721006 | 133399 | 78,086 | 468,298 |
free | 5.95616826 | 8349 | 8,879 | 52,885 |
steepshot | 5.91515982 | 25244 | 44,257 | 261,787 |
youtube | 5.87467524 | 10091 | 32,947 | 193,553 |
nsfw | 5.75224641 | 19746 | 20,279 | 116,650 |
flower | 5.743505 | 9911 | 15,909 | 91,373 |
esteem | 5.65855628 | 26183 | 43,985 | 248,892 |
animal | 5.52739872 | 12409 | 20,533 | 113,494 |
kr-gazua | 5.45476677 | 13649 | 999 | 5,449 |
dog | 5.09184715 | 6367 | 7,962 | 40,541 |
ripple | 4.90484262 | 6646 | 9,550 | 46,841 |
ico | 4.61959944 | 10963 | 33,418 | 154,378 |
meme | 4.57628351 | 29716 | 112,210 | 513,505 |
song | 4.5678195 | 2715 | 9,568 | 43,705 |
quotes | 4.00036221 | 3291 | 8,622 | 34,491 |
picture | 3.79221019 | 2200 | 11,932 | 45,249 |
btc | 3.71552683 | 6605 | 26,745 | 99,372 |
quote | 3.55714396 | 8916 | 14,282 | 50,803 |
beautiful | 3.28067 | 3788 | 12,788 | 41,953 |
usa | 3.21600611 | 1778 | 11,626 | 37,389 |
aceh | 3.1494559 | 28945 | 66,172 | 208,406 |
sport | 3.07511174 | 9952 | 43,690 | 134,352 |
trending | 2.94793156 | 2984 | 13,677 | 40,319 |
amazing | 2.8389363 | 4266 | 13,109 | 37,216 |
test | 2.81688238 | 9632 | 4,404 | 12,406 |
natural | 2.63743689 | 6276 | 17,375 | 45,825 |
entertainment | 2.6112507 | 8274 | 84,127 | 219,677 |
world | 2.29228529 | 4828 | 37,527 | 86,023 |
jokes | 1.99724052 | 4062 | 17,146 | 34,245 |
sexy | 1.79827496 | 2682 | 11,929 | 21,452 |
hot | 1.76868261 | 2758 | 12,757 | 22,563 |
lol | 1.72262801 | 1437 | 11,476 | 19,769 |
new | 1.45673411 | 15718 | 103,541 | 150,832 |
post | 1.08272125 | 1101 | 22,687 | 24,564 |
markboss | 0.03997677 | 573 | 11,837 | 473 |
**Those in bold & italics are tags with high engagement (high number of comments).
How to make these numbers work for you?
If you look at the tags with the highest payouts, they usually have highest number of posts too. The analogy is this: imagine a huge pond with tons of people in it. It's crowded, and it's not gonna be an enjoyable swim. Imagine looking further down the road, and you see another pond, much smaller, but with only a handful of people. Ahhhh…. Heavenly instagramer (sorry, Steepshot-er) moment!
So one way of leveraging on this table of info, is after you've done drafting your content and about to post it, identify a few tags with good profitability.
Please make sure the tags make sense though! It's pointless to insert a profitable tag but your content have nothing to do with it. You'd pissed your readers off!
Another way you can use this info, is to identify high profitable tags, and produce contents around them.
You may also want to take note of the number of comments, because it tells you what kind of contents get more engagement.
Do take note not all tags can be used, no matter how profitable they are. Some tags are for private groups or communities. Always do a research on them before using.
Hi there! Thanks for stopping by. I mostly blog about Steemit Success Strategies, business, marketing, entrepreneurship, psychology, community and random thoughts.
Talking about Steemit Success Strategies, if you want to 10x your results on this platform, perhaps some of these guides will be able to help you.
- How to generate at least 365 post ideas for your Steemit Life (and possibly never run out of ideas again!)
- The 4 Big Cs of Steemit Success
- 8 Content Strategies to Excite & Engage your Steemit Followers
- 29 Steemit Post Types to Attract More Followers & Boost Your Popularity (Part 1)
- 29 Steemit Post Types to Attract More Followers & Boost Your Popularity (Part 2)
- Copywriting Magic for Steemit: "How To" Post Titles
- Copywriting Magic for Steemit: "List Type" Post Titles
- Steemit Success Strategies #1 - The Law of Requisite Variety
- Steemit Success Strategies #2 - Batching + Parkinson's Law
- Four + Four Free Tools to get more exposure for your Steemit Projects
- How to apply the 80/20 rule to your Steemit Life
- Steemit Experiment Report: 21 days, 21 minutes, 21 posts later, PLUS an 8-Step Guide on How to Write a Steemit Post every day under 30 minutes
- Case Study on Bid Botting - A Steemit Bootcamp follow-up module, a cheatsheet and why I probably won't use it
At least once a month, I run Steemit community events and training workshops with my buddies at #teammalaysia too. Some examples are:
- Steemit Bootcamp March 2018 - KICKSTART Your Steemit Success
- BoilerRoom 03.03.2018 | Let's Huddle, Hustle & Hack Out Awesome Steemit Contents!
I'm also grateful to be part of #steemitbloggers , SmartSteem and the sndbox.
Animated Banner Created By @zord189
Wait, why's Mav posting on Steemit nowadays?
Well, unlike other blogging and social media platform, Steemit is the only platform that allows me to earn cryptocurrency when I engage with it. Yup, one Steem is about USD5, and you, too, can earn Steem Dollars every time you:
- Create content (articles, blog posts, podcasts, videos, photos)
- Upvote (like) other people contents
- Comment on other people's posts
- Have discussions, share opinions etc!
Yup, basically it's the very same thing you're doing on Facebook, Twitter, Instagram etc all along!
The only difference? For once you can earn a nice income on the side!
Sign up for a free Steemit account, and you can thank me by coming back and upvoting this article. And guess what, you will earn Steem too for doing that! #awesome
Thank you @maverickfoo appreciate the insights.
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit