1 | 07/10/2024 | 2.275 STEEM | 702ba2a5996b9112c536537e6e5e33c8389a5f50 |
2 | 07/11/2024 | 2.325 STEEM | 7ccde8aa4a9b913aec66addde462c776f0b3cf3d |
3 | 07/12/2024 | 2.121 STEEM | 2680b9601e45d4eb656f51867de5ce55c13ef9b5 |
4 | 07/13/2024 | 2.184 STEEM | 1c2f6726e415b386ebf01ee91b10bed7f2f0c325 |
5 | 07/14/2024 | 2.349 STEEM | 8b8a118666bd4fbe6fdf5160dcf06255970d8280 |
6 | 07/15/2024 | 2.255 STEEM | 38204e3fa70a5eb1e31222c5d4e1053745df467b |
7 | 07/16/2024 | 2.258 STEEM | bdd51929ac322af6715862622ccc4cdcae1c4656 |
8 | 07/17/2024 | 2.309 STEEM | 84a6ad568b3391126906808f113b284fcabcdedf |
9 | 07/18/2024 | 2.370 STEEM | 23e0b27641c528c7c4c284d96c57c17cc4f8e6a0 |
10 | 07/19/2024 | 1.873 STEEM | 660d09cb065be27115b649b3ff4bda6df0c75b08 |
11 | 07/20/2024 | 1.829 STEEM | 27ffdfaf76627788c8214c1b4153651e54c9d754 |
12 | 07/21/2024 | 2.299 STEEM | 72084fc2919aebc4f7b6e17033f7942386a493e3 |
13 | 07/22/2024 | 2.235 STEEM | edc136b7e59ef50bf295d4841e75ead457cfb001 |
14 | 07/23/2024 | 1.948 STEEM | af66ce31b3020242de9a355e5a83446909ea9309 |
15 | 07/24/2024 | 1.840 STEEM | 1b317dc3d3d36a54635e2e4b49f9142566498111 |
16 | 07/25/2024 | 2.031 STEEM | 8201b482e1d35ca3799e99bd583d0f1226a8cfc3 |
17 | 07/26/2024 | 2.141 STEEM | 4e7b1382bd2f4cf5bedc2c4d1e7c227196ca9dbf |
18 | 07/27/2024 | 2.349 STEEM | d7e93acc4033f9242df689703f5a815aef441b3d |
19 | 07/28/2024 | 2.059 STEEM | dc410d944ce4197945de26fff74db8afc40ad982 |
20 | 07/29/2024 | 2.239 STEEM | 07a212226a208b09e6f2569555348803f9452549 |
21 | 07/30/2024 | 2.188 STEEM | 4ef80705b2f272aa83d6b625b3364e1a67656325 |
22 | 07/31/2024 | 2.399 STEEM | e8d0e41e4a4dfbb8914cbe1c71ade92989a3198b |
23 | 08/01/2024 | 2.026 STEEM | 846036205fb7c06942cc7596c825e30fb445911a |
24 | 08/02/2024 | 2.390 STEEM | 8f969c7f39063b73bcf3c165719bbc6f610a1b8f |
25 | 08/03/2024 | 2.197 STEEM | f181c8f845983e6b278f65601d5ed92c19a137dd |
26 | 08/04/2024 | 1.905 STEEM | 88b880fad4fdde04c55895947e53d53f31a8600f |
27 | 08/05/2024 | 2.130 STEEM | 6a250a9dba0e6b4a8ef35c30799799c89c248d5f |
28 | 08/06/2024 | 1.855 STEEM | a039d92b6174f06ae41c07b3d578713f3d1a626c |
29 | 08/07/2024 | 2.005 STEEM | cf0fd9cf4f02b455a519d029c43b3e238610153a |
30 | 08/08/2024 | 2.210 STEEM | 9f1ddbd47fcc86a0717a69f9b268915a1e1c7cb9 |
31 | 08/09/2024 | 2.169 STEEM | c5fbc9b3abde998ce9a6bc5ffe5e5112fc4f3fa6 |
32 | 08/10/2024 | 2.364 STEEM | f1d084e799ca0ae364433aca7776384fc8321860 |
33 | 08/11/2024 | 1.822 STEEM | 068a36cd52f30e4d7129f24638a644b804f2688a |
34 | 08/12/2024 | 2.367 STEEM | 49d41e3e913b19d194919ca53ce937d1f8853754 |
35 | 08/13/2024 | 2.358 STEEM | 034f60e6c9c69c176153bfef43d2256f8f283c36 |
36 | 08/14/2024 | 1.809 STEEM | 79e603b8de2a13fe5991c6216a4f90401b282f4b |
37 | 08/15/2024 | 2.179 STEEM | a9ffa18f5d1c07a176bff5392f69d82d5b889b77 |
38 | 08/16/2024 | 2.115 STEEM | 0f130b3526c43eb6bf4e24a28adbe23c4de67ea8 |
39 | 08/17/2024 | 1.859 STEEM | 28da2c754cb86106c2bb8fc1b41db42260ab192d |
40 | 08/18/2024 | 2.229 STEEM | d57b85915bf1b73ef5bb9a683348eb7d30dcd76f |
41 | 08/19/2024 | 2.330 STEEM | 755894eb082e65d97615ebea42712d44f01bf7df |
42 | 08/20/2024 | 2.256 STEEM | 604005dba31cb88119f41b6ece70f4af731b212a |
43 | 08/21/2024 | 1.878 STEEM | 041b0a059919b0161b9310e2f982dfc268c44ee2 |
44 | 08/22/2024 | 1.936 STEEM | 866743010a6e83295a5a25ec988b43b52616c255 |
45 | 08/23/2024 | 1.946 STEEM | fcb718379ca8ae3911434861f84c62f1891f3e3b |
46 | 08/24/2024 | 2.031 STEEM | be741bf40fc1b2a5b4d104fe1397894b8059c77a |
47 | 08/25/2024 | 2.253 STEEM | 1eeb176ef5018a3236e03001ed343496447087be |
48 | 08/26/2024 | 2.067 STEEM | a769d08b6cdbaf9032278e79dd190e2febb46b0b |
49 | 08/27/2024 | 2.224 STEEM | 46419501f3b1f83934b76239d488e683fc8dd004 |
50 | 08/28/2024 | 2.363 STEEM | ce856c026db06c5100be6c589afbfd96c19cb0c5 |
51 | 08/29/2024 | 2.168 STEEM | c05bd43d1c73f25e56fa4f781d268369d0123040 |
52 | 08/30/2024 | 2.279 STEEM | 0fe331af539d82e915ff95fce6e3c92b98698ae5 |
53 | 08/31/2024 | 1.868 STEEM | 12f414ee15e30ced35956fe0cd756e53d5cc6c41 |
54 | 09/01/2024 | 1.968 STEEM | 221c866c60b232930cc437c43ff6e4a7b606fd77 |
55 | 09/02/2024 | 2.226 STEEM | 30bf5e2975a3f75ed0ae7f8a495c50e6390197b8 |
56 | 09/03/2024 | 2.342 STEEM | 20156597d248fca23b06c8471dc9ea9409cfa268 |
"Wow, what an incredible journey! π Within 56 days, I've been rewarded with a total of 120.000 STEEM! π That's more than double the initial donation amount. It just goes to show that hard work and dedication pay off, and I'm grateful for the trust placed in me.
I'd like to take this opportunity to express my gratitude to each and every one of you who has supported me on this journey. Your upvotes, comments, and shares have meant the world to me. Let's keep the momentum going! πͺ
THE 1000X BOOSTER KEY 1000X-14B5C1 will boost your ASSET too. Check out the guidance on how to use it. I wish you great results with it.
Let's continue to lift each other up and make our community a brighter place for everyone. π«
By the way, don't forget to vote for our witness 'xpilar.witness'! π Just head over to https://steemitwallet.com/~witnesses and give us your support. With your help, we can continue contributing to the growth and success of the Steem community.
Thanks again for being part of this incredible journey. Let's keep pushing boundaries and making our mark on the blockchain! π₯"
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit