Total Number of Steem Accounts | 1299556 |
---|---|
Average Reputation of all Accounts | 27.37 |
Reputation Overview:
Number of Accounts | Percentage | |
---|---|---|
Reputation exactly 25 | 1028173 | 79.12% |
Reputation higher than 25 | 245457 | 18.89% |
Reputation lower than 25 | 25926 | 1.99% |
Reputation Overview:
Number of Accounts | Percentage | |
---|---|---|
Reputation over 80 | 6 | 0.00% |
Reputation over 70 | 682 | 0.05% |
Reputation over 60 | 7651 | 0.59% |
Reputation over 50 | 28190 | 2.17% |
Reputation over 40 | 61083 | 4.70% |
Reputation over 30 | 96284 | 7.41% |
Reputation over 20 | 1084055 | 83.42% |
Reputation over 10 | 14700 | 1.13% |
Reputation over 0 | 4684 | 0.36% |
Reputation over -10 | 2207 | 0.17% |
Reputation under -10 | 14 | 0.00% |
Top Account for highest Reputation:
Account | Reputation | |
---|---|---|
1. | haejin | 85.18 |
2. | chbartist | 83.42 |
3. | steemcleaners | 81.26 |
4. | traf | 81.06 |
5. | adsactly | 80.47 |
6. | nothus | 80.11 |
7. | zaku | 79.82 |
8. | kingscrown | 79.69 |
9. | steemsports | 79.66 |
10. | finprep | 79.58 |
11. | slowwalker | 79.45 |
12. | gooddream | 79.45 |
13. | zer0hedge | 79.23 |
14. | angelinafx | 79.09 |
15. | firepower | 79.06 |
16. | acidyo | 79.04 |
17. | jrcornel | 79.01 |
18. | creativecrypto | 78.96 |
19. | me-tarzan | 78.93 |
20. | exyle | 78.85 |
21. | cryptopassion | 78.75 |
22. | knozaki2015 | 78.62 |
23. | pinkspectre | 78.62 |
24. | papa-pepper | 78.56 |
25. | krnel | 78.48 |
... | ... | ... |
1299532. | iamgod | -8.45 |
1299533. | jeeves | -8.65 |
1299534. | transparencybot | -8.76 |
1299535. | naturalista | -8.90 |
1299536. | iloveupvotes | -8.91 |
1299537. | robertchernish | -8.97 |
1299538. | leewilliamson | -9.18 |
1299539. | idelivershit | -9.26 |
1299540. | hugo4u | -9.51 |
1299541. | rodbrumleysr | -9.67 |
1299542. | jillstein2016 | -9.83 |
1299543. | alahrules | -10.15 |
1299544. | luminousvisions | -10.39 |
1299545. | nastrom | -10.52 |
1299546. | davidding | -10.61 |
1299547. | proboards | -10.75 |
1299548. | noganoo | -11.04 |
1299549. | sergei | -11.41 |
1299550. | colony2 | -11.80 |
1299551. | allnatural | -12.01 |
1299552. | r4fken | -12.33 |
1299553. | crystalliu | -12.66 |
1299554. | chainflix | -14.94 |
1299555. | matrixdweller | -15.25 |
1299556. | wang | -16.19 |
@jkv has supported you.send min. 0.01 Steem max. 0.02 SBD
you just rose a upvote from @curationhelper thanks for post promotion
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
You got a 33.33% upvote from @bid4joy courtesy of @jkv!
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
This post has received a 7.14 % upvote from @boomerang.
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
You got a 33.33% upvote from @whalepromobot courtesy of @jkv!
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
You got a 44.25% upvote from @sleeplesswhale courtesy of @jkv!
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
You got a 33.33% upvote from @upvotefromme courtesy of @jkv!
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
You got a 7.18% upvote from @joeparys! Thank you for your support of our services. To continue your support, please follow and delegate Steem power to @joeparys for daily steem and steem dollar payouts!
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Thank you for using @sleepagent bid bot serves.
This post has received a 16 % upvote from @sleepagent.
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit