Report interval:
from | 25. July 2019 00:00:00 UTC - Block 34956253 |
---|---|
to | 25. July 2019 23:59:57 UTC - Block 34984663 |
most used app to post and comment on Steem
# | app | posts created |
---|---|---|
1. | steemit | 12399 |
2. | partiko | 4408 |
3. | waiviodev | 2516 |
4. | steempeak | 1558 |
5. | esteem | 1503 |
6. | busy | 1189 |
7. | beem | 775 |
8. | sportstalksocial | 773 |
9. | steemhunt | 672 |
10. | actifit | 665 |
11. | postpromoter | 525 |
12. | dlike | 493 |
13. | dtube | 450 |
14. | dpoll | 418 |
15. | steemcoinpan | 356 |
16. | tokenbb | 329 |
17. | palnet | 319 |
18. | steemzzang | 303 |
19. | steempress | 288 |
20. | freakazoid | 257 |
21. | triple a | 257 |
22. | creativecoin | 244 |
23. | ntopaz | 207 |
24. | tasteem | 197 |
25. | appics | 167 |
26. | steemleo | 137 |
27. | battlegames | 115 |
28. | teamcn-shop bot | 104 |
29. | wtrans | 103 |
30. | drotto | 101 |
total apps | 140 |
most popular tags on Steem
# | tag | posts created |
---|---|---|
1. | i | 5143 |
2. | o | 5034 |
3. | palnet | 4449 |
4. | j | 2638 |
5. | t | 2634 |
6. | a | 2587 |
7. | c | 2569 |
8. | e | 2555 |
9. | v | 2514 |
10. | w | 2513 |
11. | - | 2513 |
12. | b | 2513 |
13. | zzan | 2091 |
14. | sportstalk | 1999 |
15. | photography | 1481 |
16. | neoxian | 1326 |
17. | life | 1304 |
18. | actifit | 1161 |
19. | spanish | 1129 |
20. | sct | 1045 |
21. | busy | 1040 |
22. | dtube | 1037 |
23. | creativecoin | 1013 |
24. | marlians | 930 |
25. | steem | 822 |
26. | partiko | 794 |
27. | esteem | 787 |
28. | steemhunt | 700 |
29. | steemleo | 679 |
30. | dlike | 663 |
total unique tags | 5840 |
most popular communities on Steem
# | community | posts created |
---|---|---|
1. | busy | 1209 |
2. | esteem.app | 1169 |
3. | actifit | 706 |
4. | steemhunt | 673 |
5. | dlike | 530 |
6. | esteem | 389 |
7. | steempress | 384 |
8. | tasteem | 200 |
9. | steemcleaners | 80 |
10. | muksteem | 39 |
11. | travelfeed | 5 |
12. | waiviodev | 3 |
13. | bluebaikal | 3 |
14. | elegance | 3 |
15. | brosgn | 1 |
total communities | 18 |
You got a 100.00% upvote worth $0.043 from @upvotewhale courtesy of @jkv!
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
You got a 25.00% upvote from @sleeplesswhale courtesy of @jkv!
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
You got a 33.33% upvote from @upvotefromme courtesy of @jkv!
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
You got a 4.13% upvote from @joeparys! Thank you for your support of our services. To continue your support, please follow and delegate Steem power to @joeparys for daily steem and steem dollar payouts!
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Thank you for using @sleepagent bid bot serves.
This post has received a 16 % upvote from @sleepagent.
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
This post has received a 8.4 % upvote from @boomerang.
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
You got a 25.00% upvote from @bid4joy courtesy of @jkv!
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
You got a 25.00% upvote from @whalepromobot courtesy of @jkv!
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit