Report interval:
from | 16. July 2019 00:00:00 UTC - Block 34697392 |
---|---|
to | 16. July 2019 23:59:57 UTC - Block 34726149 |
most active Steem Monsters accounts
# | account | actions |
---|---|---|
1. | j6969 | 745 |
2. | galorum | 734 |
3. | aicu | 696 |
4. | kiokizz | 600 |
5. | globetrottergcc | 570 |
6. | preferansist | 538 |
7. | davidtron | 529 |
8. | kuku12170 | 508 |
total active accounts | 2912 | |
total actions | 159342 |
most submitted teams for battle
# | account | submitted teams |
---|---|---|
1. | aicu | 329 |
2. | preferansist | 233 |
3. | kuku12170 | 231 |
4. | joemayo | 210 |
5. | boba-fett | 207 |
6. | pabunzatz | 207 |
7. | matty-ice | 205 |
8. | kiokizz | 201 |
9. | cherhorowitz | 200 |
10. | globetrottergcc | 184 |
total submitted teams | 48991 |
most entered match queues
# | account | entered match queues |
---|---|---|
1. | aicu | 331 |
2. | preferansist | 268 |
3. | promote.helper | 252 |
4. | kuku12170 | 247 |
5. | pabunzatz | 228 |
6. | cherhorowitz | 214 |
7. | boba-fett | 212 |
8. | joemayo | 212 |
9. | matty-ice | 206 |
10. | kiokizz | 201 |
total entered match queues | 53779 |
most teams revealed for battle
# | account | revealed teams |
---|---|---|
1. | kiokizz | 196 |
2. | dougalporteous | 154 |
3. | davidtron | 148 |
4. | mellofello | 148 |
5. | sm-starter-beta | 146 |
6. | hiroyamagishi | 142 |
7. | globetrottergcc | 137 |
8. | bji1203 | 118 |
9. | gank | 101 |
10. | monstermother | 95 |
total revealed teams | 21583 |
most cards listed for sale on the market
# | account | cards listed for sale |
---|---|---|
1. | galorum | 733 |
2. | the.big.bang | 657 |
3. | bigjoy | 257 |
4. | synrg | 199 |
5. | jacekw | 182 |
6. | sourovafrin | 160 |
7. | cjturtleman | 151 |
8. | sm-jewel | 151 |
9. | ryko | 135 |
10. | vaansteam | 117 |
total cards listed for sale | 6702 |
most surrenders
# | account | surrenders |
---|---|---|
1. | promote.helper | 69 |
2. | gritata | 47 |
3. | preferansist | 33 |
4. | vladimgor | 27 |
5. | roomer | 21 |
6. | pabunzatz | 21 |
7. | mabazhnek | 19 |
8. | auctionator | 18 |
9. | paanyuvba | 17 |
10. | feiniel | 17 |
total surrenders | 1358 |
[EN] @jkv has supported you.send min. 0.01 Steem max. 0.02 SBD
you just rose a 42.98% upvote from @curationhelper in courtesy of @jkv.Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
You got a 95.40% upvote from @upvoteturtle. Thank you very much for using this upvote service. 😍
We would be very happy about a delegation to grow and increase the maximum upvote!😉
10SP 20SP 50SP 100SP 200SP
This voting Bot pays 100% out to all Delegators and gives an upvote Revenue of 130%
Transfer an amount between 0.001 - 0.01 SBD/Steem to @upvoteturtle with the Post Link as Memo.
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
You got a 100.00% upvote worth $0.039 from @upvotewhale courtesy of @jkv!
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Thank you for using @sleepagent bid bot serves.
This post has received a 20 % upvote from @sleepagent.
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
You got a 43.86% upvote from @sleeplesswhale courtesy of @jkv!
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
This post has received a 27.10% upvote from @lovejuice thanks to @jkv. They love you, so does Aggroed. Please be sure to vote for Witnesses at https://steemit.com/~witnesses.
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
You got a 4.31% upvote from @joeparys! Thank you for your support of our services. To continue your support, please follow and delegate Steem power to @joeparys for daily steem and steem dollar payouts!
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit