Report Interval | Block | |
---|---|---|
from: | 19.10.2019 00:00:00 UTC | 37405132 |
to: | 19.10.2019 23:59:57 UTC | 37433877 |
STEEM | |
---|---|
Yesterday Total Bets | 24602.865 |
Yesterday Average Bet | 3.272 |
Yesterday Total Prizes | 24148.319 |
quantity | percent | |
---|---|---|
Yesterday Total Number of Wins | 4773 | 63.5 % |
Yesterday Total Number of Loss | 2746 | 36.5 % |
Yesterday Total Number of Bets | 7519 | 100 % |
Yesterday Highest Single STEEM Bets
# | account | STEEM |
---|---|---|
1. | themarkymark | 400.000 STEEM |
2. | themarkymark | 400.000 STEEM |
3. | netaterra | 400.000 STEEM |
4. | netaterra | 400.000 STEEM |
5. | netaterra | 400.000 STEEM |
6. | netaterra | 400.000 STEEM |
7. | netaterra | 400.000 STEEM |
8. | netaterra | 400.000 STEEM |
9. | netaterra | 400.000 STEEM |
10. | netaterra | 400.000 STEEM |
Yesterday Accounts with Highest Total STEEM Bets
# | account | STEEM |
---|---|---|
1. | trydice | 7219.688 STEEM |
2. | netaterra | 3737.558 STEEM |
3. | themarkymark | 2809.000 STEEM |
4. | ekushya | 2197.601 STEEM |
5. | leader1 | 1572.500 STEEM |
6. | eagle2 | 1191.000 STEEM |
7. | backdm | 1035.400 STEEM |
8. | cryptoknight12 | 970.000 STEEM |
9. | vlemon | 926.000 STEEM |
10. | zyzzyva | 416.000 STEEM |
Yesterday Highest Single STEEM Wins
# | account | STEEM |
---|---|---|
1. | themarkymark | 444.944 STEEM |
2. | themarkymark | 421.277 STEEM |
3. | netaterra | 421.277 STEEM |
4. | netaterra | 421.277 STEEM |
5. | netaterra | 421.277 STEEM |
6. | netaterra | 421.277 STEEM |
7. | netaterra | 421.277 STEEM |
8. | netaterra | 421.277 STEEM |
9. | netaterra | 421.277 STEEM |
10. | netaterra | 421.277 STEEM |
Yesterday Accounts with Highest Total STEEM Wins
# | account | STEEM |
---|---|---|
1. | trydice | 6831.075 STEEM |
2. | netaterra | 3924.757 STEEM |
3. | themarkymark | 2868.279 STEEM |
4. | ekushya | 1935.112 STEEM |
5. | leader1 | 1738.137 STEEM |
6. | eagle2 | 1324.177 STEEM |
7. | backdm | 1253.257 STEEM |
8. | cryptoknight12 | 1117.619 STEEM |
9. | vlemon | 453.000 STEEM |
10. | zyzzyva | 392.082 STEEM |
I am NOT affiliated with or in any way associated with the Krypto Gamers Team. This is an independent report using data, which is publically available from the Steem blockchain.
Congratulations @up0! You have completed the following achievement on the Steem blockchain and have been rewarded with new badge(s) :
You can view your badges on your Steem Board and compare to others on the Steem Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP
To support your work, I also upvoted your post!
Do not miss the last post from @steemitboard:
Vote for @Steemitboard as a witness to get one more award and increased upvotes!
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit