
Wedensday was not the most productive or active day but it was quite fun. I slept quite late again before playing an hour of tennis and in the afternoon I mainly went to to normal supermarket and asian supermarket to get some food as I was cooking for my new downstairs neighbours. I also cleaned my entire kitchen doing the dishes which was overdue. It was quite enjoyable and we went to a board game event close to where we live which was actually booked full so we ended up having a boardgame evening in my appartment which was plenty of fun. I did watch some tv in the evening and went to bed quite late.
Daily Food Diary
I ate in the morning a leftover pokebowl and made noodles with lots of vegetables in the eveing along with some crackers with hummus. I also ate some dard chocolate.
Day | Food |
---|---|
Sunday | Rice Noodles & Veggies |
Monday | Health Drink / Smoothie / Chick Peas Tomato / Oatmeal Pancakes / Tiger Nuts |
Tuesday | Smoothie / Chocolate / Bruscetta / Pokebowl / Tiramisu / Candy |
Wednesday | Poke Bowl / Noodles / Crackers & hummus / chocolate |
6-Weeks Daily Reps & Workouts
I again only did 30 banch presses and and starting to feel I need to adjust my targets.
Day | Push | Squat | Crunch | Pull | Steps |
---|---|---|---|---|---|
01 | 70 | 50 | 50 | 0 | 6056 |
02 | 0 | 100 | 30 | 10 | 22384 |
03 | 10 | 100 | 80 | 0 | 5446 |
04 | 30 | 0 | 0 | 0 | 8858 |
05 | 0 | 0 | 0 | 0 | 5233 |
06 | 0 | 0 | 0 | 0 | 10942 |
07 | 20 | 10 | 10 | 0 | 19686 |
08 | 70 | 20 | 0 | 0 | 3417 |
09 | 110 | 100 | 100 | 10 | 17686 |
10 | 70 | 60 | 80 | 0 | 13469 |
1130 | 0 | 0 | 0 | 15963 | |
12 | 30 | 0 | 0 | 0 | 4941 |
13 | - | - | - | - | - |
14 | - | - | - | - | - |
15 | - | - | - | - | - |
16 | - | - | - | - | - |
17 | - | - | - | - | - |
18 | - | - | - | - | - |
19 | - | - | - | - | - |
20 | - | - | - | - | - |
21 | - | - | - | - | - |
22 | - | - | - | - | - |
23 | - | - | - | - | - |
24 | - | - | - | - | - |
25 | - | - | - | - | - |
26 | - | - | - | - | - |
27 | - | - | - | - | - |
28 | - | - | - | - | - |
29 | - | - | - | - | - |
30 | - | - | - | - | - |
31 | - | - | - | - | - |
32 | - | - | - | - | - |
33 | - | - | - | - | - |
34 | - | - | - | - | - |
35 | - | - | - | - | - |
36 | - | - | - | - | - |
37 | - | - | - | - | - |
38 | - | - | - | - | - |
39 | - | - | - | - | - |
40 | - | - | - | - | - |
41 | - | - | - | - | - |
42 | - | - | - | - | - |
- | - | - | - | - | - |
Total | 440 | 440 | 350 | 20 | 134081 |
Goal | 3000 | 3000 | 3000 | 1000 | 400000 |
New Day Goals: I'm not quite sure yet about Thursday as there is a football match in the evening and I could uses some productivity time. So I'll see where it takes me.
Day | Weight | Bed Time | Awake | Food | Other | Day Score |
---|---|---|---|---|---|---|
01 March | 71.7 kg | - | - | - | - | - |
02 March | 71.4 kg | 00:20 | 09:00 | 0.00€ | 0.00€ | 7 |
03 March | 70.9 kg | 00:30 | 09:30 | 0.00€ | 0.00€ | 7 |
04 March | 70.8 kg | 00:40 | 09:50 | 0.00€ | 0.00€ | 8 |
05 March | 71.3kg | 02:40 | 10:00 | 16.54€ | 0.00€ | 7 |