They are working in my street and I was without electricity all day. This made me go for an afternoon walk to the city to get something for my dad. Once I got back, I opted to just take an afternoon nap which turned out to be simply incredible. I briefly woke up when the electricity got back but I was lying in such an excellent position feeling great that i didn't move an inch and just kept sleeping for a couple of hours. Afterward, I felt totally reborn as if I had cought up with some sleep I missed. I did manage to be a bit productive afterward.
Day | Bed Time | Awake | Out Bed | Day Score |
---|---|---|---|---|
01 Oct | 00:40 | 09:25 | 09:50 | 5 |
02 Oct | 00:30 | 08:40 | 09:10 | 5 |
03 Oct | 23:00 | 09:40 | 10:00 | 7 |
04 Oct | 00:30 | 10:00 | 10:30 | 7 |
05 Oct | 01:00 | 09:30 | 10:20 | 6 |
06 Oct | 00:30 | 08:00 | 08:40 | 7 |
07 Oct | 00:00 | 07:50 | 08:30 | 8 |
365-Day Rep Challenge
Rep | Total | Achieved |
---|---|---|
Push-Up | 10000 | 293 |
Chin-Up | 3000 | 75 |
Pull-Up | 3000 | 80 |
Plank | 36500 Sec | 960 Sec |
Side-Plank | 43800 Sec | 1180 Sec |
Weekly Weigh-In
Instead of hitting the scale, I'll be weighing myself on a weekly basis. The first goal will be to hit the long-term goal of 62kg with the aim to build it back up with more muscles afterwards.
Week | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Weight | 66.5kg | 67.2kg | 67.0kg | 78.2kg |
365-Day Expenses
I will be tracking my daily expenses (Food & Fun/Gas ) during an entire year trying to keep them as small as possible so I can save up and reach some financial freedom sooner
Day | Food | Fun | Expense |
---|---|---|---|
Thu 01 Oct | 6.31€ | 0€ | - |
Fri 02 Oct | 13.15€ | 0€ | - |
Sat 03 Oct | 0.00€ | 0€ | - |
Sun 04 Oct | 4.56€ | 0€ | - |
Mon 05 Oct | 7.50€ | 0€ | - |
Tue 06 Oct | 0.00€ | 0€ | - |
Wed 07 Oct | 10€ | 0€ | - |
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit