rank | name | price | cap | supply | percent |
---|---|---|---|---|---|
1 | Bitcoin | 7327.67 | 125042841523 | 17064475.0 | 0.3916220396186036 |
2 | Ethereum | 549.103 | 54781312856.0 | 99765095.0 | 0.1715697533129511 |
3 | Ripple | 0.590872 | 23156254913.0 | 39189968239.0 | 0.07252314221673647 |
4 | Bitcoin Cash | 960.169 | 16472995423.0 | 17156350.0 | 0.051591822351514376 |
5 | EOS | 11.9122 | 10599901058.0 | 889835720.0 | 0.033197861001309725 |
6 | Litecoin | 116.723 | 6625500738.0 | 56762598.0 | 0.020750425061580702 |
7 | Cardano | 0.204754 | 5308671401.0 | 25927070538.0 | 0.016626243425075765 |
8 | Stellar | 0.272579 | 5064193843.0 | 18578811437.0 | 0.015860563449006725 |
9 | IOTA | 1.53409 | 4264049612.0 | 2779530283.0 | 0.013354589401098979 |
10 | TRON | 0.0621019 | 4083082655.0 | 65748111645.0 | 0.012787818461309703 |
RE: coinmarketcap-20180530193510
You are viewing a single comment's thread from:
coinmarketcap-20180530193510