rank | name | price | cap | supply | percent |
---|---|---|---|---|---|
1 | Bitcoin | 7359.08 | 125580676453 | 17064725.0 | 0.3915577495197343 |
2 | Ethereum | 551.53 | 55024716259.0 | 99767404.0 | 0.17156583858982136 |
3 | Ripple | 0.59387 | 23273746438.0 | 39189968239.0 | 0.07256702253524541 |
4 | Bitcoin Cash | 967.362 | 16596582429.0 | 17156538.0 | 0.05174777401402318 |
5 | EOS | 11.9097 | 10597739103.0 | 889840979.0 | 0.033043514260102054 |
6 | Litecoin | 117.231 | 6654506122.0 | 56764048.0 | 0.020748601734684867 |
7 | Cardano | 0.207287 | 5374344671.0 | 25927070538.0 | 0.016757086870030677 |
8 | Stellar | 0.273752 | 5085996986.0 | 18578848687.0 | 0.015858025216543878 |
9 | IOTA | 1.56077 | 4338207480.0 | 2779530283.0 | 0.013526434207847418 |
10 | TRON | 0.0611932 | 4023337346.0 | 65748111645.0 | 0.012544676149662728 |
RE: coinmarketcap-20180530215943
You are viewing a single comment's thread from:
coinmarketcap-20180530215943