rank | name | price | cap | supply | percent |
---|---|---|---|---|---|
1 | Bitcoin | 7519.08 | 128328514314 | 17067050.0 | 0.3860108161398953 |
2 | Ethereum | 580.871 | 57965204420.0 | 99790150.0 | 0.17435872288781765 |
3 | Ripple | 0.613967 | 24061347230.0 | 39189968239.0 | 0.07237627842360551 |
4 | Bitcoin Cash | 998.176 | 17127240328.0 | 17158538.0 | 0.05151855807399578 |
5 | EOS | 12.3188 | 11003791244.0 | 893251879.0 | 0.03309928788185218 |
6 | Litecoin | 118.398 | 6722576056.0 | 56779473.0 | 0.020221437798224228 |
7 | Cardano | 0.224799 | 5828379530.0 | 25927070538.0 | 0.017531704089111515 |
8 | Stellar | 0.297328 | 5524076859.0 | 18579067087.0 | 0.01661636486762841 |
9 | IOTA | 1.76233 | 4898449604.0 | 2779530283.0 | 0.014734484690078768 |
10 | TRON | 0.0610744 | 4015526470.0 | 65748111645.0 | 0.01207866122507546 |
RE: coinmarketcap-20180601002924
You are viewing a single comment's thread from:
coinmarketcap-20180601002924