cannabis-cann-waiting-on-impulse | $155.61 |
bitcoin-cash-bch-what-would-a-bearish-chart-look-like | $162.77 |
civic-cvc-wave-2-likely-in-progress | $134.36 |
bitcoin-btc-mid-day-update-h-and-s-neck-line-breached | $161.66 |
lisk-lsk-sideways-complex-combination | $147.32 |
steem-abcde-patterning-since-december-2017 | $170.51 |
aggressive-etf-investment-update-19-08 | $146.06 |
bitconi-btc-morning-update-don-t-confuse-the-trees-for-the-forest | $145.49 |
c33yrwrj | $121.58 |
z9t5h3qn | $106.57 |
verge-xvg-pattern-morphing-wedge-to-bull-flag | $157.40 |
bitcoin-investment-trust-gbtc-how-can-it-reach-usd31-30 | $105.63 |
5zzq0bev | $152.28 |
bitcoin-btc-evening-update-path-to-higher-highs | $132.15 |
litecoin-ltc-could-have-the-baton | $146.45 |
veritaseum-veri | $129.97 |
neucoin-neu-needs-to-breach-the-upper-trend-line | $132.02 |
bitcoin-btc-morning-update-shallow-retrace-can-be-bullish | $139.07 |
xaua6m5g | $163.11 |
omisego-omg-pathway-to-usd31-17 | $132.32 |
ark-second-touch-of-bottom-trend-line-could-be-bullish | $132.47 |
bitcoin-btc-mid-day-update-just-beautiful | $140.02 |
ethlend-lend-profits-not-on-loan | $129.38 |
monaco-mco-correction-could-be-complete | $132.19 |
qtum-bullish-scenario-would-look-like-this | $129.25 |
bitcoin-btc-evening-update-five-waves-abc | $210.66 |
wabi-one-more-smaller-lower-low | $181.83 |
bitcoin-btc-morning-update-micro-counts-show-a-probable-breach-pathway | $140.50 |
myye7t4a | $170.73 |
districtox-dnt-fractals-point-higher-post-correction | $142.53 |
verge-xvg-a-bullish-scenario-could-look-like-this | $171.33 |
bitcoin-btc-mid-day-update-on-track-to-usd10-726 | $139.63 |
basic-attention-token-bat-very-similar-to-verge | $135.63 |
9mz6be1x | $172.15 |
4mymbktk | $169.24 |
bitcoin-btc-evening-update-a-triangle-before-wave-5 | $159.07 |
wings-wedge-fractals | $165.73 |
bitcoin-btc-morning-update-an-abc-is-now-in-progress | $183.82 |
c5spresy | $184.04 |
litecoin-ltc-is-leading-btc-in-the-abc-correction-here-is-how-in-this-analysis | $152.81 |
bitshares-bts-two-bullish-primaries | $184.44 |
bitcore-btx-is-a-breakout-next | $190.44 |
bitcoin-btc-mid-day-update-enroute-to-b-wave-a-new-right-shoulder-feature | $189.62 |
ethereum-classic-etc-abc-or-wxzxy | $194.55 |
nano-attractive-patterns-and-counts | $203.42 |
eos-jaws-of-wealth | $229.30 |
bitcoin-btc-evening-update-primary-and-alternate | $203.15 |
bitcoin-btc-morning-update-expect-some-3-of-3-fireworks | $176.08 |
ethereum-eth-bullish-outlook | $184.18 |
vechain-ven-primary-and-alternat-both-bullish | $210.04 |
bitcoin-btc-mid-day-update-decisvely-breach-that-upper-trend-line | $256.42 |
digibyte-dgb-projection-to-late-fall-2018 | $220.68 |
2qmas8-essay-is-technical-analysis-a-quantum-event | $244.04 |
888-btc-lucky-triple-888 | $215.52 |
bitcoin-btc-evening-update-wave-3-of-3-fireworks | $270.45 |
neo-has-all-time-new-highs-written-all-over | $211.89 |
re-icomment-25-000-followers-strong-tribute-to-steemit-s-most-successful-story-20180302t013820001z | $8.34 |
ripple-xrp-expected-to-tailgate-bitcoin | $190.62 |
bitcoin-btc-morning-update-the-right-shoulder-completion-is-next | $23.01 |
metal-could-be-at-terminal-end-of-correction | $217.92 |
expanse-exp-fractals-impulse | $263.92 |
re-steem-bounty-announcing-our-new-steem-bounty-witness-20180302t163407408z | $12.33 |
bitcoin-btc-bull-flag-spotted | $274.00 |
re-jahangirwifii-re-haejin-bitcoin-btc-bull-flag-spotted-20180302t185933005z | $0.43 |
re-chiyinluk-re-haejin-bitcoin-btc-bull-flag-spotted-20180302t191120127z | $0.24 |
re-bi5h0p-re-haejin-bitcoin-btc-bull-flag-spotted-20180302t191430953z | $0.37 |
re-transisto-re-haejin-expanse-exp-fractals-impulse-20180302t192009460z | $2.25 |
ox-zrx-btc-bullish-cup-and-handle-nearly-complete | $251.13 |
steem-fractal-and-pattern-say-serious-breakout-potential-is-at-hand | $265.05 |
verge-xvg-awaiting-resumption-of-upward-impulse | $245.76 |
tron-trx-ascending-right-triangle-or-cup-and-handle-probably-both | $256.26 |
re-transisto-re-haejin-re-transisto-re-haejin-expanse-exp-fractals-impulse-20180302t235546192z | $23.87 |
re-transisto-re-anchovy-re-haejin-re-transisto-re-haejin-expanse-exp-fractals-impulse-20180303t001026720z | $5.60 |
aggressive-etf-performance-update | $256.79 |
pillar-plr-btc-breakout-alert | $254.01 |
Sturjono isn't haejin's followers. It's another account of haejin.
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
She is probably right.
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Big thanks to all rewards pool saviours!!
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Haejin has to go down like bitconnect
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
It is weird: I followed the link to @emmajoy's post to give some healing, and found out that it has been flagged not only by 'heji', but also by bernie.
Fights within fights within ranks usually drain a lot of power...
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit