$23,679.00 estimated rewards recovered since the brave warriors have taken their stand against the Cave Troll!
Together, we have demonstrated the might of the righteous flags of many. Take heed, cave trolls and other malevolent creatures, for the forces of good shall prevail in the land of Gondor.
Updates:
- New function added to our healer bot.
- Healing ranks work in progress
- Siege ranks to follow
Downvoter | Total Reward Shares | Estimated Damage |
---|---|---|
@fulltimegeek | -1914510506771780 | $5,926.69 |
@sneak | -835674504266716 | $2,586.97 |
@fenghuang | -637938161130625 | $1,974.84 |
@randowhale | -630745053074215 | $1,952.58 |
@gandalfthebrown | -538216694574549 | $1,666.14 |
@done | -396436696161680 | $1,227.24 |
@transisto | -304304892829352 | $942.03 |
@newsflash | -302433020248702 | $936.23 |
@thejohalfiles | -289307892862034 | $895.60 |
@madpuppy | -226904509991299 | $702.42 |
@tufkat | -223767098927076 | $692.71 |
@grumpycat | -133607012613384 | $413.60 |
@bcc | -129907706132971 | $402.15 |
@btu | -128566515323831 | $398.00 |
@thecyclist | -126381087912468 | $391.23 |
@noisy | -119754040900553 | $370.72 |
@uradick | -55600504625789 | $172.12 |
@thedelegator | -50660676809051 | $156.83 |
@dan | -41158034053114 | $127.41 |
@promobot | -38501945085316 | $119.19 |
@flagthedonkey | -37895097631463 | $117.31 |
@steemrant | -37528610428168 | $116.18 |
@hendrix22 | -36916780062286 | $114.28 |
@yougotflagged | -35444943698364 | $109.73 |
@fulltimeangel | -35049116809315 | $108.50 |
@hebrew | -26972344259757 | $83.50 |
@steemservices | -21077864015622 | $65.25 |
@ngc | -20816189694878 | $64.44 |
@thebotkiller | -17512075430404 | $54.21 |
@smooth-a | -16074445971308 | $49.76 |
@zer0hedge | -15490815233746 | $47.95 |
@yb1337 | -13758322066188 | $42.59 |
@delso | -13659472180261 | $42.29 |
@danknugs | -13250426834462 | $41.02 |
@weflaghaejin | -12825673980514 | $39.70 |
@z8teyb289qav9z | -12425015568498 | $38.46 |
@imacryptorick | -10636571968143 | $32.93 |
@qubes | -10363351862202 | $32.08 |
@theyeti | -9066229394640 | $28.07 |
@streetstyle | -7832981519947 | $24.25 |
@htooms | -7469211395866 | $23.12 |
@mariusjuk | -6529496539362 | $20.21 |
@morten | -5949329918540 | $18.42 |
@haejinmustdie | -5462622772632 | $16.91 |
@bloom | -5433047151368 | $16.82 |
@berniesanders | -5429340160097 | $16.81 |
@mobbs | -5373872160794 | $16.64 |
@drpuffnstuff | -5282413257121 | $16.35 |
@littleboy | -4805075681462 | $14.87 |
@dang007 | -4304897798405 | $13.33 |
@kevinwong | -4188949304949 | $12.97 |
@benjojo | -2721787808962 | $8.43 |
@khoa | -2675306187826 | $8.28 |
@totolina | -2597329253642 | $8.04 |
@healthy-home | -2485918239604 | $7.70 |
@phelimint | -2439446405911 | $7.55 |
@lyndsaybowes | -2396766893749 | $7.42 |
@eirik | -2306402322982 | $7.14 |
@b0y2k | -2297579330927 | $7.11 |
@tarazkp | -1994425622429 | $6.17 |
@iflagtrash | -1929586914884 | $5.97 |
@smooth-e | -1909169101299 | $5.91 |
@knozaki2015 | -1833635877374 | $5.68 |
@inertia | -1796910653064 | $5.56 |
@themonetaryfew | -1710197419133 | $5.29 |
@supermeatboy | -1609151056814 | $4.98 |
@abusereports | -1499763799736 | $4.64 |
@smooth | -1458090350915 | $4.51 |
@sirvotesalot | -1420935614759 | $4.40 |
@flipstar | -1267420559463 | $3.92 |
@thesloth | -1254714982676 | $3.88 |
@khackett | -971464128769 | $3.01 |
@preparedwombat | -966812397216 | $2.99 |
@kryzsec | -860368600863 | $2.66 |
@speakyourmind | -832146139353 | $2.58 |
@bytzz | -818405327526 | $2.53 |
@randomthoughts | -789472849062 | $2.44 |
@kafkanarchy84 | -735379839006 | $2.28 |
@the.bot | -732676450316 | $2.27 |
@rewardpoolrape | -719692468995 | $2.23 |
@gogreenbuddy | -592527942720 | $1.83 |
@greer184 | -585159211648 | $1.81 |
@misko | -543797255933 | $1.68 |
@spiritualmax | -534145214863 | $1.65 |
@jasonshick | -533876952479 | $1.65 |
@lrock | -473576498340 | $1.47 |
@jeanpi1908 | -451714135546 | $1.40 |
@nextgencrypto | -447264855483 | $1.38 |
@moeknows | -362189136027 | $1.12 |
@sponge-bob | -346118903304 | $1.07 |
@ozchartart | -318220944215 | $0.99 |
@summerskin | -311273323356 | $0.96 |
@mikepm74 | -304450078162 | $0.94 |
@steemychicken1 | -292618743882 | $0.91 |
@acavetrollquest | -263844460813 | $0.82 |
@marengo | -242517266696 | $0.75 |
@suprepachyderm | -237796644861 | $0.74 |
@rossenpavlov | -213478525277 | $0.66 |
@public-eye | -210744037667 | $0.65 |
@em3 | -203731954566 | $0.63 |
Consider delegating to @hendrix22 to support. It may be done easily on this link:
https://helloacm.com/tools/steemit/sp-delegate-form/
Also, you may sign up to our curation trail using SteemAuto:
Flag-a-Whale Curation Trail
It's Game Time
Keep it up!
If we as a collective manifest against the powerful, the abusers.. and let them know we are united... all with our small powers, towards a goal, we will achieve what it needs to be achieved and we will united get things done!
Keep knowing yourself and others, keep united!, division is not part of our evolution!
Peace.
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Damn all the big dogs have got together which is great news i wish you all the best i don't think i would be very helpful in your efforts though lol...
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
@moemanmoesly,
Yes, it is reassuring but there is way more abuse on the platform that needs to be addressed. Haejin is only the beginning. There will be more quests to come.
There are ways you can help. We need as much support as the community can muster. Other ways you can help are as follows:
Thanks for the comment and support!
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Great stuff, i will do a promotional post and re-steem from now on and thanks @flagawhale
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
This is an emergency get as much steempower as you can and downvote haejin the troll get stronger every day
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
This is the best thing I have ever resteemed.
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
This is such excellent news, never been happier to resteem!!
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Can we turn this into a app? Flag-a-whale ! That's gonna be the next flappy bird
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Yes, our R&D team is hard at work on the app. We are working in setting up microtransactions for rare Haejin memes. Gotta catch em all! :P
No, but in all seriousness, we don't have anything yet except for this.
https://steemit.com/@flagawhale.app
What we really need is more developers. Having a hard time trying to figure out too much on my own with a full time job and family stuff. Thankfully will be free most this weekend so can get some progress with the Python scripts for more regular updates so that's good.
Overall, the processes need more decentralization!
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Notice the
0/0 atk/def
, useless .Like this TA`Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Do you have a template for this you can share? I would like to make a flagawhale card.
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Hahahahahaha 😁😁
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
excellent work. talking about abuse, i updated on a trending spam going on in steemit. we all should be united against spam and abuse here. keep such coming
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Great! This reemphasises the decentralisation in the word DECENTRALISATION! Good stuff! Steem is clearly protected and far from the abusive touch of the influential!
STEEM forever!!
@nevies
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Wow. Now i know you exist. Thats something. :D
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Whew. Existential crisis averted. Thanks. I wasn't sure if I was just a figment of my own imagination. As Descarte would said, "Cogito ergo sum" but, in my case, I flag therefore I am. :P
No, but seriously, appreciate the support. I see you are a up and coming MSP musician. We hope that the rewards we recover go to talented people like you that Steem will grow. :)
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Oh my. Didnt expect a compliment but thanks. ❤
If i ever become a whale you guys can flag me just one time for laughs. 😂
But seriously.. Amazing initiative.
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
This is the thing I am really sick of in steemit. I have a feeling like content is secondary important, which this guy is the best example. Recently I came into nice profile with quite professional dogs picture @dogimage earning something around $1. While whale "photography" profiles submitting photos taken by phone earn ~ $150 to even not share with curation reward / voting only on themselves. I am in graphic design business so I am always courious about that. Do you think that it is possible to something with that?
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Yes, if those "photography" posts are a result of reward manipulation, then they would be fair game as well.
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Congratulations @flagawhale! You have completed some achievement on Steemit and have been rewarded with new badge(s) :
Award for the total payout received
Click on any badge to view your own Board of Honor on SteemitBoard.
For more information about SteemitBoard, click here
If you no longer want to receive notifications, reply to this comment with the word
STOP
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
thanks for a good news...thanks for sharing your post.....
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Great news. thanks for sharing. good job
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
hello my friend ask for help.promosi I may
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit