Hello Steemit,
Find below the STEEM Weekly TOP 100 Investor Listing for last month (December 2017). The report aggregates all STEEM and SBD (Steem Backed Dollars) transfers from OR to an STEEM-Account from one of the exchanges
@bittrex
@blocktrades
@changelly
@coinpayments.net
@freewallet
@freewallet.org
@hitbtc-exchange
@hitbtc-payout
@livecoin.net
@openledger
@openledger-dex
@peerplays-ico
@poloniex
@shapeshiftio
@tradeqwik
between the blocks 17689156 and 18581582.
All Badges created by @elyaque.
All amounts are estimates only!
TOP 5 Investors of December 2017
No | User | Avatar | USD invested | USD deposit | USD withdraw |
---|---|---|---|---|---|
#1 | @yoo1900 | $995446 | 995446 | 0 | |
#2 | @skan | $519286 | 519286 | 0 | |
#3 | @mynameis | $438101 | 438104 | -3 | |
#4 | @bluemist | $308752 | 309412 | -660 | |
#5 | @grumpycat | $299084 | 299084 | 0 |
TOP 25 Investors of December 2017
No | User | Avatar | USD invested | USD deposit | USD withdraw |
---|---|---|---|---|---|
#6 | @eeks | $225606 | 225606 | 0 | |
#7 | @davidding | $206640 | 209814 | -3175 | |
#8 | @yenlau | $184446 | 208164 | -23717 | |
#9 | @swissclive | $167167 | 167365 | -198 | |
#10 | @meerkat | $142449 | 157071 | -14622 | |
#11 | @flexthought | $136657 | 137469 | -812 | |
#12 | @jejujinfarm | $136097 | 227951 | -91854 | |
#13 | @mandl | $127691 | 129169 | -1477 | |
#14 | @roterdam | $123915 | 123915 | 0 | |
#15 | @imacryptorick | $105489 | 108747 | -3258 | |
#16 | @triaconta | $97773 | 97773 | 0 | |
#17 | @monika-homa | $93790 | 93790 | 0 | |
#18 | @ssg | $92539 | 92553 | -13 | |
#19 | @socky | $87761 | 87761 | 0 | |
#20 | @rzlt | $86869 | 86869 | 0 | |
#21 | @tesam | $81353 | 81353 | 0 | |
#22 | @jumaru | $78688 | 78688 | 0 | |
#23 | @andrewmcmullan | $75293 | 75293 | 0 | |
#24 | @manfoundstanding | $73837 | 73837 | 0 | |
#25 | @minhmaile1710 | $68271 | 68271 | 0 |
TOP 100 Investors of December 2017
No | User | Avatar | USD invested | USD deposit | USD withdraw |
---|---|---|---|---|---|
#26 | @znnuksfe | $65067 | 68609 | -3542 | |
#27 | @motoengineer | $64939 | 65996 | -1057 | |
#28 | @iiuc3amkessq | $64562 | 64562 | 0 | |
#29 | @mafsteem | $56782 | 56782 | 0 | |
#30 | @appics | $56142 | 56142 | 0 | |
#31 | @kassuq | $55278 | 55278 | 0 | |
#32 | @rcarter | $53944 | 54368 | -425 | |
#33 | @gumbyminer | $49225 | 49225 | 0 | |
#34 | @agar | $49183 | 50991 | -1807 | |
#35 | @nkkb | $49110 | 49110 | 0 | |
#36 | @geronimo | $47021 | 49593 | -2572 | |
#37 | @dimimp | $44162 | 44162 | 0 | |
#38 | @virus707 | $44083 | 85843 | -41760 | |
#39 | @signalandnoise | $43869 | 43869 | 0 | |
#40 | @seunglimdaddy | $43792 | 53215 | -9423 | |
#41 | @good-news | $43651 | 43651 | 0 | |
#42 | @steempty | $42528 | 46622 | -4094 | |
#43 | @ioll | $42525 | 42525 | 0 | |
#44 | @oth1 | $41422 | 41422 | 0 | |
#45 | @redpalestino | $39183 | 40794 | -1612 | |
#46 | @cnts | $38654 | 38654 | 0 | |
#47 | @royreale | $38518 | 38518 | 0 | |
#48 | @tt-dogg | $36507 | 42438 | -5931 | |
#49 | @wesleybos | $36106 | 40872 | -4766 | |
#50 | @nikolai | $34242 | 36372 | -2131 | |
#51 | @mahalo | $34138 | 34138 | 0 | |
#52 | @sridevik | $34126 | 34126 | 0 | |
#53 | @simonz | $33665 | 33698 | -33 | |
#54 | @cryptolover2017 | $33071 | 33071 | 0 | |
#55 | @gregsampson | $32380 | 32380 | 0 | |
#56 | @eunstar | $30605 | 34259 | -3654 | |
#57 | @ultranew | $28076 | 28076 | 0 | |
#58 | @ndnewell | $27373 | 27373 | 0 | |
#59 | @starlight0x | $27315 | 27315 | 0 | |
#60 | @badebade | $27063 | 27063 | 0 | |
#61 | @diahla31 | $26794 | 26794 | 0 | |
#62 | @broncnutz | $26481 | 34301 | -7821 | |
#63 | @cloudbuster | $25767 | 25767 | 0 | |
#64 | @cryptonyan | $25658 | 25658 | 0 | |
#65 | @schmidthappens | $23255 | 25559 | -2304 | |
#66 | @calaber24p | $23016 | 34400 | -11384 | |
#67 | @cryptocaptain05 | $22928 | 22928 | 0 | |
#68 | @abigail-dantes | $22846 | 22846 | 0 | |
#69 | @armentor | $22603 | 22603 | 0 | |
#70 | @sirvotesalot | $22260 | 22260 | 0 | |
#71 | @techne | $22216 | 22216 | 0 | |
#72 | @changyoon | $21736 | 31185 | -9448 | |
#73 | @smartcome | $20991 | 20991 | 0 | |
#74 | @dobartim | $20729 | 22111 | -1381 | |
#75 | @kilroy.bukowski | $20644 | 20654 | -9 | |
#76 | @philipw | $20494 | 20494 | 0 | |
#77 | @robert-call | $20358 | 26749 | -6391 | |
#78 | @clarkgold | $20093 | 21420 | -1326 | |
#79 | @yirgacheffe2shot | $19699 | 19699 | 0 | |
#80 | @the-future | $19605 | 21301 | -1696 | |
#81 | @silkroadgo | $19578 | 19578 | 0 | |
#82 | @czechglobalhosts | $19014 | 19014 | 0 | |
#83 | @fur2002ks | $18546 | 20520 | -1974 | |
#84 | @sapor | $18496 | 18496 | 0 | |
#85 | @eye1 | $18223 | 18223 | 0 | |
#86 | @bigpanda | $17952 | 30155 | -12203 | |
#87 | @smokenetwork | $17780 | 17780 | 0 | |
#88 | @flysky | $17761 | 18158 | -397 | |
#89 | @cryptojaszczur | $17471 | 17471 | 0 | |
#90 | @aaron9812 | $16434 | 16434 | 0 | |
#91 | @constanti | $16406 | 16406 | 0 | |
#92 | @cryptobl0ck | $16361 | 16361 | 0 | |
#93 | @n0name | $16296 | 16296 | 0 | |
#94 | @georgesdehk | $15996 | 15996 | 0 | |
#95 | @johnny-appleseed | $15958 | 15958 | 0 | |
#96 | @jeffski1 | $15940 | 15940 | 0 | |
#97 | @michellecmwu | $15620 | 15620 | 0 | |
#98 | @loveforall | $15618 | 15618 | 0 | |
#99 | @airbud23 | $15245 | 15245 | 0 | |
#100 | @khaiyoui | $15098 | 22829 | -7731 |
To All investors i am having offer iF they want to delegate me steem power i give daily 11 Sbd for 10 K and more calculate by this ration at current price if price go high the earning will be high you can check my trasaction i pay daily those who delegate me power thanks i will be contacted at @upmewhale on steemit.chat thanks
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit