Hello Steemit,
Find below the STEEM Weekly TOP 100 Investor Listing for last year (2017). The report aggregates all STEEM and SBD (Steem Backed Dollars) transfers from OR to an STEEM-Account from one of the exchanges
@bittrex
@blocktrades
@changelly
@coinpayments.net
@freewallet
@freewallet.org
@hitbtc-exchange
@hitbtc-payout
@livecoin.net
@openledger
@openledger-dex
@peerplays-ico
@poloniex
@shapeshiftio
@tradeqwik
between the blocks 8080875 and 18581582.
All Badges created by @elyaque.
All amounts are estimates only!
TOP 5 Investors of the Year 2017
No | User | Avatar | USD invested | USD deposit | USD withdraw |
---|---|---|---|---|---|
#1 | @ranchorelaxo | $1848629 | 1848629 | 0 | |
#2 | @yoo1900 | $995446 | 995446 | 0 | |
#3 | @adsactly | $931279 | 961930 | -30651 | |
#4 | @hendrikdegrote | $709263 | 709263 | 0 | |
#5 | @skan | $671687 | 848144 | -176457 |
TOP 25 Investors of the Year 2017
No | User | Avatar | USD invested | USD deposit | USD withdraw |
---|---|---|---|---|---|
#6 | @korbit | $642396 | 1116734 | -474338 | |
#7 | @grumpycat | $570496 | 570496 | 0 | |
#8 | @livingfree | $489278 | 493147 | -3869 | |
#9 | @mynameis | $438101 | 438104 | -3 | |
#10 | @xaero1 | $401781 | 401781 | 0 | |
#11 | @muchfun | $398146 | 398146 | 0 | |
#12 | @bluemist | $318223 | 319763 | -1540 | |
#13 | @eeks | $315817 | 315817 | 0 | |
#14 | @microwave | $284524 | 284524 | 0 | |
#15 | @bramd | $274898 | 275519 | -621 | |
#16 | @done | $260592 | 260592 | 0 | |
#17 | @davidding | $260184 | 293375 | -33191 | |
#18 | @virus707 | $245713 | 313981 | -68268 | |
#19 | @czechglobalhosts | $231679 | 231679 | 0 | |
#20 | @newhope | $226775 | 226775 | 0 | |
#21 | @hasoon | $213165 | 213165 | 0 | |
#22 | @alexis555 | $212829 | 212829 | 0 | |
#23 | @fenghuang | $203013 | 203013 | 0 | |
#24 | @swissclive | $198504 | 198737 | -233 | |
#25 | @dang007 | $197173 | 223003 | -25829 |
TOP 100 Investors of the Year 2017
No | User | Avatar | USD invested | USD deposit | USD withdraw |
---|---|---|---|---|---|
#26 | @extrospect | $197083 | 198630 | -1547 | |
#27 | @yenlau | $192688 | 216405 | -23717 | |
#28 | @triaconta | $181967 | 181971 | -4 | |
#29 | @justbone | $177706 | 185830 | -8124 | |
#30 | @redes | $175339 | 175339 | 0 | |
#31 | @checkthisout | $174368 | 190017 | -15648 | |
#32 | @imacryptorick | $174344 | 181813 | -7469 | |
#33 | @ctrl-alt-nwo | $168869 | 168869 | 0 | |
#34 | @spmarkets | $161821 | 162039 | -218 | |
#35 | @ripperone | $156877 | 156877 | 0 | |
#36 | @flexthought | $155280 | 156093 | -812 | |
#37 | @broncnutz | $152190 | 160011 | -7821 | |
#38 | @moses153 | $144428 | 150599 | -6171 | |
#39 | @temet-nosce | $138756 | 138756 | 0 | |
#40 | @surfyogi | $138296 | 140014 | -1719 | |
#41 | @meerkat | $136289 | 202669 | -66380 | |
#42 | @demeter | $136051 | 136052 | -1 | |
#43 | @techne | $130208 | 130208 | 0 | |
#44 | @mandl | $127691 | 129169 | -1477 | |
#45 | @hwawol | $125593 | 125593 | 0 | |
#46 | @roterdam | $123915 | 123915 | 0 | |
#47 | @glitterfart | $123135 | 125467 | -2332 | |
#48 | @diahla31 | $122478 | 122478 | 0 | |
#49 | @eturnerx | $118587 | 118596 | -9 | |
#50 | @mangos | $115536 | 115536 | 0 | |
#51 | @nomos | $111091 | 111091 | 0 | |
#52 | @inventor16 | $109987 | 109987 | 0 | |
#53 | @signalandnoise | $105573 | 106519 | -946 | |
#54 | @famunger | $103565 | 182422 | -78857 | |
#55 | @otisbrown | $101596 | 103809 | -2213 | |
#56 | @dike | $100870 | 100870 | 0 | |
#57 | @grandpawhale | $99288 | 99288 | 0 | |
#58 | @monika-homa | $93790 | 93790 | 0 | |
#59 | @ssg | $92509 | 92553 | -43 | |
#60 | @triplej | $92493 | 95009 | -2516 | |
#61 | @bayrene | $92377 | 163816 | -71439 | |
#62 | @trafalgar | $89468 | 89468 | 0 | |
#63 | @socky | $88250 | 88250 | 0 | |
#64 | @solisrex | $87518 | 87518 | 0 | |
#65 | @rzlt | $86869 | 86869 | 0 | |
#66 | @eric818 | $86441 | 88294 | -1852 | |
#67 | @systema | $81640 | 90886 | -9246 | |
#68 | @pinkterest | $81377 | 81377 | 0 | |
#69 | @tesam | $81353 | 81353 | 0 | |
#70 | @cryptopassion | $81022 | 131631 | -50609 | |
#71 | @rcarter | $80071 | 106103 | -26032 | |
#72 | @albakerki | $79976 | 79979 | -3 | |
#73 | @jumaru | $78688 | 78688 | 0 | |
#74 | @investegg | $76377 | 86754 | -10377 | |
#75 | @andrewmcmullan | $75293 | 75293 | 0 | |
#76 | @manfoundstanding | $73837 | 73837 | 0 | |
#77 | @rhanna10km | $72468 | 72468 | 0 | |
#78 | @zefa | $70947 | 72095 | -1149 | |
#79 | @geronimo | $70877 | 76299 | -5423 | |
#80 | @abigail-dantes | $70693 | 70694 | -1 | |
#81 | @motoengineer | $68766 | 71469 | -2703 | |
#82 | @statusiv | $68598 | 68603 | -5 | |
#83 | @minhmaile1710 | $68271 | 68271 | 0 | |
#84 | @mattclarke | $68206 | 69048 | -843 | |
#85 | @neoxian | $66736 | 66736 | 0 | |
#86 | @znnuksfe | $65067 | 68609 | -3542 | |
#87 | @iiuc3amkessq | $64562 | 64562 | 0 | |
#88 | @spinbunny | $64083 | 66027 | -1944 | |
#89 | @onealfa | $63660 | 63660 | 0 | |
#90 | @staticinstance | $62553 | 62553 | 0 | |
#91 | @cnts | $61784 | 62606 | -822 | |
#92 | @jerrybanfield | $60924 | 80613 | -19688 | |
#93 | @lawrenceho84 | $59676 | 70999 | -11323 | |
#94 | @honeybeee | $59421 | 81448 | -22027 | |
#95 | @ramta | $59081 | 65644 | -6563 | |
#96 | @libertyteeth | $57684 | 60094 | -2410 | |
#97 | @mafsteem | $56782 | 56782 | 0 | |
#98 | @joeblack1 | $56437 | 58355 | -1918 | |
#99 | @appics | $56142 | 56142 | 0 | |
#100 | @spas | $55839 | 55849 | -9 |
To All investors i am having offer iF they want to delegate me steem power i give daily 11 Sbd for 10 K and more calculate by this ration at current price if price go high the earning will be high you can check my trasaction i pay daily those who delegate me power thanks i will be contacted at @upmewhale on steemit.chat thanks
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit