MTGOTIX now available on bitshares & stemtg buying Magic cards for steem, steem dollars, and MTGOTIX bitshares UIA.
Steemtg will be offering to buy and sell Magic: the Gathering Online cards for a variety of cryptocurrencies. Have been looking at ways to jump start this business idea and concept. May be offering some people's collections for sale on consignment. Will post some lists of cards that are currently being offered to buy and sell. Over time will explore using steem and other blockchain technologies to expand the business and utilize blockchain technologies.
May create a bitshares asset to represent the "mining" of a trading bot that will trade MTGO cards and share token value earned with contributors. This idea would be to create a coin that would grow in value from the mining of the computer working with trading cards with other humans in the MTGO marketplace. Energy and value from the token sales would be used to fund the bot cost and expenses. Then proceeds beyond the cost and expenses would be shared back with contributors to add positive value with each other in the form of cryptocurrencies of various kinds.
In negotiation of acquiring some card collections now. Upon completion of some current deals this business will launch into continued operation. Look forward to using what I learn from this experience for other projects and developments as well.
If you don't have an account already you can sign up for bitshares here.
Buy, sell, trade MTGOTIX on bitshares
MTGOTIX UIA on bitshares
Anyone interested in exchanging MTGO cards for Steem Dollars and/or MTGOTIX may leave a comment.
Here is a partial list of Magic: the Gathering Online cards with amounts of MTGOTIX being offered:
MTGO Card Name | Set | MTGOTIX |
---|---|---|
Rishadan Port | MM | 152.880 |
Rishadan Port | PRM | 107.510 |
Black Lotus | VMA | 70.130 |
Liliana of the Veil | ISD | 68.430 |
Engineered Explosives | MS2 | 49.850 |
Wasteland | EXP | 51.110 |
Wasteland | PRM | 49.670 |
Wasteland | PRM | 45.780 |
Show and Tell | PRM | 48.760 |
Show and Tell | UZ | 48.280 |
Wasteland | TPR | 45.370 |
True-Name Nemesis | PZ1 | 43.060 |
Wasteland | TE | 45.230 |
Commander: Power Hungry | C13 | 44.680 |
Tarmogoyf | FUT | 42.010 |
Tarmogoyf | MM2 | 41.370 |
Commander: Evasive Maneuvers | C13 | 37.670 |
Duel Decks: Divine vs Demonic | DDC | 38.630 |
Exploration | UZ | 40.110 |
True-Name Nemesis | C13 | 40.070 |
Tarmogoyf | MMA | 39.360 |
Ensnaring Bridge | 8ED | 39.340 |
Ensnaring Bridge | ST | 39.170 |
Unmask | MM | 38.890 |
Wasteland | EMA | 38.840 |
Oblivion Stone | MS2 | 35.090 |
Food Chain | MM | 35.730 |
Mox Opal | SOM | 34.910 |
Back to Basics | UZ | 34.380 |
Mox Opal | MM2 | 34.300 |
Mox Opal | MS2 | 33.930 |
Engineered Explosives | 5DN | 33.160 |
Chalice of the Void | MMA | 32.590 |
From the Ashes | C13 | 32.460 |
Engineered Explosives | MMA | 32.250 |
Misdirection | MM | 32.010 |
Commander: Eternal Bargain | C13 | 31.810 |
Chalice of the Void | MRD | 31.960 |
Gaea's Cradle | UZ | 31.590 |
Force of Will | MED | 28.900 |
From the Vault: Relics | V10 | 29.430 |
Ancestral Vision | DD2 | 30.560 |
Blood Moon | MMA | 30.190 |
Batterskull | NPH | 30.370 |
Batterskull | PRM | 29.900 |
Leovold, Emissary of Trest | PZ2 | 28.710 |
Blood Moon | 8ED | 27.460 |
Liliana, the Last Hope | EMN | 31.410 |
Mox Sapphire | VMA | 29.260 |
Karn Liberated | NPH | 28.700 |
Commander Deck: Political Puppets | CMD | 29.220 |
Kalitas, Traitor of Ghet | OGW | 30.150 |
Containment Priest | C14 | 27.970 |
Ancestral Vision | TSP | 28.140 |
Blood Moon | 9ED | 27.810 |
Karn Liberated | MM2 | 27.610 |
Infernal Tutor | DIS | 27.810 |
Griselbrand | AVR | 27.520 |
Gaea's Cradle | PRM | 26.450 |
Griselbrand | PRM | 26.210 |
Meren of Clan Nel Toth | PZ1 | 25.980 |
Force of Will | PRM | 23.620 |
Misdirection | PRM | 24.860 |
Voice of Resurgence | DGM | 22.920 |
Force of Will | EMA | 25.430 |
Doomsday | WL | 24.120 |
Heart of Kiran | AER | 25.960 |
Force of Will | VMA | 24.260 |
Grim Flayer | EMN | 25.890 |
From the Vault: Dragons | DRB | 21.310 |
From the Vault: Exiled | V09 | 23.180 |
Horizon Canopy | EXP | 22.010 |
Gideon, Ally of Zendikar | BFZ | 24.040 |
Ancestral Recall | VMA | 22.440 |
Scalding Tarn | ZEN | 21.760 |
Underground Sea | ME2 | 21.340 |
Surgical Extraction | PRM | 21.240 |
Mox Diamond | TPR | 21.020 |
Scapeshift | MOR | 21.190 |
Eidolon of the Great Revel | JOU | 22.230 |
Lion's Eye Diamond | MI | 20.900 |
Cavern of Souls | AVR | 21.030 |
City of Traitors | EX | 20.560 |
Dark Depths | V16 | 20.220 |
Moggcatcher | NE | 20.460 |
Horizon Canopy | FUT | 20.560 |
Volcanic Island | ME4 | 20.340 |
Underground Sea | PRM | 18.730 |
Mox Diamond | ST | 19.670 |
Oblivion Stone | CMD | 19.140 |
Underground Sea | ME4 | 18.510 |
Time Spiral | UZ | 18.800 |
Mox Pearl | VMA | 19.360 |
Bane of Progress | C13 | 18.750 |
Grove of the Burnwillows | V12 | 18.530 |
Twilight Mire | EXP | 17.040 |
Wurmcoil Engine | MS2 | 16.930 |
Dark Depths | CSP | 18.250 |
Gorilla Shaman | ALL | 17.880 |
City of Traitors | TPR | 18.130 |
Follow / Visit @steemtg
Wao
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Wao?
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit