Planet ID: P-ZDLZN38ZKPC
Last Action: Sat Jul 13 2019 13:03:47 GMT-0400 (Eastern Daylight Time)
Resource | Current State | Capacity | Production |
---|---|---|---|
Coal | 1492.32 | 3360 | 1200/day |
Copper | 475.652 | 720 | 260/day |
Uranium | 67.8151 | 330 | 120/day |
Building | Current Level | Skill Level | Coal Needed | Ore Needed | Copper Needed | Uranium Needed |
---|---|---|---|---|---|---|
shipyard | 16 | 16 | 2285 | 979 | 408 | 318 |
oredepot | 13 | 13 | 806 | 202 | 181 | 84 |
copperdepot | 12 | 12 | 416 | 225 | 62 | 62 |
coaldepot | 14 | 15 | 576 | 576 | 288 | 108 |
uraniumdepot | 11 | 11 | 173 | 115 | 58 | 14 |
oremine | 14 | 15 | 1344 | 240 | 230 | 120 |
coppermine | 13 | 13 | 672 | 269 | 101 | 118 |
coalmine | 15 | 15 | 640 | 896 | 384 | 128 |
uraniummine | 12 | 12 | 333 | 250 | 146 | 26 |
base | 2 | 2 | 16 | 8 | 4 | 1 |
researchcenter | 1 | 1 | 9 | 4 | 2 | 1 |
bunker | 4 | 5 | 24 | 12 | 5 | 2 |
shieldgenerator | 0 | null | 8 | 4 | 2 | 1 |
Skill | Current Level | Coal Needed | Ore Needed | Copper Needed | Uranium Needed |
---|---|---|---|---|---|
shipyard | 16 | 2285 | 979 | 408 | 318 |
oredepot | 13 | 806 | 202 | 181 | 84 |
copperdepot | 12 | 416 | 225 | 62 | 62 |
coaldepot | 15 | 768 | 768 | 384 | 144 |
uraniumdepot | 11 | 173 | 115 | 58 | 14 |
Explorer | 14 | 832 | 399 | 104 | 146 |
Transporter | 10 | 806 | 415 | 144 | 94 |
Corvette | 0 | 56 | 78 | 34 | 11 |
Frigate | 0 | 120 | 48 | 18 | 21 |
Destroyer | 0 | 128 | 51 | 19 | 22 |
Cruiser | 0 | 136 | 54 | 17 | 29 |
Battlecruiser | 0 | 173 | 101 | 50 | 22 |
Carrier | 0 | 182 | 106 | 53 | 23 |
Dreadnought | 0 | 160 | 64 | 20 | 34 |
oremine | 15 | 1792 | 320 | 307 | 160 |
coppermine | 13 | 672 | 269 | 101 | 118 |
coalmine | 15 | 640 | 896 | 384 | 128 |
uraniummine | 12 | 333 | 250 | 146 | 26 |
base | 2 | 16 | 8 | 4 | 1 |
researchcenter | 1 | 9 | 4 | 2 | 1 |
orebooster | 0 | 240 | 120 | 60 | 29 |
coalbooster | 0 | 192 | 112 | 56 | 24 |
copperbooster | 0 | 80 | 112 | 40 | 19 |
uraniumbooster | 0 | 224 | 96 | 40 | 31 |
missioncontrol | 0 | 2400 | 1200 | 600 | 288 |
bunker | 5 | 35 | 17 | 7 | 4 |
enlargebunker | 0 | 8 | 4 | 2 | 1 |
structureimprove | 0 | 1536 | 640 | 499 | 160 |
armorimprove | 0 | 1280 | 768 | 499 | 160 |
shieldimprove | 0 | 1280 | 640 | 461 | 192 |
rocketimprove | 0 | 1536 | 640 | 499 | 160 |
bulletimprove | 0 | 1280 | 768 | 499 | 160 |
laserimprove | 0 | 1280 | 640 | 461 | 192 |
regenerationbonus | 0 | 179 | 32 | 31 | 16 |
repairbonus | 0 | 128 | 77 | 46 | 16 |
shieldgenerator | 0 | 8 | 4 | 2 | 1 |
siegeprolongation | 0 | 728 | 364 | 182 | 153 |
Congratulations @kgame! You have completed the following achievement on the Steem blockchain and have been rewarded with new badge(s) :
You can view your badges on your Steem Board and compare to others on the Steem Ranking
If you no longer want to receive notifications, reply to this comment with the word
STOP
To support your work, I also upvoted your post!
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit