como crear una nomina de pago para una empresa

in nomina •  6 years ago 

Empresa de el arquitecto paul
Asignacion Deduccion
Trabajadoes Sueldo Sueldo a Pagar Alimentacion Dias Trabajados Lunes Total Asignacion SS0 aportes sso LPF Aporte lpf LPH Aportwe lph Total Deduccion Total Neto
daniel 1000000 500.000,00 757.500,00 15 2 1.257.500,00 18.461,54 23.076,92 2.307,69 9.230,77 5.000,00 10.000,00 58.076,92 1.199.423,08
Carlos 1000000 500.000,00 757.500,00 15 2 1.257.500,00 18.461,54 23.076,92 2.307,69 13.846,15 5.000,00 10.000,00 62.692,31 1.194.807,69
juan 1500000 900.000,00 909.000,00 18 3 1.809.000,00 41.538,46 51.923,08 5.192,31 22.153,85 9.000,00 18.000,00 129.807,69 1.679.192,31
pedro 1600000 960.000,00 909.000,00 18 3 1.869.000,00 44.307,69 55.384,62 5.538,46 26.307,69 9.600,00 19.200,00 141.138,46 1.727.861,54
daniela 1900000 1.266.666,67 1.010.000,00 20 4 2.276.666,67 70.153,85 87.692,31 8.769,23 35.086,15 12.666,67 25.333,33 214.368,21 2.062.298,46
karmen 1900500 1.393.700,00 1.111.000,00 22 4 2.504.700,00 70.172,31 87.715,38 8.771,54 27.692,31 13.937,00 27.874,00 208.288,54 2.296.411,46
makuin 1500000 750.000,00 757.500,00 15 3 1.507.500,00 41.538,46 51.923,08 5.192,31 13.846,15 7.500,00 15.000,00 120.000,00 1.387.500,00
anais 1000000 500.000,00 757.500,00 15 2 1.257.500,00 18.461,54 23.076,92 2.307,69 14.769,23 5.000,00 10.000,00 63.615,38 1.193.884,62
sami 1600000 960.000,00 909.000,00 18 3 1.869.000,00 44.307,69 55.384,62 5.538,46 23.538,46 9.600,00 19.200,00 138.369,23 1.730.630,77
klara 1700000 1.020.000,00 909.000,00 18 3 1.929.000,00 47.076,92 58.846,15 5.884,62 16.615,38 10.200,00 20.400,00 138.623,08 1.790.376,92
dubre 1200000 640.000,00 808.000,00 16 3 1.448.000,00 33.230,77 41.538,46 4.153,85 18.000,00 6.400,00 12.800,00 103.323,08 1.344.676,92
andreina 1300000 693.333,33 808.000,00 16 2 1.501.333,33 24.000,00 30.000,00 3.000,00 12.000,00 6.933,33 13.866,67 75.933,33 1.425.400,00
lismar 1300000 693.333,33 808.000,00 16 2 1.501.333,33 24.000,00 30.000,00 3.000,00 12.461,54 6.933,33 13.866,67 76.394,87 1.424.938,46
roberly 1350000 765.000,00 858.500,00 17 2 1.623.500,00 24.923,08 31.153,85 3.115,38 11.076,92 7.650,00 15.300,00 77.919,23 1.545.580,77
maria 1200000 600.000,00 757.500,00 15 2 1.357.500,00 22.153,85 27.692,31 2.769,23 10.153,85 6.000,00 12.000,00 68.769,23 1.288.730,77
anaisa 1100000 550.000,00 757.500,00 15,00 2,00 1.307.500,00 20.307,69 25.384,62 2.538,46 9.230,77 5.500,00 11.000,00 62.961,54 1.244.538,46
oddeh 1000000 500.000,00 757.500,00 15 2 1.257.500,00 18.461,54 23.076,92 2.307,69 0,00 5.000,00 10.000,00 48.846,15 1.208.653,85
TOTAL: 25.744.906,08

Authors get paid when people like you upvote their post.
If you enjoyed what you read here, create your account today and start earning FREE STEEM!
Sort Order:  

as well ?