Hey All, welcome to another update for the holotrades folio - in action since January the third. As always, we'll start off with a picture of the rear end of my car.
Now for some context, some time ago, a bunch of steemians sent me SBD when SBD was soaring, and we diversified a crypto-folio. Then came the great crashening of everything, and here we are today, with all the figures of what has happened so far.
For those that are curious, the folio consists of:
Portfolio Contents
Units Owned | Ticker |
---|---|
58.941 | EOS |
1348.8797 | FUN |
299.7 | REQ |
309.7879971 | XLM |
0.10487791 | DASH |
0.47516428 | LTC |
15.18 | MCO |
48.969 | XRP |
1624.768401 | XVG |
2750.447868 | ETN |
300.00 | XBY |
Back to our familiar format, now:
AUD Standing
Ticker | 3/01/2018 | 2/05/2018 |
---|---|---|
EOS | 596.37 | 1469.81 |
FUN | 148.85 | 88.94 |
REQ | 289.34 | 112.63 |
XLM | 289.35 | 181.07 |
DASH | 146.62 | 66.48 |
LTC | 148.77 | 94.44 |
MCO | 296.24 | 233.88 |
XRP | 149.89 | 55.53 |
XVG | 299.74 | 175.14 |
ETN | 299.54 | 92.8 |
XBY | 296.45 | 30.4 |
Total | 2961.16 | 2601.12 |
Change (Since Last Week) | 322.69 | |
Change (Total) | -360.04 |
USD Standing
Ticker | 3/01/2018 | 2/05/2018 |
---|---|---|
EOS | 466.91 | 1104.25 |
FUN | 113.98 | 66.87 |
REQ | 227.23 | 84.66 |
XLM | 234.41 | 136.46 |
DASH | 115.67 | 49.94 |
LTC | 116.99 | 70.95 |
MCO | 232.15 | 175.69 |
XRP | 116.99 | 41.73 |
XVG | 234.97 | 131.57 |
ETN | 234.77 | 69.94 |
XBY | 232.43 | 22.5 |
Total | 2326.5 | 1954.56 |
Change (Since Last Week) | 217.41 | |
Change (Total) | -371.94 |
SBD / BTC
Entire Folio | 1/3/2018 | 2/05/2018 |
---|---|---|
Value | 0.15785100 | 0.21292586 |
Change (Since Last Week) | 0.03225982 | |
Change (Total) | 0.05507486 |
User | SBD 03/01/2018 | 2/5/2018 | Difference |
---|---|---|---|
@holoz0r | 54.457 | $122.469 | 68.012 |
@mattclarke | 50 | $112.446 | 62.446 |
@phelimint | 20 | $44.978 | 24.978 |
@o07 | 20 | $44.978 | 24.978 |
@nerdfury | 20 | $44.978 | 24.978 |
@dolladu | 15 | $33.734 | 18.734 |
@bmj | 10 | $22.489 | 12.489 |
@kombatwombat | 10 | $22.489 | 12.489 |
@intothewild | 10 | $22.489 | 12.489 |
@plumey | 10 | $22.489 | 12.489 |
@bearone | 10 | $22.489 | 12.489 |
@nikonmarshall | 10 | $22.489 | 12.489 |
@wakeupworldnews | 5 | $11.245 | 6.245 |
@necromortis | 5 | $11.245 | 6.245 |
Total | 249.457 | 561.007 | 311.550 |
Gains/Losses by User (expressed in AUD)
User | Share | 2/05/2018 |
---|---|---|
@holoz0r | 21.830% | -$78.60 |
@mattclarke | 20.044% | -$72.16 |
@phelimint | 8.017% | -$28.87 |
@o07 | 8.017% | -$28.87 |
@nerdfury | 8.017% | -$28.87 |
@dolladu | 6.013% | -$21.65 |
@bmj | 4.009% | -$14.43 |
@kombatwombat | 4.009% | -$14.43 |
@intothewild | 4.009% | -$14.43 |
@plumey | 4.009% | -$14.43 |
@bearone | 4.009% | -$14.43 |
@nikonmarshall | 4.009% | -$14.43 |
@wakeupworldnews | 2.004% | -$7.22 |
@necromortis | 2.004% | -$7.22 |
The Graphs
Portfolio history:
Portfolio Distribution:
Five weeks now remain before the folio will be liquidated back into SBD, and distributed to the users, minus any exchange / trading fees. I fucking love EOS
Nice number plate! Good to see its Aussie too haha.
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Thanks mate :) We've got a big contingent of Australians down here. I recently visited Melbourne from the backwater known as Adelaide. Where abouts are you based? Are you a member of #teamaustralia?
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
My goodness, I'm curious to see just how much value the EOS portion has in the end. This has been fun to watch and learn from.
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Wow! Look at EOS! Is that what they mean by heading for the moon?
PS: love the first tag.
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
I love that plate. I was bummed they only allow 6 letters for my states personalized plates. But I do have the STEEM plate.
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit