RedFisher Mission Statement
Every day, @redfisher.app publishes a list of accounts which we believe deserve help. These accounts act in ways that are generally good for the steem community as a whole but are likely to be struggling with visibility and RCs.
Criteria
These accounts fall into certain criteria which are:
Criteria | Reason |
---|---|
They have low SteemPower | They are likely to struggle with resource credit issues. |
They post regularly | Tthey are putting effort into growing their accounts and showing interest for the platform. |
They've powered up before | They have a vested interest in the platform. |
They've never powered down before | They're not taking value out of the system and are committed to success here. |
They limit self voting | Shows that this user isn't just here to post and make money but also to give back when possible |
How You Can Help
- The best way to help these accounts is by delegating Steem Power. An account with only 15SP can only post/comment twice per day! Many of you won't even remember steem telling you "That's enough for today, come back later!" just as your excitement is blossoming. Steem Power delegation is by far the best way to help.
- You can also set an utoo vote on our post. 95% of the rewards will be powered up and delegated to these accounts until they've grown enough to be independent. The other 5% will help pay for server costs.
Account | Steem Power | Age (days) | Self vote (%) |
---|---|---|---|
@sternecker | 23.001 | 0 | 0.0 |
@ckickfila | 10.0 | 0 | 0.0 |
@crypto-logisch | 9.806 | 1 | 10.78 |
@ladesai | 0.5 | 2 | 0.0 |
@myfitness | 6.001 | 3 | 0.0 |
@gellimarino | 15.004 | 4 | 0.0 |
@greenward | 15.005 | 5 | 0.0 |
@bluesteemie | 1.355 | 6 | 0.0 |
@jjm13 | 1.377 | 7 | 0.0 |
@chainfuelpro | 20.001 | 7 | 4.24 |
@luctami | 15.011 | 8 | 0.0 |
@stefanogabbo | 15.004 | 8 | 0.0 |
@athconnect | 0.463 | 8 | 0.0 |
@wenderccc | 15.008 | 8 | 3.82 |
@lxz1990 | 20.721 | 9 | 0.0 |
@monsterjamgold | 10.804 | 10 | 11.91 |
@trevado | 15.0 | 10 | 3.78 |
@siulx8 | 15.014 | 11 | 10.27 |
@homejohn417 | 15.004 | 12 | 0.0 |
@wenaraw | 15.094 | 12 | 0.0 |
@luc.lett | 15.033 | 12 | 1.88 |
@rishi556.actifit | 17.992 | 13 | 4.28 |
@lino246 | 20.165 | 14 | 5.25 |
@danstonton | 15.029 | 15 | 0.0 |
@gansta | 6.579 | 15 | 8.64 |
@manuel46 | 16.161 | 15 | 0.0 |
@pierreduprey | 1.138 | 17 | 0.0 |
@zalmosside | 15.063 | 18 | 0.0 |
@apolymath | 15.099 | 18 | 1.27 |
@poliwalt10 | 15.0 | 18 | 1.49 |
@nanniandrea91 | 15.001 | 19 | 6.96 |
@luke21911 | 15.001 | 19 | 0.0 |
@primenth96 | 15.993 | 19 | 0.0 |
@jassier | 15.062 | 19 | 9.05 |
@yiobri | 15.084 | 19 | 4.56 |
@dinoaddis77 | 27.111 | 20 | 0.0 |
@giorgioexploring | 25.104 | 20 | 0.0 |
@ramsescastillo | 15.005 | 24 | 0.0 |
@rivellion | 15.0 | 25 | 14.18 |
@frostyxd | 15.003 | 25 | 0.0 |
@iakuapunka | 15.098 | 25 | 0.0 |
@sdw | 18.004 | 26 | 10.98 |
@andariel | 3.004 | 26 | 0.0 |
@foodiephotograf | 15.074 | 28 | 13.51 |
@zaarshem | 15.507 | 30 | 1.56 |
@ale.dri | 15.099 | 33 | 0.0 |
@lordjeijo | 28.03 | 36 | 0.0 |
@ennho89 | 15.076 | 37 | 3.95 |
@elements5 | 12.766 | 39 | 1.85 |
@latinoparanormal | 15.032 | 40 | 0.0 |
@artelita | 15.016 | 41 | 17.6 |
@cointick-net | 15.002 | 48 | 0.0 |
@chunkysoupsvc | 15.0 | 48 | 0.92 |
@igor.moitinho | 15.002 | 49 | 1.93 |
@lilaleya | 15.008 | 49 | 4.37 |
@cindis | 17.71 | 50 | 0.0 |
@junghochan | 15.0 | 50 | 0.0 |
@grmu | 15.02 | 51 | 2.43 |
@dawnoner | 15.003 | 58 | 4.71 |
@gertu | 15.083 | 60 | 0.0 |
@rollxp | 15.001 | 63 | 0.0 |
@calvin.eos | 10.316 | 64 | 0.0 |
@lucasarts | 6.467 | 64 | 0.0 |
@beenox | 7.622 | 64 | 0.0 |
@showgat.biz | 8.03 | 64 | 0.24 |
@narodowcy.net | 29.066 | 66 | 7.26 |
@ttttttttttt | 15.003 | 66 | 0.0 |
@uakulinar | 20.864 | 70 | 0.0 |
@fredfcp | 15.004 | 70 | 12.93 |
@acminer83 | 15.092 | 70 | 0.0 |
@historiasamorlez | 24.885 | 70 | 0.63 |
@steemitme | 5.001 | 73 | 0.0 |
@extravagante | 4.358 | 73 | 0.0 |
@blairbitz | 11.567 | 91 | 0.0 |
@smwhale | 24.742 | 93 | 0.0 |
@smvision | 24.823 | 94 | 0.0 |
@piandex | 24.612 | 95 | 5.59 |
@cebupinay | 15.075 | 100 | 0.0 |
@notinthewater | 0.145 | 108 | 0.0 |
@pigoncchio | 26.186 | 108 | 0.0 |
@x45ki | 27.667 | 117 | 0.0 |
@j5gs7 | 27.67 | 117 | 0.0 |
@no58s | 27.512 | 117 | 0.0 |
@b23df | 27.512 | 117 | 0.0 |
@an98r | 27.512 | 117 | 0.0 |
@w1c6c | 27.512 | 117 | 0.0 |
@mhg41 | 27.571 | 117 | 2.87 |
@q1w2c | 27.512 | 117 | 0.0 |
@gflhydra | 7.399 | 118 | -0.0 |
@ozmonster | 1.171 | 118 | 0.0 |
@hjalmar | 22.803 | 118 | 0.0 |
@cemkes | 2.433 | 119 | 0.0 |
@nana-nini | 15.027 | 120 | 0.0 |
@andesma | 19.561 | 122 | 0.0 |
@elenapaleolog | 15.065 | 122 | 0.0 |
@mmrich | 27.355 | 122 | 0.0 |
@fanclubers | 0.018 | 124 | 0.0 |
@duckmagret | 0.057 | 128 | 0.0 |
@diabolito | 0.018 | 135 | 0.0 |
@life-junky | 22.166 | 137 | 0.0 |
@preciousebu | 15.0 | 138 | 6.71 |
@rituraz | 19.305 | 138 | 0.06 |
@d-toons | 3.292 | 139 | 0.0 |
@metallist | 15.03 | 141 | 0.0 |
@lulu830 | 4.495 | 150 | 0.0 |
@followyourdream | 4.504 | 154 | 0.0 |
@gabrielgaso | 21.231 | 155 | 2.82 |
@tobefree23 | 0.092 | 160 | 0.0 |
@arifullah | 15.006 | 160 | 12.53 |
@cryptocurrency9 | 4.204 | 167 | 0.0 |
@hinata100 | 4.106 | 169 | 0.0 |
@lulu121 | 6.817 | 188 | 0.0 |
@hustlehacker | 15.171 | 197 | 0.0 |
@vikas07338 | 15.033 | 197 | 0.0 |
@yamoskva | 15.033 | 197 | 0.0 |
@unsplashed | 5.198 | 199 | 0.0 |
@skarga888 | 15.026 | 211 | 0.0 |
@diogenesque | 3.963 | 213 | 8.02 |
@barslanhan | 15.003 | 217 | 1.18 |
@brightsun | 15.0 | 217 | 3.12 |
@airdropbob | 15.062 | 218 | 0.0 |
@thecryptochef | 15.001 | 218 | 2.24 |
@bricbric | 25.098 | 218 | 10.78 |
@lupecoin | 24.856 | 221 | 4.78 |
@bethel737 | 15.097 | 235 | 0.0 |
@manimanitour | 15.057 | 236 | 0.0 |
@brian111 | 6.064 | 246 | 0.0 |
@cheen | 15.001 | 258 | 0.0 |
@marconisnghtmr | 15.0 | 262 | 0.0 |
@bergkinder | 15.004 | 264 | 0.0 |
@aflozy | 5.908 | 270 | 0.73 |
@crypto-swiss | 28.61 | 270 | 0.88 |
@lart007 | 15.019 | 281 | 0.0 |
@dorotti | 29.876 | 285 | 0.0 |
@porcelainspoon | 15.004 | 285 | 0.0 |
@supzeel | 9.029 | 287 | 0.0 |
@harveythedog | 15.002 | 298 | 0.0 |
@nannann | 9.752 | 299 | 1.76 |
@rafaelyar | 15.005 | 299 | 11.71 |
@proyeise | 23.177 | 300 | 2.36 |
@aabu | 11.278 | 301 | 0.52 |
@afknchill | 15.002 | 312 | 0.0 |
@sumayaaster | 15.007 | 314 | 17.7 |
@everlush | 5.014 | 314 | 0 |
@steemsheep | 15.053 | 314 | 0.0 |
@rwestvideo | 27.979 | 332 | 0.0 |
@lauracguzman | 15.2 | 334 | 3.35 |
@thnayeem1999 | 15.001 | 334 | 12.79 |
@chronik-n-coffee | 15.037 | 343 | 1.81 |
@steem-friesland | 15.001 | 344 | 0.0 |
@lekato | 22.4 | 352 | 0.07 |
@abhijeetcg | 27.31 | 352 | 0.0 |
@oluwatosin10 | 8.347 | 352 | 0.26 |
@ccrystal | 15.002 | 358 | 3.62 |
@maryfeijo15 | 24.484 | 368 | 0.0 |
@luthfinanda | 25.568 | 368 | 1.65 |
@pacoandujar | 25.731 | 369 | 0.0 |
@jeromecha | 15.25 | 372 | 0.0 |
@ibook-ishare | 24.867 | 372 | 1.32 |
@xorb | 15.056 | 372 | 0.0 |
@witnessbot | 29.912 | 373 | 4.3 |
@quevo | 16.306 | 373 | 0.0 |
@eternallobo | 15.003 | 373 | 1.52 |
@bigmancar | 18.549 | 380 | 0.0 |
@davidesimoncini | 15.037 | 382 | 0.0 |
@kstati | 15.001 | 382 | 13.42 |
@marchasselbach | 15.097 | 383 | 2.37 |
@joshuaslane | 15.003 | 384 | 0.0 |
@splitsecond | 21.399 | 394 | 0.0 |
@sodaui | 17.262 | 400 | 0.0 |
@choijaehuck | 28.369 | 401 | 0.0 |
@omnicolor | 15.002 | 402 | 0.0 |
@lologom | 15.0 | 402 | 14.69 |
@xxxirenexxx | 19.141 | 402 | 0.48 |
@nomadshostels | 15.003 | 404 | 10.28 |
@si118yt118si | 15.008 | 404 | 0.0 |
@haywhy55 | 15.01 | 408 | 0.0 |
@kurokikuro | 15.007 | 410 | 1.36 |
@sebasi-steem | 15.032 | 413 | 0.0 |
@c1udadan0x | 16.403 | 413 | 16.53 |
@gukovsky | 15.002 | 414 | 0.0 |
@tiaumar | 15.051 | 414 | 0.0 |
@samirneupane | 16.441 | 415 | 0.0 |
@astropark | 24.717 | 415 | 6.15 |
@themedalguy | 15.003 | 415 | 0.0 |
@khan-min | 25.29 | 420 | 6.65 |
@alisonqueiroz | 15.002 | 424 | 4.1 |
@theadamprost | 15.072 | 424 | 1.15 |
@landscapes.photo | 22.712 | 425 | 3.9 |
@teddycool | 15.077 | 425 | 0.0 |
@harvhat | 22.009 | 426 | 0.0 |
@conscmovement | 15.051 | 427 | 6.01 |
@yurilaya | 15.002 | 431 | 3.0 |
@asadul | 15.0 | 432 | 10.94 |
@kashmirz | 15.075 | 432 | 0.0 |
@londoncalling | 28.603 | 433 | 0.0 |
@masonthegreat | 15.001 | 436 | 0.0 |
@epicdave | 15.039 | 440 | 12.92 |
@saucichigrahs | 7.946 | 445 | 0.0 |
@ayethatmon | 22.964 | 445 | 0.0 |
@inquisitiveguy | 15.033 | 446 | 0.0 |
@zerohoursaint | 15.017 | 451 | 0.0 |
@megan.brown | 26.688 | 453 | 0.0 |
@kaanight | 15.18 | 457 | 0.0 |
@teeegs90 | 20.548 | 468 | 0.0 |
@dodotrigger | 15.008 | 476 | 0.0 |
@technotec | 15.037 | 482 | -0.0 |
@aetrnty | 19.933 | 532 | 0.0 |
@alikhans | 15.0 | 533 | 2.83 |
@aghorikailash | 15.002 | 543 | 6.17 |
@gcaynila | 25.677 | 543 | 0.0 |
@mbabar | 15.008 | 561 | 0.0 |
@regine | 15.0 | 567 | 15.91 |
@cpdesk | 16.548 | 599 | 16.49 |
@tff | 8.594 | 601 | 16.18 |
@southfront | 15.093 | 607 | 0.0 |
@zahidmoon | 15.004 | 620 | 0.0 |
@dimitarcv | 15.006 | 620 | 2.17 |
@stovehustler | 15.002 | 627 | 0.0 |
@br8k | 15.097 | 678 | 0.0 |
@buwaytress | 17.38 | 891 | 0.0 |
@alexvinogradov | 29.841 | 952 | 0.0 |
@qst | 18.204 | 959 | 9.4 |
Really? @redfisher.app would be more helpful if it used some of their 100% voting power to actually upvote some of this content it purports to support. Also if they had any less SP themselves they'd be listing their own account as struggling! This is just a bot doing virtue signalling and getting some free up-votes for it. It is not truly helping anyone.
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Thank you for your continuative support! Really appreciated!!!
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
You’re so kind mate.. thanks for this and may God bless you.
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
I really appreciate your help and also thanking for mentioning my steem account.
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Thanks again for your mention. It really helps. 😉
Posted using Partiko iOS
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Much love man thanks for the tag God bless you
Posted using Partiko Android
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Because I’m new, you need to explain me what to and how it works and What I can get from it.
Thank you
Posted using Partiko iOS
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit