Steem Basic Income
Steem Basic Income is a social experiment to bring a voluntary self & crowd-funded basic income to as many Steemians as possible. Members join by sponsoring others into the program. Steem Basic Income is delivered through providing regular upvotes to member content.
Upvote Report Frequency
After discussing the value of these reports with some key Steemians, we have opted to reduce their publication frequency. Instead of targeting 1-2 per day even when the next scheduled report only has 2-300 upvotes, we will report from each new account only when the upvotes delivered since the last report approach 700. It will still average about 1 report per day in most cases, but the frequency will vary depending on how many upvotes have actually been delivered.
Upvoting Bonuses
Each time we receive author rewards for a post or comment by any official SBI account, we check the value that each member added to the reward. That value will be added to the member's balance, with a multiplier of 1.10x.
For example, if you upvote us by $0.10, then $0.11 would be added to your balance when the post pays out. In most cases, this means that a vote for SBI is more profitable than a self-vote. You are rewarded directly for your contribution to the long-term sustainability of the program! You do still have to be enrolled in Steem Basic Income to receive this benefit.
This is a great way to boost the voting power for program accounts. If your program (or account) does any self-voting to build a permanent SP base, please consider upvoting @steembasicincome each day instead.
We aim to post only once per day from the main account, with up to two more posts total from our other accounts. If you are trying to not miss any updates you should set your auto-voters at a 2 per day limit due to time zone differences.
(Official SBI Accounts: @steembasicincome, @sbi2, @sbi3, @sbi4, @sbi5, @sbi6, @sbi7, @sbi8, @sbi9, @sbi10, @sbi-booster.)
Here is a step-by-step guide for how to use SteemRewarding to deliver your VP overflow to these accounts: https://steempeak.com/rewarding/@holger80/6whidb-current-state-of-steemrewarding-com
SCOT
We are consolidating all of our Scot tokens into a trail account to optimize their voting power independent of which account your upvotes come from. You will start noticing upvotes from @sbi-tokens in addition to your regular upvotes.
Looking at their VP, some of these are clearly under-utilized by our member base. If you are active in these communities and not receiving SBI upvotes on every post, then increasing your subscription level may help you earn more SCOT tokens in addition to regular SP/SBD rewards.
Token | Staked | VP |
---|---|---|
#MARLIANS | 105.721 | 60.54% |
PAL ( #palnet ) | 2899.747 | 61.94% |
#BATTLE | 578 | 79.35% |
GG ( #steemace ) | 1813.3 | 81.96% |
LEO ( #steemleo ) | 1229.1 | 82.22% |
#LIFESTYLE | 6.806 | 86.99% |
NEOXAG ( #neoxian ) | 3535.113 | 87.57% |
#SCT | 16.576 | 90.64% |
ZZAN ( #zzan ) | 66.52 | 91.28% |
#ACTNEARN | 1998.33 | 92.82% |
SPT | 11839.894 | 93.2% |
#INT | 261.883 | 96.17% |
UFM ( #upfundme ) | 98.663 | 96.59% |
MOT ( #mediaofficials ) | 3965.45 | 97.3% |
WEED ( #weedcash ) | 109.368 | 99.01% |
SPORTS ( #sportstalk ) | 3866.638 | 99.34% |
#JAHM | 477.557 | 100% |
RHB ( #realityhubs ) | 436.34 | 100% |
CCC ( #creativecoin ) | 393.496 | 100% |
#SONIC | 496.08 | 100% |
NATRL ( #naturalproducts ) | 482.735 | 100% |
#STEM | 71.687 | 100% |
#TUNES | 15.5 | 100% |
#NGA | 15.5 | 100% |
SCOT tag usage
We believe that staking SCOT tokens across our service accounts delivers additional value to our members, and their communities. Reporting on our token holdings (and including those tags when we do) provides value to those communities.
We can not include every tag on each post, especially now that we have many different SCOT tokens staked and expect to increase over time. We are happy to remove SCOT tags and not use them on any more of our Steem Basic Income updates and upvote reports, if requested by the leaders of those SCOT communities.
Member Responsibilities
It is the responsibility of every Steemian to ensure that tags used are appropriate to their content. If you use SCOT tags and they are not relevant to your content, it may sometimes result in upvote removal, if requested by the leaders of the SCOT community you elected to tag. You will not receive restitution for these removed votes.
@steembasicincome accounts voted
As each upvote is delivered by our newly automated system, it selects the highest VP account that can deliver the full scheduled upvote value. This visual represents the upvotes that were delivered by @steembasicincome over the last nine days, and the table shows the actual % weight of each upvote.
In cases where 20% of pending vote balance is greater than the 100% maximum deliverable upvote from all ten voting accounts, the unvoted amount remains in pending upvote balance until eventual upvote delivery.
STU shown are estimated, and may be different than actual STU at post payout. The 100% upvotes are delivered alongside additional upvotes from our other voting accounts.
author | vote_weight | STU_estimate | permlink |
---|---|---|---|
@amico | 10000 | 0.332 | re-abh12345-pyawss |
@amico | 10000 | 0.332 | re-ervin-lemark-pyblyt |
@amico | 10000 | 0.332 | re-fedesox-pyajyg |
@amico | 10000 | 0.332 | re-futuremind-pybppc |
@amico | 10000 | 0.332 | re-jomeszaros-pyg4e3 |
@amico | 10000 | 0.332 | re-jomeszaros-pyg4la |
@amico | 10000 | 0.332 | re-ntopaz--armandosodano--1165008967--ntopaz-ita-art-travel-tripsteem--2019-09-26-10-19-22--artwork--none-20190926t082835z |
@amico | 10000 | 0.332 | re-ntopaz--armandosodano--1595712766--ntopaz-ita-art-creativecoin-mindset--2019-09-23-13-30-04--artwork--none-20190923t114320z |
@amico | 10000 | 0.332 | re-ntopaz--armandosodano--299185977--ntopaz-ita-art-nature-neoxian--2019-09-25-09-45-10--artwork--none-20190925t075449z |
@amico | 10000 | 0.332 | re-ntopaz--armandosodano--574039341--ntopaz-ita-art-nature-history--2019-09-24-14-31-27--artwork--none-20190924t124140z |
@amico | 10000 | 0.332 | re-pxxzzn |
@amico | 10000 | 0.332 | re-re-amico-2019917t234930620z |
@amico | 10000 | 0.332 | re-re-amico-pxxypt |
@amico | 10000 | 0.332 | re-re-amico-pxxzdk |
@amico | 10000 | 0.332 | re-tattoodjay-pygc3k |
@amico | 10000 | 0.332 | re-the-equinox-is-upon-us-use-your-thoughts-today-to-pave-your-way-to-a-perfect-future-20190923t090806z |
@amico | 9322 | 0.309 | re-maruskina-pycww8 |
@amico | 8274 | 0.274 | re-byoblu-pyhh8u |
@amico | 8171 | 0.271 | re-byobluofficial-pyhh0t |
@amico | 6252 | 0.207 | re-sweecee-pyl8t6 |
@solominer | 10000 | 0.332 | 2aj7cjqg |
@solominer | 10000 | 0.332 | 41rjj1j5 |
@solominer | 10000 | 0.332 | actifit-solominer-20190926t190042426z |
@solominer | 10000 | 0.332 | adding-ferns-to-under-the-deck-staircase-m5a2fme2 |
@solominer | 10000 | 0.332 | earning-tokens-by-tuning-into-discord-radio-shows-5qbkckey |
@solominer | 10000 | 0.332 | emcurw9m |
@solominer | 10000 | 0.332 | f58jet2i |
@solominer | 10000 | 0.332 | found-a-green-critter-in-the-garden-skl56fqd |
@solominer | 10000 | 0.332 | garden-update-september-30th-3spqktg9 |
@solominer | 10000 | 0.332 | goat-cheese-bagel-eucqqzeo |
@solominer | 10000 | 0.332 | interesting-sights-along-the-trail-infrared-photography |
@solominer | 10000 | 0.332 | large-trees-along-the-trail-infrared-photography |
@solominer | 10000 | 0.332 | log-bridge-across-the-creek-infrared-photography |
@solominer | 10000 | 0.332 | radio-towers-across-the-lake-infrared-photography |
@solominer | 10000 | 0.332 | vfpq9wg3 |
@solominer | 10000 | 0.332 | walking-down-a-forest-service-road-ultraviolet-and-infrared-photography |
@solominer | 8765 | 0.291 | ote5td7b |
@dosdudes | 10000 | 0.332 | 204-winner-announcement-of-the-alpha-feral-spirit-card-giveaway-contest-1x-winner-winner-s-congrats-braaiboy |
@dosdudes | 10000 | 0.332 | 205-winner-announcement-of-the-alpha-stone-golem-card-giveaway-contest-1x-winner-winner-s-congrats-broxi |
@dosdudes | 10000 | 0.332 | 206-winner-announcement-of-the-alpha-stone-golem-card-giveaway-contest-1x-winner-winner-s-congrats-steallion |
@dosdudes | 10000 | 0.332 | 207-winner-announcement-of-the-alpha-stone-golem-card-giveaway-contest-1x-winner-winner-s-congrats-definethedollar |
@dosdudes | 10000 | 0.332 | 208-winner-announcement-of-the-alpha-stone-golem-card-giveaway-contest-1x-winner-winner-s-congrats-cryptojiang |
@dosdudes | 10000 | 0.332 | 209-winner-announcement-of-the-alpha-stone-golem-card-giveaway-contest-1x-winner-winner-s-congrats-gamemods |
@dosdudes | 10000 | 0.332 | 219-dosdudes-is-proud-to-present-steemmonsters-alpha-goblin-sorcerer-card-giveaway-contest |
@dosdudes | 10000 | 0.332 | 220-dosdudes-is-proud-to-present-steemmonsters-alpha-goblin-sorcerer-card-giveaway-contest |
@dosdudes | 10000 | 0.332 | 221-dosdudes-is-proud-to-present-steemmonsters-alpha-feral-spirit-card-giveaway-contest |
@dosdudes | 10000 | 0.332 | 222-dosdudes-is-proud-to-present-steemmonsters-alpha-feral-spirit-card-giveaway-contest |
@dosdudes | 10000 | 0.332 | 223-dosdudes-is-proud-to-present-steemmonsters-alpha-feral-spirit-card-giveaway-contest |
@dosdudes | 10000 | 0.332 | 224-dosdudes-is-proud-to-present-steemmonsters-alpha-feral-spirit-card-giveaway-contest |
@dosdudes | 10000 | 0.332 | 225-dosdudes-is-proud-to-present-steemmonsters-alpha-feral-spirit-card-giveaway-contest |
@dosdudes | 10000 | 0.332 | 226-dosdudes-is-proud-to-present-steemmonsters-alpha-feral-spirit-card-giveaway-contest |
@qurator | 10000 | 0.332 | 4ja8t7-the-daily-qurator-735 |
@qurator | 10000 | 0.332 | qurator-s-photo-friday-95-or-enter-to-win-75-300-photo-tokens |
@qurator | 10000 | 0.332 | qurator-s-shining-qurite-67-or-thereikiforest |
@qurator | 10000 | 0.332 | qurator-s-shooting-star-or-chrismadcboy2016 |
@qurator | 10000 | 0.332 | qurator-s-tasty-tuesday-94 |
@qurator | 10000 | 0.332 | qurator-s-toss-up-thursday-52-free-for-all-promotion-competition |
@qurator | 10000 | 0.332 | the-daily-qurator-732-or-good-bye-qustodian |
@qurator | 10000 | 0.332 | the-daily-qurator-733 |
@qurator | 10000 | 0.332 | the-daily-qurator-734 |
@qurator | 10000 | 0.332 | the-daily-qurator-735 |
@qurator | 10000 | 0.332 | the-daily-qurator-737 |
@qurator | 10000 | 0.332 | the-daily-qurator-738 |
@qurator | 10000 | 0.332 | the-daily-qurator-739 |
@shoemanchu | 10000 | 0.332 | 24-shoemanchu-is-proud-to-present-another-giveaway-contest-100-tokens-of-silver-neoxag |
@shoemanchu | 10000 | 0.332 | 251-shoemanchu-is-proud-to-present-another-steemmonsters-beta-twisted-jester-card-giveaway |
@shoemanchu | 10000 | 0.332 | 252-shoemanchu-is-proud-to-present-another-steemmonsters-beta-twisted-jester-card-giveaway |
@shoemanchu | 10000 | 0.332 | 25-shoemanchu-is-proud-to-present-another-giveaway-contest-100-tokens-of-silver-neoxag |
@shoemanchu | 10000 | 0.332 | 26-shoemanchu-is-proud-to-present-another-giveaway-contest-100-tokens-of-silver-neoxag |
@shoemanchu | 10000 | 0.332 | 59-shoemanchu-is-proud-to-present-another-giveaway-of-5-shares-of-steembasicincome |
@shoemanchu | 10000 | 0.332 | steemmonsters-reward-cards-from-my-battle-quest-week-4 |
@shoemanchu | 9879 | 0.328 | steemmonsters-reward-cards-from-my-battle-quests-week-12-and-the-new-season-begins |
@shoemanchu | 8864 | 0.294 | shoemanchu-is-proud-to-present-the-winnner-winner-s-22-100-token-s-of-neoxag-giveaway-contest-1x-winner-winner-s-congrats |
@shoemanchu | 8709 | 0.289 | 1x-winner-s-announcement-of-the-steemmonsters-electric-eels-orb-card-giveaway-winner-249-congratulations-marianaemilia |
@shoemanchu | 8442 | 0.28 | shoemanchu-is-proud-to-present-the-winnner-winner-s-21-100-token-s-of-neoxag-giveaway-contest-1x-winner-winner-s-congrats-mango |
@shoemanchu | 8338 | 0.277 | 2x-winner-s-announcement-of-the-steemmonsters-beta-twisted-jester-card-giveaway-winner-250-congratulations-gregory-f-fitinfun |
@shoemanchu | 8338 | 0.277 | 60-shoemanchu-is-proud-to-present-another-giveaway-of-5-shares-of-steembasicincome |
@steemexplorers | 10000 | 0.332 | 459ybb-4x-giveaways-today-sbi-share-awards |
@steemexplorers | 10000 | 0.332 | daily-giveaway-368 |
@steemexplorers | 10000 | 0.332 | daily-giveaway-369 |
@steemexplorers | 10000 | 0.332 | daily-giveaway-370 |
@steemexplorers | 10000 | 0.332 | daily-giveaway-371 |
@steemexplorers | 10000 | 0.332 | daily-giveaway-372 |
@steemexplorers | 10000 | 0.332 | daily-giveaway-373 |
@steemexplorers | 10000 | 0.332 | daily-giveaway-374 |
@steemexplorers | 10000 | 0.332 | daily-giveaway-375 |
@steemexplorers | 10000 | 0.332 | daily-giveaway-376 |
@dera123 | 10000 | 0.332 | dera123-re-alucian-pybky0-20190924t062257433z |
@dera123 | 10000 | 0.332 | dera123-re-bitandi-reputation-stufe-61-erreicht-dankeschn-yc8ap8kf-20190924t144129611z |
@dera123 | 10000 | 0.332 | dera123-re-marcus0alameda-re-dera123-pyfs8d-20190926t121054052z |
@dera123 | 10000 | 0.332 | dera123-re-nerdtopiade-re-dera123-pybsja-20190924t080055038z |
@dera123 | 10000 | 0.332 | dera123-re-seo-boss-pye2k2-20190925t134511165z |
@dera123 | 10000 | 0.332 | dera123-re-seo-boss-pyed53-20190925t210704853z |
@dera123 | 10000 | 0.332 | dera123-re-seo-boss-wird-steem-ueberleben-20190925t140055924z |
@dera123 | 9789 | 0.325 | dera123-re-nerdtopiade-die-hard-fork-diaet-das-ergebnis-20190926t123234634z |
@dera123 | 9687 | 0.321 | dera123-re-seo-boss-pyfqfl-20190926t122329244z |
@dera123 | 8939 | 0.296 | dera123-re-transisto-39hkas-free-downvotes-are-here-and-no-need-to-spare-them-20190929t134209760z |
@cryptogecko | 10000 | 0.332 | re-anouknox-pyljjb |
@cryptogecko | 10000 | 0.332 | re-gavvet-pyeh95 |
@cryptogecko | 10000 | 0.332 | re-heiditravels-pyn035 |
@cryptogecko | 10000 | 0.332 | re-khaleelkazi-pymqrg |
@cryptogecko | 10000 | 0.332 | re-pennsif-pyljsj |
@cryptogecko | 10000 | 0.332 | re-pennsif-pynqxs |
@cryptogecko | 10000 | 0.332 | re-pennsif-pynra1 |
@cryptogecko | 10000 | 0.332 | re-sauravrungta-pyednz |
@cryptogecko | 10000 | 0.332 | re-steempress-pyefe5 |
@jongolson | 10000 | 0.332 | 20190930t035744561z-the-sunday-night-sports-nerd-podcast |
@jongolson | 10000 | 0.332 | areweafewyearstooearly-lh34gibep1 |
@jongolson | 10000 | 0.332 | bn66rrt5zhs |
@jongolson | 10000 | 0.332 | i119zlrxerl |
@jongolson | 10000 | 0.332 | noshortcuts-ey9gz6pbho |
@jongolson | 10000 | 0.332 | theevergreenaffiliatemarketingplan-i932a275zf |
@jongolson | 10000 | 0.332 | ug6ddnc6ril |
@jongolson | 10000 | 0.332 | vfopfxmdrds |
@jongolson | 10000 | 0.332 | vniiwez86hq |
@mcoinz79 | 10000 | 0.332 | an-evening-with-jo-koy-last-night-of-a-five-night-stint |
@mcoinz79 | 10000 | 0.332 | downvoting-trails |
@mcoinz79 | 10000 | 0.332 | feel-the-burn |
@mcoinz79 | 10000 | 0.332 | fhz54yb2rad |
@mcoinz79 | 10000 | 0.332 | international-ataxia-awareness-day |
@mcoinz79 | 10000 | 0.332 | my-curation-top-5-sunday-september-29 |
@mcoinz79 | 10000 | 0.332 | this-is-a-shit-post-maybe |
@mcoinz79 | 10000 | 0.332 | win-sbi-4-staking-leo |
@mcoinz79 | 10000 | 0.332 | win-steem-with-steem-knights-get-some-sbi |
@kwilley | 10000 | 0.332 | actifit-kwilley-20190923t045814392z |
@kwilley | 10000 | 0.332 | actifit-kwilley-20190924t045305432z |
@kwilley | 10000 | 0.332 | actifit-kwilley-20190925t052825376z |
@kwilley | 10000 | 0.332 | actifit-kwilley-20190926t045032626z |
@kwilley | 10000 | 0.332 | actifit-kwilley-20190927t045052340z |
@kwilley | 10000 | 0.332 | actifit-kwilley-20190928t045326916z |
@kwilley | 10000 | 0.332 | actifit-kwilley-20191001t050149670z |
@kwilley | 9074 | 0.301 | actifit-kwilley-20190930t044344875z |
@kwilley | 8665 | 0.287 | actifit-kwilley-20190929t042215403z |
@akiroq | 10000 | 0.332 | a-dozen-flowers-for-you-3 |
@akiroq | 10000 | 0.332 | a-little-bit-of-everything-today |
@akiroq | 10000 | 0.332 | day-hike-from-plaza-del-pitillal-to-eco-turistica-playa-grande-puerto-vallarta |
@akiroq | 10000 | 0.332 | more-butterflies-15-photos |
@akiroq | 10000 | 0.332 | new-butterflies-and-more |
@akiroq | 10000 | 0.332 | pictures-from-my-hike-yesterday |
@akiroq | 10000 | 0.332 | puerto-vallarta-from-the-observation-deck-mirador-cerro-de-la-cruz |
@akiroq | 10000 | 0.332 | the-tropical-forest-near-playa-grande-20-photos |
@meesterboom | 10000 | 0.332 | begone |
@meesterboom | 10000 | 0.332 | chopper |
@meesterboom | 10000 | 0.332 | crying-camp |
@meesterboom | 10000 | 0.332 | have-you-ever-combed |
@meesterboom | 10000 | 0.332 | it-lives |
@meesterboom | 10000 | 0.332 | orcasm |
@meesterboom | 10000 | 0.332 | steamie-chopper-beers |
@meesterboom | 10000 | 0.332 | the-crow |
@tomhall | 10000 | 0.332 | alpha-kw-8-appics-im-36584 |
@tomhall | 10000 | 0.332 | alpha-kw-8-appics-im-36643 |
@tomhall | 10000 | 0.332 | alpha-kw-8-appics-im-36699 |
@tomhall | 10000 | 0.332 | alpha-kw-8-appics-im-36759 |
@tomhall | 10000 | 0.332 | alpha-kw-8-appics-im-36832 |
@tomhall | 10000 | 0.332 | alpha-kw-8-appics-im-36892 |
@tomhall | 10000 | 0.332 | alpha-kw-8-appics-im-36972 |
@tomhall | 10000 | 0.332 | alpha-kw-8-appics-im-37026 |
@andrewgenaille | 10000 | 0.332 | climate-tllyumqa |
@andrewgenaille | 10000 | 0.332 | creepy-d3uidpzp |
@andrewgenaille | 10000 | 0.332 | fall-cvzddtpf |
@andrewgenaille | 9888 | 0.328 | grandpa-dk92rhpx |
@andrewgenaille | 9593 | 0.318 | melodrama-bnxf6nsm |
@andrewgenaille | 8500 | 0.282 | actifit-andrewgenaille-20190926t062039072z |
@andrewgenaille | 8259 | 0.274 | new-favourite-show-v7v0uclz |
@andrewgenaille | 6174 | 0.205 | actifit-andrewgenaille-20191001t050802719z |
@adalger | 10000 | 0.332 | amazing-nature-contest-september-2019-04 |
@adalger | 10000 | 0.332 | botanical-garden-tours-025-verbena-rigida-tuberous-vervain-steifes-eisenkraut |
@adalger | 10000 | 0.332 | botanical-garden-tours-session-04-please-enjoy-it |
@adalger | 10000 | 0.332 | travel-to-braunauer-mountains-day-4-adrspassko-teplicke-skaly |
@adalger | 10000 | 0.332 | travel-to-prague-day-5-the-capital-city-of-the-czech-republik |
@adalger | 10000 | 0.332 | value-saldos-und-bereitstellung-von-upvotes |
@adalger | 10000 | 0.332 | willkommen-bei-steem-basic-income |
@musicvoter | 10000 | 0.332 | atomcollectorrecordsupdate-pe4jfimszr |
@musicvoter | 10000 | 0.332 | firstcreativecoinminerboughttodayformusicvoter-moovzhh9m3 |
@musicvoter | 10000 | 0.332 | howtoviewthevalueofyourstakedsteemenginetokensradioevolvedlivereplay-kwnj20yc5j |
@musicvoter | 10000 | 0.332 | mop43vogsp |
@musicvoter | 10000 | 0.332 | radioevolvedwillbeexclusivelyonbitmoviotomorrow-m9c7fi9vu8 |
@musicvoter | 10000 | 0.332 | stakingisstartingtopayoff-vt81kc2aay |
@musicvoter | 10000 | 0.332 | sundayfunday-radioevolvedlive-findoutwhywelovebitmovio-w02tzsxk28 |
@rvgenaille | 10000 | 0.332 | insomniac-movie-marathon-star-trek-iv-llnfl9ut |
@rvgenaille | 10000 | 0.332 | insomniac-movie-marathon-star-trek-the-motion-picture-egv5ftd8 |
@rvgenaille | 10000 | 0.332 | insomniac-movie-marathon-whos-harry-crumb-uvhxc4cx |
@rvgenaille | 10000 | 0.332 | insomniac-movie-marathon-wolf-cop-6hxgdgyu |
@rvgenaille | 10000 | 0.332 | orange-shirt-day-uwxx21fu |
@rvgenaille | 10000 | 0.332 | sketching-4ygauwvf |
@rvgenaille | 9739 | 0.323 | insomniac-movie-marathon-hollow-man-tzh2qj8q |
@steemflagrewards | 10000 | 0.332 | steem-flag-rewards-report---8-flagger-post---2019-09-23-0540-20190923t054037z |
@steemflagrewards | 10000 | 0.332 | steem-flag-rewards-report---8-flagger-post---2019-09-25-1216-20190925t121630z |
@steemflagrewards | 10000 | 0.332 | steem-flag-rewards-report---8-flagger-post---2019-09-26-0344-20190926t034433z |
@steemflagrewards | 10000 | 0.332 | steem-flag-rewards-report---8-flagger-post---2019-09-27-2037-20190927t203734z |
@steemflagrewards | 10000 | 0.332 | steem-flag-rewards-report---8-flagger-post---2019-09-28-1520-20190928t152025z |
@steemflagrewards | 10000 | 0.332 | steem-flag-rewards-report---8-flagger-post---2019-09-29-0413-20190929t041329z |
@steemflagrewards | 8737 | 0.29 | steem-flag-rewards-report---8-flagger-post---2019-09-24-0326-20190924t032616z |
@steembasicincome | 10000 | 0.332 | 32u1dg-sbi-word-cloud |
@steembasicincome | 10000 | 0.332 | 6jjan8-a-weekend-at-contests |
@steembasicincome | 10000 | 0.332 | enhanced-votes-graph-and-member-spotlight-slobberchops |
@steembasicincome | 10000 | 0.332 | fall-into-contests |
@steembasicincome | 10000 | 0.332 | member-upvotes-provide-sustainability-22-september-2019 |
@steembasicincome | 10000 | 0.332 | member-upvotes-provide-sustainability-29-september-2019 |
@steembasicincome | 8606 | 0.285 | 5fwngc-monday-night-contests |
@soundwavesphoton | 10000 | 0.332 | 6-kaleidoscopes-and-some-marketing |
@soundwavesphoton | 10000 | 0.332 | eatgood |
@soundwavesphoton | 10000 | 0.332 | is-this-art |
@soundwavesphoton | 10000 | 0.332 | new-art-piece-psyche-palms |
@soundwavesphoton | 10000 | 0.332 | new-free-marketing-materials-for-the-steem-blockchain |
@soundwavesphoton | 9271 | 0.307 | ide3ia9oqjj |
@soundwavesphoton | 6034 | 0.2 | interdimensional-art-and-the-food-i-ate-today |
@marfonso | 10000 | 0.332 | actifit-marfonso-20190923t223447277z |
@marfonso | 10000 | 0.332 | actifit-marfonso-20190925t225329091z |
@marfonso | 10000 | 0.332 | actifit-marfonso-20190926t224936187z |
@marfonso | 9318 | 0.309 | actifit-marfonso-20190927t225247960z |
@marfonso | 9312 | 0.309 | actifit-marfonso-20190924t225611515z |
@marfonso | 9119 | 0.302 | actifit-marfonso-20190930t225436108z |
@marfonso | 6619 | 0.22 | actifit-marfonso-20190928t224349704z |
@bozz | 10000 | 0.332 | bozzlife-building-something-big |
@bozz | 10000 | 0.332 | bozzlife-computers-for-learning |
@bozz | 10000 | 0.332 | bozzlife-introducing-bozz-sports |
@bozz | 10000 | 0.332 | bozzlife-random-friday-thoughts-and-photos |
@bozz | 10000 | 0.332 | bozzlife-week-3-fantasy-football-blowout |
@bozz | 10000 | 0.332 | tasteem-7becf1 |
@ecoinstant | 10000 | 0.332 | buildbetter-contest-630-steem-grand-prize-pool-and-many-sbi-given-out-this-week-to-support-builders-new-open-week-starting-now |
@ecoinstant | 10000 | 0.332 | here-s-another-species-of-bamboo-that-i-use |
@ecoinstant | 10000 | 0.332 | income-entertainment-token-focused-on-long-term-support |
@ecoinstant | 10000 | 0.332 | steembasicincome-como-hago-video-tutorial |
@ecoinstant | 10000 | 0.332 | stem-success-the-sunday-summary-week-wrap |
@ecoinstant | 10000 | 0.332 | what-sort-of-projects-are-being-built-on-steem-episode-2-clean-planet-radio-steemit-and-hobodao |
@ratel | 10000 | 0.332 | wildlife-birdwatching-513 |
@ratel | 10000 | 0.332 | wildlife-birdwatching-514 |
@ratel | 10000 | 0.332 | wildlife-birdwatching-515 |
@ratel | 10000 | 0.332 | wildlife-birdwatching-516 |
@ratel | 10000 | 0.332 | wildlife-birdwatching-517 |
@ratel | 10000 | 0.332 | wildlife-squirrel-2 |
@sonius94 | 10000 | 0.332 | mzykmqd5k23 |
@sonius94 | 10000 | 0.332 | osbhkwj2u1y |
@sonius94 | 10000 | 0.332 | qmbmnkbr0dx |
@sonius94 | 10000 | 0.332 | qq2e03uqdhf |
@sonius94 | 10000 | 0.332 | rx12q64vz2u |
@sonius94 | 10000 | 0.332 | tgqwee7g9s0 |
@stevescoins | 10000 | 0.332 | from-2-years-ago-understanding-what-we-can-t-see-conspiracy-debunking-and-absence-of-evidence-part-one |
@stevescoins | 10000 | 0.332 | from-2-years-ago-understanding-what-we-can-t-see-conspiracy-debunking-and-absence-of-evidence-part-two |
@stevescoins | 10000 | 0.332 | gym-progress-09-25-19-yoga-9-24 |
@stevescoins | 10000 | 0.332 | gym-progress-8-27-yoga-8-26 |
@stevescoins | 10000 | 0.332 | gym-progress-9-23-19 |
@stevescoins | 10000 | 0.332 | how-should-you-deal-with-posting-fatigue |
@roger5120 | 10000 | 0.332 | actifit-roger5120-20190924t011859606z |
@roger5120 | 10000 | 0.332 | actifit-roger5120-20190925t005128035z |
@roger5120 | 10000 | 0.332 | actifit-roger5120-20190926t012052066z |
@roger5120 | 10000 | 0.332 | actifit-roger5120-20190927t004842533z |
@roger5120 | 10000 | 0.332 | actifit-roger5120-20190928t020023217z |
@roger5120 | 8015 | 0.266 | actifit-roger5120-20190930t010029068z |
@roger5120 | 1822 | 0.06 | actifit-roger5120-20191001t003532213z |
@ecoinstats | 10000 | 0.332 | 6000000000 |
@ecoinstats | 10000 | 0.332 | 7540000000 |
@ecoinstats | 9698 | 0.322 | 826000000 |
@ecoinstats | 9668 | 0.321 | 7990000000 |
@ecoinstats | 8902 | 0.295 | 605000000 |
@ecoinstats | 7900 | 0.262 | 9310000000 |
@freewritehouse | 10000 | 0.332 | freewrite-house-favorites-from-your-recommendations-week-9-24-2019 |
@freewritehouse | 10000 | 0.332 | week-10-1-2019-win-a-membership-in-steem-basic-income-tell-us-about-a-favorite-freewrite |
@freewritehouse | 10000 | 0.332 | week-9-24-2019-win-a-membership-in-steem-basic-income-tell-us-about-a-favorite-freewrite |
@freewritehouse | 10000 | 0.332 | we-write-8-partner-we-writes-are-back |
@freewritehouse | 10000 | 0.332 | we-write-9-the-classroom-last-week-s-winners-announced |
@mastergerund | 10000 | 0.332 | 28of9g-daily-quest-reward-champion-iii |
@mastergerund | 10000 | 0.332 | 573ei4-daily-quest-reward-champion-ii |
@mastergerund | 10000 | 0.332 | 6nbveb-daily-quest-reward-champion-iii |
@mastergerund | 10000 | 0.332 | champion-i-attained-again |
@mastergerund | 10000 | 0.332 | dsdjc-daily-quest-reward-champion-iii |
@pifc | 10000 | 0.332 | gp3nq-week-77-pay-it-forward-curation-contest |
@pifc | 10000 | 0.332 | pimp-your-post-48-2-steem-bounty |
@pifc | 10000 | 0.332 | pimp-your-post-49-2-steem-bounty |
@pifc | 10000 | 0.332 | week-76-s-curation-contest-winners-16-sbi-shares-awarded |
@pifc | 10000 | 0.332 | week-77-pay-it-forward-curation-contest |
@slowwalker | 10000 | 0.332 | bronze-bell-in-ansimsa-temple |
@slowwalker | 10000 | 0.332 | buddha-s-body-in-ansimsa-temple |
@slowwalker | 10000 | 0.332 | hall-for-virocana-buddha-in-ansimsa-temple |
@slowwalker | 10000 | 0.332 | patterns-on-the-lower-part-of-the-window-of-daewungjeon-hall-in-ansimsa-temple |
@slowwalker | 10000 | 0.332 | stone-trough-for-water-and-mountain-god-hall-in-ansimsa-temple |
@smasssh | 10000 | 0.332 | for-those-who-can-use-some-distraction-after-yesterday-s-crypto-bloodbath |
@smasssh | 10000 | 0.332 | good-cop-bad |
@smasssh | 10000 | 0.332 | i-am-also-powering-up-some-more-steem-here-s-why |
@smasssh | 10000 | 0.332 | step-aside-please-orca-coming-through |
@smasssh | 10000 | 0.332 | urgent-wanted-ground-floor-house-apartment-studio |
@vander | 10000 | 0.332 | a-forgotten-path |
@vander | 10000 | 0.332 | leaves-galore |
