Steem Basic Income
Steem Basic Income is a social experiment to bring a voluntary self & crowd-funded basic income to as many Steemians as possible. Members join by sponsoring others into the program. Steem Basic Income is delivered through providing regular upvotes to member content.
Upvoting Bonuses
Each time we receive author rewards for a post or comment by any official SBI account, we check the value that each member added to the reward. That value will be added to the member's balance, with a multiplier of 1.10x.
For example, if you upvote us by $0.10, then $0.11 would be added to your balance when the post pays out. In most cases, this means that a vote for SBI is more profitable than a self-vote. You are rewarded directly for your contribution to the long-term sustainability of the program! You do still have to be enrolled in Steem Basic Income to receive this benefit.
This is a great way to boost the voting power for program accounts. If your program (or account) does any self-voting to build a permanent SP base, please consider upvoting @steembasicincome each day instead.
We aim to post only once per day from the main account, with up to two more posts total from our other accounts. If you are trying to not miss any updates you should set your auto-voters at a 2 per day limit due to time zone differences.
(Official SBI Accounts: @steembasicincome, @sbi2, @sbi3, @sbi4, @sbi5, @sbi6, @sbi7, @sbi8, @sbi9, @sbi10, @sbi-booster.)
Here is a step-by-step guide for how to use SteemRewarding to deliver your VP overflow to these accounts: https://steempeak.com/rewarding/@holger80/6whidb-current-state-of-steemrewarding-com
SCOT
@steembasicincome has token amounts. Looking at their VP, some of these are clearly under-utilized by our member base. If you are active in these communities and not receiving SBI upvotes on every post, then increasing your subscription level may help you earn more SCOT tokens in addition to regular SP/SBD rewards.
Token | Staked Amount | VP Estimate |
---|---|---|
#AAA | 193.005 | 100% |
#BATTLE | 127 | 96% |
#GG | 276 | 100% |
#JAHM | 70 | 100% |
#LEO | 8 | 100% |
#MOT | 77.726 | 100% |
#PAL | 2190 | 36.22% |
#WEED | 61.787 | 100% |
SCOT tag usage
We believe that staking SCOT tokens across our service accounts delivers additional value to our members, and their communities. Reporting on our token holdings (and including those tags when we do) provides value to those communities.
We can not include every tag on each post, especially now that we have many different SCOT tokens staked and expect to increase over time. We are happy to remove SCOT tags and not use them on any more of our Steem Basic Income updates and upvote reports, if requested by the leaders of those SCOT communities.
Member Responsibilities
It is the responsibility of every Steemian to ensure that tags used are appropriate to their content. If you use SCOT tags and they are not relevant to your content, it may sometimes result in upvote removal, if requested by the leaders of the SCOT community you elected to tag. You will not receive restitution for these removed votes.
@steembasicincome accounts voted
As each upvote is delivered by our newly automated system, it selects the highest VP account that can deliver the full scheduled upvote value. This visual represents the upvotes that were delivered by @steembasicincome over the last six days, and the table shows the actual % weight of each upvote.
In cases where 20% of pending vote balance is greater than the 100% maximum deliverable upvote from all ten voting accounts, the unvoted amount remains in pending upvote balance until eventual upvote delivery.
STU shown are estimated, and may be different than actual STU at post payout. The 100% upvotes are delivered alongside additional upvotes from our other voting accounts.
author | vote_weight | STU_estimate | permlink |
---|---|---|---|
@qurator | 10000 | 1.519 | qurator-s-photo-friday-or-photography-competition-84 |
@qurator | 10000 | 1.519 | qurator-s-shining-qurite-56-or-travelgirl |
@qurator | 10000 | 1.519 | qurator-s-tasty-tuesday-83 |
@qurator | 10000 | 1.519 | qurator-s-toss-up-thursday-42-free-for-all-promotion-competition |
@qurator | 10000 | 1.519 | the-daily-qurator-657-or-round-2-of-qurator-s-treasure-hunt-or-free-registration |
@qurator | 10000 | 1.519 | the-daily-qurator-658-or-round-2-of-qurator-s-treasure-hunt-or-free-registration |
@qurator | 10000 | 1.519 | the-daily-qurator-659-or-round-2-of-qurator-s-treasure-hunt-or-free-registration |
@qurator | 10000 | 1.519 | the-daily-qurator-660-or-round-2-of-qurator-s-treasure-hunt |
@qurator | 10000 | 1.519 | the-daily-qurator-661-or-round-2-of-qurator-s-treasure-hunt |
@solominer | 10000 | 1.519 | luci-walking-around-and-attracting-the-cats-attention |
@solominer | 9810 | 1.49 | walter-hanging-out-upside-down |
@solominer | 8693 | 1.32 | 2n5ymyakf3i |
@solominer | 8674 | 1.318 | infrared-photography-looking-across-the-chattahoochee-river |
@solominer | 8243 | 1.252 | ultraviolet-and-infrared-photography-lovely-logic-posing-by-some-trees |
@solominer | 7950 | 1.208 | ultraviolet-and-infrared-photography-trees-across-the-reflective-water |
@solominer | 7571 | 1.15 | ultraviolet-and-infrared-photography-crossing-tree-trunks |
@solominer | 7462 | 1.133 | looking-for-rare-coins-sorting-through-my-spare-change-ycoti7no |
@solominer | 7027 | 1.067 | bit-tubes-move-to-bittubers-now-limits-videos-requires-upgrading-for-longer-videos |
@solominer | 7022 | 1.067 | luci-s-daily-routine |
@contestkings | 10000 | 1.519 | contest-kings-verified-10th-july-2019 |
@contestkings | 10000 | 1.519 | contest-kings-verified-11th-july-2019 |
@contestkings | 10000 | 1.519 | contest-kings-verified-12th-july-2019 |
@contestkings | 10000 | 1.519 | contest-kings-verified-13th-july-2019 |
@contestkings | 10000 | 1.519 | contest-kings-verified-14th-july-2019 |
@steembasicincome | 10000 | 1.519 | 4pn2km-monday-night-contests |
@steembasicincome | 10000 | 1.519 | 744ncw-a-weekend-at-contests |
@steembasicincome | 10000 | 1.519 | enhanced-votes-graph-and-member-spotlight-silvergoldbotty |
@steembasicincome | 10000 | 1.519 | member-upvotes-provide-sustainability-12-july-2019 |
@steembasicincome | 10000 | 1.519 | outgoing-votes-report-10-july-2019 |
@whitelistauthor | 10000 | 1.519 | white-list-author-winners-11th-july-2019 |
@whitelistauthor | 10000 | 1.519 | white-list-author-winners-12th-july-2019 |
@whitelistauthor | 10000 | 1.519 | white-list-author-winners-13th-july-2019 |
@whitelistauthor | 9093 | 1.381 | white-list-author-winners-9th-july-2019 |
@whitelistauthor | 9011 | 1.369 | white-list-author-winners-10th-july-2019 |
@preparedwombat | 9127 | 1.386 | and-they-say-there-s-no-inflation |
@preparedwombat | 8464 | 1.286 | a-change-of-leadership-cqxlsifj |
@preparedwombat | 7967 | 1.21 | dead-sailors-stopped-a-planetary-catastrophe-aboard-a-secret-submarine-a-top-russian-naval-officer-said-at-their-funeral |
@preparedwombat | 7225 | 1.097 | spe-steem-power-equivalent-eau6e4mw |
@preparedwombat | 7220 | 1.097 | just-when-you-think-donald-trump-couldnt-say-something-more-stupid-than-the-last-stupid-thing-he-said-jpvm40gu |
@preparedwombat | 5685 | 0.864 | abstract-number-23-ljvaz9n0 |
@dosdudes | 10000 | 1.519 | 165-dosdudes-is-proud-to-present-steemmonsters-alpha-silvershield-paladin-card-giveaway-contest |
@dosdudes | 10000 | 1.519 | 166-dosdudes-is-proud-to-present-steemmonsters-alpha-silvershield-paladin-card-giveaway-contest |
@dosdudes | 9239 | 1.403 | 153-winner-announcement-of-the-alpha-lyanna-natura-card-giveaway-contest-2x-winner-s-no-upvote-no-resteem-no-follow-required |
@dosdudes | 7545 | 1.146 | 164-dosdudes-is-proud-to-present-steemmonsters-alpha-silvershield-paladin-card-giveaway-contest-no-upvote-no-resteem-no-follow |
@dosdudes | 7457 | 1.133 | 154-winner-announcement-of-the-alpha-lyanna-natura-card-giveaway-contest-1x-winner-s-no-upvote-no-resteem-no-follow-required |
@tomhall | 10000 | 1.519 | alpha-kw-8-appics-im-28388 |
@tomhall | 9348 | 1.42 | alpha-kw-8-appics-im-28275 |
@tomhall | 8970 | 1.363 | alpha-kw-8-appics-im-28172 |
@tomhall | 7943 | 1.207 | alpha-kw-8-appics-im-27953 |
@tomhall | 7915 | 1.202 | alpha-kw-8-appics-im-28067 |
@roundbeargames | 10000 | 1.519 | 81-fixing-the-jump-part2-unity-tutorial |
@roundbeargames | 10000 | 1.519 | 82-fixing-the-jump-part3-unity-tutorial |
@roundbeargames | 10000 | 1.519 | 83-ragdoll-physics-and-gameplay-part1-unity-tutorial |
@roundbeargames | 10000 | 1.519 | 84-ragdoll-physics-and-gameplay-part2-unity-tutorial |
@silvergoldbotty | 10000 | 1.519 | 10th-of-july-stax-delegation-based-community-upvote-bot-and-quality-content-curator |
@silvergoldbotty | 10000 | 1.519 | 11th-of-july-stax-delegation-based-community-upvote-bot-and-quality-content-curator |
@silvergoldbotty | 10000 | 1.519 | 12th-of-july-stax-delegation-based-community-upvote-bot-and-quality-content-curator |
@silvergoldbotty | 10000 | 1.519 | 9th-of-july-stax-delegation-based-community-upvote-bot-and-quality-content-curator |
@steemstreems | 10000 | 1.519 | actifit-steemstreems-20190711t024636650z |
@steemstreems | 10000 | 1.519 | actifit-steemstreems-20190712t031409814z |
@steemstreems | 10000 | 1.519 | actifit-steemstreems-20190713t042402095z |
@steemstreems | 9504 | 1.444 | actifit-steemstreems-20190714t031520199z |
@musicvoter | 8252 | 1.253 | fridayupdateforatomcollectorrecords-v2b9ab7ur0 |
@musicvoter | 7890 | 1.198 | newwhaleshareswallet-claimwlshasgone-hereshowtoclaim-irkmwnio5p |
@musicvoter | 7687 | 1.168 | moreprizesfortheweeklyprizedrawwin25incryptonotesint-9iuto5yl5f |
@musicvoter | 7667 | 1.165 | helpingindependentmusiciansontheblockchainandoff-update-kzis8mnuja |
@musicvoter | 7569 | 1.15 | creativecoinlaunchesonsteemengine-moresupportformusicians-vzwevgkczx |
@daan | 10000 | 1.519 | long-term-bitcoin-investments-via-time-locked-bitcoin-address |
@daan | 10000 | 1.519 | withdrew-my-byteball-airdrop-smart-contract-from-last-year-and-received-67-steem |
@daan | 9721 | 1.477 | stellar-xlm-has-been-added-to-bitsler-casino-other-updates |
@daan | 9174 | 1.394 | steemit-continues-to-lead-blockchain-based-social-media-platforms |
@improv | 8132 | 1.235 | 3glxke-pocket-friday |
@improv | 7252 | 1.102 | warm-amber-eyes-5minutefreewrite |
@improv | 6892 | 1.047 | 10-000-feet-elevation-5minutefreewrite |
@improv | 6093 | 0.926 | vegan-butchery-is-a-lie-5minutefreewrite-x3 |
@improv | 6050 | 0.919 | sexy-tango-5minutefreewrite |
@a0i | 10000 | 1.519 | peoplewatching-and-drinking-bubble-tea-in-chinatown-7a2f3e4cf2c5e |
@a0i | 10000 | 1.519 | portraits-of-crows-testing-a-minolta-500mm-f-8-af-mirror-lens-a51bbfc9c2411 |
@a0i | 10000 | 1.519 | woodpeckers-two-youngs-and-two-adults-e5f86a91a64eb |
@amr008 | 10000 | 1.519 | s2s-deal-i-will-send-10-sbi-units-in-your-name-and-in-return-i-need-10-units-x9dz0dkr |
@amr008 | 10000 | 1.519 | selling-uber-voucher-of-100-rs-95-rs-india-15ffgxsj |
@amr008 | 10000 | 1.519 | uber-voucher-worth-200-rs-giving-away-at-190-rs-india-u8nxtjj6 |
@holger80 | 10000 | 1.519 | scotbot-faster-than-ever-tags-with-capital-letters-will-be-accepted-and-claimed-token-are-double-checked |
@holger80 | 10000 | 1.519 | update-for-beem-new-vote-function-in-steem-upvote-downvote-fixed-permlink-generation-improved-and-whaleshares-support-fixed |
@holger80 | 10000 | 1.519 | what-is-the-amount-of-staked-tokens-to-became-a-minnow-dolphin-orca-or-whale-for-a-scot-tribe-2019-07-09 |
@ntowl | 10000 | 1.519 | actifit-ntowl-20190709t034154713z |
@ntowl | 10000 | 1.519 | actifit-ntowl-20190711t034720437z |
@ntowl | 10000 | 1.519 | out-of-the-bedroom-a-five-minute-freewrite |
@retinox | 10000 | 1.519 | 60-rounds-of-upvote-game-you-could-be-on-our-list-of-winners |
@retinox | 10000 | 1.519 | diving-holiday-for-steem |
@retinox | 10000 | 1.519 | upvote-game-round-62-the-winner-takes-4-shares-for-a-steem-basic-income-with-every-post-reglas-traducido-en |
@slider2990 | 10000 | 1.519 | focus-stock-of-the-day-dg |
@slider2990 | 10000 | 1.519 | focus-stock-of-the-day-ea |
@slider2990 | 10000 | 1.519 | option-income-ewz |
@socalsteemit | 10000 | 1.519 | show-us-your-california-contest-week-39 |
@socalsteemit | 10000 | 1.519 | socal-steemit-meetups-recap-and-invite |
@socalsteemit | 9654 | 1.466 | 79v446-show-us-your-california-contest-winners |
@pifc | 10000 | 1.519 | some-questions-about-pal |
@pifc | 10000 | 1.519 | week-65-s-curation-contest-winners-18-sbi-shares-awarded |
@pifc | 9538 | 1.449 | week-66-pay-it-forward-curation-contest |
@freewritehouse | 10000 | 1.519 | freewrite-favorites-week-7-9-2019 |
@freewritehouse | 10000 | 1.519 | week-6-25-and-7-2-winner-recommend |
@freewritehouse | 9422 | 1.431 | week-7-9-2019-win-a-membership-in-steem-basic-income-tell-us-about-a-favorite-freewrite |
@peekbit | 9785 | 1.486 | good-morning-office |
@peekbit | 9042 | 1.373 | honor-board-56-weeks-of-peeklink-upvote-game |
@peekbit | 7427 | 1.128 | peeklinks-gamers-choice-ed-31-56 |
@blanchy | 8533 | 1.296 | the-shift-in-transfer-strategy-among-the-top-european-clubs-201979t9014545z |
@blanchy | 8369 | 1.271 | the-future-is-bright-for-tottenham-fd3af00e2225c |
@blanchy | 7028 | 1.068 | were-the-champions-league-semi-finals-two-of-the-best-games-ever |
@samic | 8498 | 1.291 | fighting-against-sedentarism-luchando-contra-el-sedentarismo |
@samic | 7233 | 1.099 | a-ball-condemned-to-100-years-of-solitude-una-bola-condenada-a-100-anos-de-soledad |
@samic | 6795 | 1.032 | life-is-movement-vida-es-movimiento |
@jongolson | 7119 | 1.081 | 2-years-ago-today |
@jongolson | 5216 | 0.792 | the-road-to-300-steem-power-30-cent-steem-more-sp-for-you |
@jongolson | 5022 | 0.763 | utl54g7bsmq |
@jongolson | 4423 | 0.672 | grkzidqoe1w |
@leodelara | 8245 | 1.252 | lavanda-para-que-te-quero-memorias-de-um-historiador |
@leodelara | 7201 | 1.094 | de-galho-em-galho-um-airbnb-at-a-time |
@leodelara | 5578 | 0.847 | castelo-de-mamer-1830-or-relatos-and-historias-de-luxemburgo-or-48 |
@glastar | 10000 | 1.519 | 68lpuv7hiul |
@glastar | 10000 | 1.519 | 7713qs |
@josephsavage | 10000 | 1.519 | actifit-josephsavage-20190714t035713412z |
@josephsavage | 10000 | 1.519 | what-s-your-trading-style |
@maxblaschke | 10000 | 1.519 | the-birth |
@maxblaschke | 10000 | 1.519 | why-do-we-exist |
@r2cornell | 10000 | 1.519 | enjoy-an-extra-post-from-me-during-the-week-with-plenty-of-photographs |
@r2cornell | 10000 | 1.519 | flower-photos-for-your-viewing-delight |
@rambutan.art | 10000 | 1.519 | girl-in-red |
@rambutan.art | 10000 | 1.519 | washi-tape-art-or-goddess-in-the-clouds |
@joshman | 6905 | 1.049 | my-steem-monsters-journey-and-first-spt-post-or-finally-got-into-the-diamond-tier |
@joshman | 6875 | 1.044 | debrelibanosmonasteryethiopiapart210photos-6b419fwcu2 |
@joshman | 5821 | 0.884 | debrelibanosmonasteryethiopiapart110photos-u3p6nxomqg |
@steemitbloggers | 6896 | 1.047 | 6drc9g-daily-rally-upvote-selection-thekittygirl |
@steemitbloggers | 6763 | 1.027 | 5wtjwr-daily-rally-upvote-selection-wales |
@steemitbloggers | 5888 | 0.894 | 2yjy9x-daily-rally-upvote-selection-bengy |
@holoz0r | 7678 | 1.166 | darkest-dungeon-part-37-quests-and-loot |
@holoz0r | 7047 | 1.07 | darkest-dungeon-part-36-annihilating-the-light |
@holoz0r | 4728 | 0.718 | darkest-dungeon-part-32-more-expendable-heroes |
@steemexplorers | 6829 | 1.037 | daily-giveaway-302 |
@steemexplorers | 6270 | 0.952 | daily-giveaway-301 |
@steemexplorers | 5729 | 0.87 | daily-giveaway-300 |
@tiblog | 10000 | 1.519 | viele-viele-bunte-token |
@tiblog | 2674 | 0.406 | pumfpd |
@tiblog | 2669 | 0.405 | pumgna |
@tiblog | 2235 | 0.339 | pukx8u |
@prinzvalium | 10000 | 1.519 | pfronten-im-allgaeu-ostlerhuette |
@prinzvalium | 2702 | 0.41 | re-carolinmatthie-pumacy |
@prinzvalium | 2700 | 0.41 | re-patschwork-pumawy |
@prinzvalium | 2002 | 0.304 | re-faltermann-in-der-ruhe-liegt-die-kraft-in-the-peace-lies-the-strength-20190712t064225175z |
@bozz | 8358 | 1.27 | friday-softball-in-columbus-oh |
@bozz | 8339 | 1.267 | how-safe-is-safe |
@meesterboom | 9046 | 1.374 | three-year-beers |
@meesterboom | 6941 | 1.054 | hf-21-the-sps-a-short-animation |
@shoemanchu | 5277 | 0.802 | 225-shoemanchu-is-proud-to-present-steemmonsters-alpha-earth-elemental-card-giveaway |
@shoemanchu | 5164 | 0.784 | 1-shoemanchu-is-proud-to-present-another-giveaway-of-100-tokens-of-neoxag |
@shoemanchu | 5148 | 0.782 | 1x-winner-s-announcement-of-the-alpha-tyrus-paladium-card-giveaway-winner-221 |
@immanuel94 | 7840 | 1.191 | skyroad-me-or-cookieclicker-contest-or-results-or-180-billion-cookies-have-been-farmed |
@immanuel94 | 6947 | 1.055 | skyroad-me-or-cookieclicker-minecraft-edition-earn-sbi-or-plkn-or-10-sbi-pool |
@stevescoins | 7555 | 1.148 | what-are-your-summer-memories |
@stevescoins | 5200 | 0.79 | delegation-finally-went-through |
@shanibeer | 5249 | 0.797 | needleworkmonday-or-things-change-or-new-opportunities-arrive |
@shanibeer | 4891 | 0.743 | small-potatoes |
@andrewharland | 10000 | 1.519 | wildlife |
@ecoinstant | 10000 | 1.519 | 85vfmcuj0ir |
@eturnerx | 10000 | 1.519 | horotiu-the-rapa-river-ride-with-mormor-the-labrador-hacorph1 |
@khimgoh | 10000 | 1.519 | actifit-khimgoh-20190713t151210110z |
@minnowbuilder | 10000 | 1.519 | 7kzuez-07-03-2019-quick-account-status |
@minnowbuilder2 | 10000 | 1.519 | 07-11-2019-quick-account-status |
@sbi2 | 10000 | 1.519 | 52zcqh-sbi-upvotes-report |
@soundwavesphoton | 10000 | 1.519 | late-night-art |
@stinawog | 10000 | 1.519 | the-weekend-freewrite-a-mom-day |
@thaishps | 10000 | 1.519 | sapo-toad-gif-or-or-dibujo-animado |
@thedarkhorse | 10000 | 1.519 | when-there-are-no-words |
@mitchtokita | 9839 | 1.495 | back-from-the-dolomites |
@d0zer | 9817 | 1.491 | walky-second-meeting |
@luzeroc4 | 9448 | 1.435 | ana-la-gimnasta |
@balte | 8965 | 1.362 | das-baltengold-bg-36-update-the-steemworld-is-on-fire-baltengold-extrem-stabil-dagegen-basket-token-anteil-steigt-auf-1-50 |
@darklands | 8900 | 1.352 | the-up-vote-miner-easy-way-to-earn-up-votes-and-get-your-posts-up-votes |
@casberp | 8558 | 1.3 | unitedpeople-or-mini-boletim-or-promocao-ptgram-combo-turbo-or-booster-para-posts-bem-escritos-or-relatorio-14-07-19-de-upvotes |
@loreshapergames | 4174 | 0.634 | games-expression-and-freedom |
@loreshapergames | 4056 | 0.616 | hammercalled-playtest-reflections-7-6 |
@andrewgenaille | 2072 | 0.315 | prices-49wvuoqi |
@andrewgenaille | 2008 | 0.305 | wizardry-arxscxux |
@andrewgenaille | 1981 | 0.301 | ar-i1acnqoc |
@andrewgenaille | 1688 | 0.256 | chilliwack-pride-yovavsk9 |
@rishi556 | 7729 | 1.174 | shakeup-in-my-holdings |
@mastergerund | 3707 | 0.563 | daily-rewards-silver-i-9-cards |
@mastergerund | 3693 | 0.561 | wall-of-creeping-ooze |
@aid.venezuela | 7385 | 1.122 | q3sucuzapko |
@sbi4 | 7277 | 1.105 | 6ueroa-sbi-upvotes-report |
@smasssh | 6851 | 1.041 | are-you |
@reonlouw | 6815 | 1.035 | you-should-volunteer |
@trincowski | 3306 | 0.502 | i-finally-did-it-today-i-ve-become-a-dolphin |
@trincowski | 2819 | 0.428 | checking-out-the-amazing-views-at-the-botanical-garden-in-zvolen-slovakia |
@rvgenaille | 3891 | 0.591 | friday-july-12-2019-k6sez347 |
@rvgenaille | 1935 | 0.294 | monday-july-8-2019-t7u2xoqu |
@steemraiser | 5467 | 0.83 | steemraiseractivity247-9dyhh6pvqi |
@awesomegames007 | 2635 | 0.4 | actifit-awesomegames007-20190713t035631326z |
@awesomegames007 | 2423 | 0.368 | connor-making-best-map-ever |
@sgbonus | 4662 | 0.708 | tasteem-8431f2 |
@slobberchops | 4357 | 0.662 | golf-80-a-sport-for-conceited-middle-aged-executives-part-one |
@bearone | 4249 | 0.645 | pour-day-friday |
@bananafish | 4066 | 0.618 | finish-the-story-week-57-winners |
@definethedollar | 1964 | 0.298 | actifit-definethedollar-20190714t013749738z |
@definethedollar | 1504 | 0.228 | actifit-definethedollar-20190712t020752144z |
@stever82 | 1916 | 0.291 | splinterlands-quest-recap |
@stever82 | 1466 | 0.223 | actifit-stever82-20190710t060700558z |
@melooo182 | 3325 | 0.505 | ntopaz--melooo182--706763014--ntopaz-palnet-illustration-mythology-art--2019-07-13-22-06-28--artwork--none |
@enginewitty | 3274 | 0.497 | been-a-long-day |
@goldmonkey | 3215 | 0.488 | 5jkft5-win-an-upvote-for-life-from-gold-monkey-no-upvote-resteem-or-follow-required |
@sbi5 | 3002 | 0.456 | 495anz-weekly-upvotes-report |
@culgin | 2728 | 0.414 | culgin-1562826025501-short-tweet---posted-via-share2steem-on-20190711-082025 |
@monstermadness | 2712 | 0.412 | daily-giveaway-294 |
@canadianrenegade | 2671 | 0.406 | boa55rbarus |
@dbooster | 2556 | 0.388 | steem-monsters-and-sbi-giveaway-21 |
@joechiappetta | 2484 | 0.377 | father-daughter-treasure-time |
@iven | 2422 | 0.368 | am-oderteich-im-harz-v92mt6ca |
@barge | 2390 | 0.363 | walking-off-the-matrix-edge-an-update-on-progress |
@satren | 1297 | 0.197 | hf21-once-all-together |
@satren | 971 | 0.147 | neues-fundstueck-im-netz |
@thebluewin | 2237 | 0.34 | pukxta |
@phortun | 2227 | 0.338 | home-sweet-home-happy-to-be-back-czech-republic |
@mcoinz79 | 2225 | 0.338 | mcoinz79-1562804043148-mcoinz79s-twitter-feed--20190711-021403 |
@linuxmom | 1085 | 0.165 | 3qzndw-when-you-re-trying-to-stay-positive-at-work |
@linuxmom | 1044 | 0.159 | 2ngxen-oh-really |
@cyberspacegod | 2076 | 0.315 | perspectives-from-the-end-of-the-world-1of2 |
@lantracy | 2020 | 0.307 | translation-vietnamese-the-curious-expedition-part-20-1169 |
@accelerator | 2016 | 0.306 | map-rewarder-free-upvote-and-crypto-news-of-the-day-mapx-weiss-on-bitcoin-10-july-2019 |
@dera123 | 1969 | 0.299 | dera123-re-holovision-geek-token-airdrop-are-you-on-the-list-20190712t135509541z |
@torrey.blog | 712 | 0.108 | actifit-torrey-blog-20190710t050149501z |
@torrey.blog | 653 | 0.099 | actifit-torrey-blog-20190711t061402308z |
@torrey.blog | 595 | 0.09 | actifit-torrey-blog-20190712t052306639z |
@su-upvote-stats | 1910 | 0.29 | steemit-united-daily-vote-list-2019-07-11 |
@scilwa | 1692 | 0.257 | pufiwv |
@ixindamix | 1689 | 0.257 | il-fait-chaud-refroidissez-correctement-votre-pc-part-4 |
@marblely | 808 | 0.123 | my-thursday-favourites-ccc-2-04-winners-announcement |
@marblely | 798 | 0.121 | actifit-marblely-20190713t142531998z |
@junkfeathers | 1583 | 0.24 | actifit-junkfeathers-20190713t030402167z |
@miti | 1504 | 0.228 | my-daily-manual-curation-report-2019-07-13-steem-pal-leo-sct |
@elizacheng | 777 | 0.118 | caturday-playing-with-the-cats-4bloceg3 |
@elizacheng | 724 | 0.11 | mind-block-the-start-of-my-trading-journey-i080kvn6 |
@kwilley | 770 | 0.117 | reflectionsonaphorisms57-3e66rkrg94 |
@kwilley | 699 | 0.106 | reviewofharounandtheseaofstories-kygv083jfa |
@felt.buzz | 783 | 0.119 | sq6p75e2jqf |
@felt.buzz | 644 | 0.098 | frayed-power-cord-a-five-minute-freewrite |
@snook | 1356 | 0.206 | uaoxnqk3ttu |
@arangoaqet | 1306 | 0.198 | actifit-arangoaqet-20190714t013949583z |
@cassillas5553 | 675 | 0.103 | actifit-cassillas5553-20190710t150854067z |
@cassillas5553 | 626 | 0.095 | apm-price-crash-2dd48yui |
@exhaust | 1219 | 0.185 | state-of-exhaustion---july-12-2019 |
@rantar | 1217 | 0.185 | actifit-rantar-20190712t065720142z |
@abitcoinskeptic | 1212 | 0.184 | avocado-and-eggs-quick-and-easy-cooking-ltiyniur |
@newageinv | 1204 | 0.183 | why-not |
@baa.steemit | 850 | 0.129 | staked-a-total-of-50k-sports-now-i-support-sportstalk |
@baa.steemit | 343 | 0.052 | philippine-tennis-team-aiming-2-gold-medals-in-the-upcoming-2019-sea-games |
@thekittygirl | 1166 | 0.177 | the-river |
@silvertop | 1066 | 0.162 | actifit-silvertop-20190711t055832315z |
@cryptoandcoffee | 524 | 0.08 | history-behind-footballers-excessive-salaries-201979t7514287z |
@cryptoandcoffee | 512 | 0.078 | playing-badly-to-escape-the-hell-hole-2019710t71017383z |
@macoolette | 1025 | 0.156 | tasteem-c4a1fb |
@blueeyes8960 | 995 | 0.151 | actifit-blueeyes8960-20190714t025014340z |
@mathowl | 968 | 0.147 | aids-yos2wq9u |
@prettynicevideo | 336 | 0.051 | wednesday-s-5-minute-free-write-prompt-of-the-day-frayed-power-cord |
@prettynicevideo | 316 | 0.048 | 83a3c0610c105becb9d9866a0b4c97ba-vimmtv |
@prettynicevideo | 294 | 0.045 | e33f5daf7e4c8a5e1acdb9cf7059c873-vimmtv |
@crystalhuman | 523 | 0.079 | community-interaction-and-communication-are-the-keys-to-success |
@crystalhuman | 408 | 0.062 | are-you-an-entrepreneur-with-an-addiction |
@harryp3 | 904 | 0.137 | xhst-activity-1563097090 |
@soyrosa | 895 | 0.136 | update-on-felting-adventures-1 |
@iamjadeline | 879 | 0.134 | sunday-s-egg-s-rush |
@lanzjoseg | 874 | 0.133 | blockchain-para-vecinos-y-comercios-desarrollada-por-koibanx-com |
@martusamak | 867 | 0.132 | actifit-martusamak-20190710t222303598z |
@emergehealthier | 861 | 0.131 | actifit-emergehealthier-20190710t031458686z |
@steem-ua | 270 | 0.041 | re-why-invest-in-leomm-or-an-analysis-report-20190714t093604z |
@steem-ua | 241 | 0.037 | re-educating-curators-in-cryptoplagiarism-a-crash-course-ft-rahesi-20190712t052759z |
@steem-ua | 171 | 0.026 | re-always-the-red-dress-20190708t234948z |
@steem-ua | 164 | 0.025 | re-feeling-the-l-ve-5-minute-weekend-freewrite-prompt-of-your-choice-by-mariannewest-20190709t000548z |
@rutablockchain | 498 | 0.076 | ballenasestaeslarutadeltrail01dejulio2019-7yj5gj0pe0 |
@rutablockchain | 334 | 0.051 | regresacuracinpaga-idzii9a8mb |
@jjprac | 796 | 0.121 | fotka-z-konvoje-photo-of-a-convoy-of-liberty |
@bluengel | 794 | 0.121 | actifit-bluengel-20190712t145801490z |
@ceptocide555 | 784 | 0.119 | card-giveaway |
@thereikiforest | 774 | 0.118 | actifit-thereikiforest-20190714t030510524z |
@richatvns | 773 | 0.117 | rewards |
@urdreamscometrue | 773 | 0.117 | was-ist-licht |
@drumoperator | 759 | 0.115 | xx8cs37mqbl |
@ritxi | 418 | 0.063 | sdileni-je-radost-radost-je-sdileni |
@ritxi | 332 | 0.05 | charitativni-post-c-10-or-charity-post-no-10-nadacni-fond-pomoci-karla-janecka-cz-or-en |
@tbnfl4sun | 748 | 0.114 | using-basketball-as-a-vehicle-to-teach-life-lessons |
@b00m | 745 | 0.113 | buying-the-farm |
@sanderjansenart | 734 | 0.111 | updating-website |
@sebescen81 | 250 | 0.038 | re-117sonyeye-rxx8q67xyu-20190712t130149z |
