Hold a referendum on whether to leave with the deal offered or remain in the EU
Over 200 polls since July 2017 provide concrete evidence that the public supports remaining in the EU and it was wrong in hindsight to vote to leave.
The Petition currently has 43,223 signatures. Previous: 36,335 signatures. Difference: 6,888 signatures.
The Petition is open to all UK Citizens even those who currently live and work outside the UK.
If you haven't signed the Petition then go to the petition page https://petition.parliament.uk/petitions/276978
Government will respond
Government responds to all petitions that get more than 10,000 signatures.
At 100,000 signatures...
At 100,000 signatures, this petition will be considered for debate in Parliament.
Ranking | Country | Signatures | Increase | Movement |
---|---|---|---|---|
1 | United Kingdom | 40,004 | 6,516 | No Change |
2 | France | 1,557 | 107 | No Change |
3 | Spain | 496 | 84 | No Change |
4 | Germany | 184 | 34 | No Change |
5 | United States | 109 | 15 | No Change |
6 | Australia | 91 | 16 | No Change |
7 | Italy | 64 | 7 | No Change |
8 | Netherlands | 61 | 9 | No Change |
9 | Belgium | 57 | 7 | No Change |
10 | Austria | 55 | 9 | No Change |
11 | Ireland | 50 | 10 | No Change |
12 | Switzerland | 39 | 3 | Up 1 |
13 | Greece | 38 | 3 | Down 1 |
14 | Canada | 36 | 3 | Up 1 |
15 | Gibraltar | 36 | 8 | Down 1 |
16 | Portugal | 27 | 6 | Up 3 |
17 | New Zealand | 26 | 5 | No Change |
18 | Sweden | 26 | 5 | No Change |
19 | Denmark | 22 | 3 | Up 1 |
20 | Luxembourg | 22 | 4 | Down 4 |
21 | Hong Kong | 13 | 1 | Up 2 |
22 | Finland | 12 | 3 | Down 1 |
23 | Norway | 12 | 4 | Up 3 |
24 | Isle of Man | 10 | 2 | No Change |
25 | Malta | 10 | 2 | Up 6 |
26 | United Arab Emirates | 10 | 2 | Up 1 |
27 | Cyprus | 9 | 1 | Down 5 |
28 | Czechia | 8 | 1 | Up 1 |
29 | Japan | 8 | 1 | Up 1 |
30 | Jersey | 8 | 1 | Down 5 |
31 | Thailand | 8 | 1 | Up 1 |
32 | Bulgaria | 7 | 0 | Down 4 |
33 | Singapore | 7 | 2 | Up 9 |
34 | Bermuda | 6 | 1 | Down 1 |
35 | Guernsey | 6 | 1 | Down 1 |
36 | Malaysia | 6 | 1 | Down 1 |
37 | India | 5 | 0 | Up 4 |
38 | Poland | 5 | 0 | Up 7 |
39 | Réunion | 5 | 1 | Down 3 |
40 | Romania | 5 | 1 | Down 3 |
41 | South Africa | 5 | 1 | Down 3 |
42 | Brazil | 4 | 0 | Down 3 |
43 | Hungary | 4 | 1 | Down 3 |
44 | Cayman Islands | 3 | 0 | Up 4 |
45 | Israel | 3 | 0 | Down 2 |
46 | Philippines | 3 | 1 | Down 2 |
47 | Bahrain | 2 | 0 | Down 1 |
48 | Cambodia | 2 | 0 | Down 1 |
49 | Egypt | 2 | 0 | Up 6 |
50 | Estonia | 2 | 0 | Up 6 |
51 | Indonesia | 2 | 1 | Up 8 |
52 | Mauritius | 2 | 1 | Down 3 |
53 | Monaco | 2 | 1 | Down 3 |
54 | Andorra | 1 | 0 | Down 3 |
55 | China | 1 | 0 | Down 3 |
56 | Costa Rica | 1 | 0 | Down 3 |
57 | Dominican Republic | 1 | 0 | Down 3 |
58 | Georgia | 1 | 0 | New Entry |
59 | Guadeloupe | 1 | 0 | Down 2 |
60 | Iceland | 1 | 0 | Down 2 |
61 | Kenya | 1 | 0 | Down 1 |
62 | Lebanon | 1 | 0 | Down 1 |
63 | Lithuania | 1 | 0 | Down 1 |
64 | Mexico | 1 | 0 | Down 1 |
65 | Moldova | 1 | 0 | Down 1 |
66 | Mongolia | 1 | 0 | Down 1 |
67 | Myanmar | 1 | 0 | Down 1 |
68 | Oman | 1 | 0 | Down 1 |
69 | Russia | 1 | 0 | Down 1 |
70 | Saudi Arabia | 1 | 0 | Down 1 |
71 | Slovakia | 1 | 0 | New Entry |
72 | South Korea | 1 | 0 | Down 2 |
73 | Sri Lanka | 1 | 0 | Down 2 |
74 | St Helena | 1 | 0 | Down 2 |
75 | St Martin | 1 | 0 | Down 2 |
76 | The Bahamas | 1 | 0 | Down 2 |
77 | Trinidad and Tobago | 1 | 0 | Down 2 |
78 | Turkey | 1 | 0 | Down 2 |
79 | Uganda | 1 | 1 | Down 2 |
80 | Zimbabwe | 1 | 1 | Down 2 |
Total | 43,223 |
#Upvote this post and leave a post link in the comments and I will upvote it in return.
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit