Another victim of Bittrex removal.
Some days ago, we already had this candidate.
Decentralised social platform
Are those the new blog pages?
They seem to be everywhere..
PDC
Last Price:1.61e-06
24h change:-44.290657439446356
Volume: 12 BTC
Market Cap: 81 BTC
Website:http://www.project-decorum.com/
Bittrex Graph:
Sold:TRUST
For:9.09e-06
Bought:1.19e-05
Win:-0.23613445378151265
Account details
Currency | Day added | Buy rate | Current rate | Win/Loss |
---|---|---|---|---|
START | 2018-03-17 | 3.37e-06 | 2.17e-06 | -0.35608308605341243 |
FAIR | 2018-03-18 | 1.504e-05 | 2.026e-05 | 0.34707446808510634 |
GCR | 2018-03-19 | 2.8e-06 | 3.25e-06 | 0.1607142857142856 |
EBST | 2018-03-20 | 1.591e-05 | 1.593e-05 | 0.0012570710245130012 |
UP | 2018-03-21 | 2.856e-05 | 2.626e-05 | -0.08053221288515411 |
KORE | 2018-03-22 | 0.00031 | 0.000304 | -0.019354838709677358 |
PDC | 2018-03-23 | 1.61e-06 | 1.61e-06 | 0.0 |
Win/Loss
-9.138848874981626 BTC
HODL
Our HODL strategy would have given us a total win/loss of -23.073726749533247 BTC
At a total invest of 52 BTC
Currency | Day added | Buy rate | Current rate | HODL Win/Loss |
---|---|---|---|---|
QWARK | 2018-01-09 | 3.749e-05 | 1.186e-05 | -0.6836489730594826 |
NXS | 2018-01-10 | 0.00070901 | 0.0002259 | -0.6813867223311378 |
EBST | 2018-01-11 | 0.000125 | 1.593e-05 | -0.87256 |
BSD | 2018-01-12 | 0.00012896 | 7.131e-05 | -0.44703784119106704 |
XCP | 2018-01-13 | 0.0051999 | 0.00146528 | -0.718209965576261 |
APX | 2018-01-14 | 0.00078353 | 0 | -1.0 |
EMC | 2018-01-15 | 0.00053019 | 0.00038664 | -0.27075199456798515 |
START | 2018-01-16 | 1.68e-05 | 2.17e-06 | -0.8708333333333333 |
XWC | 2018-01-17 | 1.708e-05 | 1.042e-05 | -0.38992974238875877 |
NBT | 2018-01-18 | 8.635e-05 | 7.852e-05 | -0.09067747539085114 |
PINK | 2018-01-19 | 4.74e-06 | 2.18e-06 | -0.5400843881856541 |
BTCD | 2018-01-20 | 0.0181146 | 0 | -1.0 |
MYST | 2018-01-21 | 8.552e-05 | 0 | -1.0 |
ZCL | 2018-01-22 | 0.00959 | 0.00062294 | -0.9350427528675704 |
ION | 2018-01-23 | 0.00036963 | 0.00029754 | -0.19503287070854647 |
PIVX | 2018-01-24 | 0.00098586 | 0.00044 | -0.5536891647901325 |
INCNT | 2018-01-25 | 4.864e-05 | 3.196e-05 | -0.34292763157894746 |
GEO | 2018-01-26 | 0.00037702 | 0.00023711 | -0.37109437165137127 |
ADT | 2018-01-28 | 1.449e-05 | 4.18e-06 | -0.7115251897860594 |
VIB | 2018-01-29 | 4.506e-05 | 1.565e-05 | -0.6526853084775854 |
SPR | 2018-01-30 | 0.0001088 | 3.459e-05 | -0.682077205882353 |
IGNIS | 2018-01-31 | 4.618e-05 | 1.129e-05 | -0.7555218709398008 |
RISE | 2018-02-03 | 2.437e-05 | 0 | -1.0 |
BITB | 2018-02-05 | 8.9e-07 | 1.14e-06 | 0.2808988764044946 |
EXCL | 2018-02-06 | 0.00011933 | 0.00012581 | 0.05430319282661511 |
SNRG | 2018-02-09 | 0.000226 | 0.00016481 | -0.2707522123893805 |
TRST | 2018-02-10 | 4.146e-05 | 2.273e-05 | -0.45176073323685473 |
COVAL | 2018-02-11 | 1.54e-06 | 8.9e-07 | -0.42207792207792216 |
FTC | 2018-02-12 | 2.266e-05 | 2.934e-05 | 0.29479258605472203 |
SHIFT | 2018-02-13 | 0.00034918 | 0.00023 | -0.3413139355060427 |
SRN | 2018-02-14 | 0.0001562 | 4.621e-05 | -0.7041613316261204 |
WAX | 2018-02-15 | 6.251e-05 | 1.74e-05 | -0.7216445368741001 |
ZRX | 2018-02-16 | 0.00011694 | 6.429e-05 | -0.45023088763468455 |
VEE | 2018-02-17 | 1.026e-05 | 3.71e-06 | -0.638401559454191 |
BRX | 2018-02-19 | 0.00010948 | 9.7e-05 | -0.11399342345633912 |
GBYTE | 2018-02-21 | 0.0416521 | 0.02472 | -0.40651251677586486 |
THC | 2018-02-22 | 1.471e-05 | 7.18e-06 | -0.5118966689326989 |
BCPT | 2018-02-23 | 7.756e-05 | 5.579e-05 | -0.2806859205776173 |
AGRS | 2018-02-24 | 9.804e-05 | 0 | -1.0 |
LUN | 2018-02-25 | 0.00226739 | 0.00122875 | -0.45807734884603 |
WINGS | 2018-02-26 | 7.812e-05 | 5.39e-05 | -0.3100358422939068 |
TRX | 2018-03-02 | 4.7e-06 | 4.28e-06 | -0.08936170212765959 |
KORE | 2018-03-05 | 0.00046494 | 0.000304 | -0.3461521916806469 |
TUSD | 2018-03-06 | 9.118e-05 | 0.00011898 | 0.30489142355779775 |
CPC | 2018-03-08 | 4.242e-05 | 3.026e-05 | -0.2866572371522865 |
LRC | 2018-03-09 | 4.131e-05 | 5.121e-05 | 0.23965141612200425 |
PDC | 2018-03-10 | 3.96e-06 | 1.61e-06 | -0.5934343434343434 |
BLOCK | 2018-03-11 | 0.0026996 | 0.00228 | -0.15543043413839086 |
GCR | 2018-03-12 | 4.33e-06 | 3.25e-06 | -0.2494226327944573 |
MCO | 2018-03-14 | 0.00087169 | 0.00072822 | -0.164588328419507 |
BLITZ | 2018-03-15 | 0.00010715 | 7.706e-05 | -0.2808212785814279 |
TRUST | 2018-03-16 | 1.19e-05 | 9.09e-06 | -0.23613445378151265 |
If you like this Pick-A-Coin post, you can vote for me as witness.
Upvote this post and guess what Coin/Token will be featured tomorrow.
If right, you are about to win 0.1 STEEM/SBD (depending, what I have left;)
All comments until 12:00 German Time will be considered:)
This post has been upvoted by @microbot with 10.1%!
Thank you for giving your trust and witness vote to my creator @isnochys!
More profits? 100% Payout! Delegate some SteemPower to @microbot: 1 SP, 5 SP, 10 SP, custom amount
You like to bet and win 20x your bid? Have a look at @gtw and this description!
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
This post has been upvoted by @millibot with 22.2%!
Thank you for giving your trust and witness vote to my creator @isnochys!
More profits? 100% Payout! Delegate some SteemPower to @millibot: 1 SP, 5 SP, 10 SP, custom amount
You like to bet and win 20x your bid? Have a look at @gtw and this description!
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
This post has been upvoted by @minibot with 28.5%!
Thank you for giving your trust and witness vote to my creator @isnochys!
More profits? 100% Payout! Delegate some SteemPower to @minibot: 1 SP, 5 SP, 10 SP, custom amount
You like to bet and win 20x your bid? Have a look at @gtw and this description!
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit