Today's review features three Twitter bots by Kate Compton (@galaxykate on Twitter), who is the author of Tracery, the framework that powers the three bots today and others I've talked about. Kate worked on procedural generation in the game Spore, before heading to U.C. Santa Clara to get her PhD.
I've been tagging these reviews #procjam after the Procedural Generation Jam which starts October 20th. Its motto is "make something that makes something."
Most Exciting Tiny Adventures
@TinyAdv is "Tiny Space Adventure". This bot draws a spaceship and writes a small description of its crew. I find these charming; many sound like they come from a Becky Chambers novel. But it's not a very popular bot.
Source code: https://www.cheapbotsdonequick.com/source/tinyadv
Top Tweets
Date | Twitter link | Image | Retweets | Likes |
---|---|---|---|---|
Sat May 13 06:54:06 +0000 2017 | https://t.co/3XoIF49ori | 2 | 6 | |
Sat Sep 10 06:53:50 +0000 2016 | https://t.co/zEpsoo0dtc | 3 | 5 | |
Sun Aug 07 12:53:43 +0000 2016 | https://t.co/k8gG7lxFN8 | 2 | 6 | |
Wed Oct 18 12:51:28 +0000 2017 | https://t.co/4LGBrfmHfB | 3 | 6 | |
Wed Aug 17 12:53:42 +0000 2016 | https://t.co/own99AFUy6 | 1 | 8 | |
Wed Feb 01 06:54:04 +0000 2017 | https://t.co/86c0Agw7F6 | 6 | 4 | |
Sat Sep 17 00:53:54 +0000 2016 | https://t.co/fScI5P6U4F | 2 | 8 | |
Sun May 20 18:51:52 +0000 2018 | https://t.co/FBPyJVBgJ4 | 2 | 10 | |
Thu May 11 06:54:07 +0000 2017 | https://t.co/0huDZBS9kD | 1 | 13 | |
Thu Jun 29 12:54:15 +0000 2017 | https://t.co/7iTsZOrCcc | 3 | 11 |
Historical Popularity
full size
Hardest Problems in AI
@katesbot --- "Hard Problems in AI" --- writes breathless journalistic descriptions of new advances in artificial intelligence.
Source code: https://www.cheapbotsdonequick.com/source/katesbot
Top Tweets
Date | Text | Retweets | Likes |
---|---|---|---|
Mon Sep 19 06:28:21 +0000 2016 | DARPA's humanoid robot can beat an MIT student at limbo. But now it can also win at checkers, and Slack geeks don't like it. | 17 | 18 |
Wed Sep 14 06:28:20 +0000 2016 | Facebook's AI can beat your grandmother at Pictionary. But now it can also make coffee, and you'll never guess what's next. | 11 | 27 |
Thu Aug 03 18:28:38 +0000 2017 | Facebook's algorithm can beat an MIT student at Jenga. But now it can also drive on a highway, and Silicon Valley can't stop it. | 14 | 25 |
Mon Sep 19 18:28:21 +0000 2016 | Would you buy a humanoid robot that could design your wedding dress? What if it could also have a baby? Stanford is betting you will. | 15 | 24 |
Tue Sep 13 18:28:21 +0000 2016 | Would you buy a robot that could swipe right on Tinder? What if it could also win the Republican candidacy? Microsoft is betting you will. | 12 | 28 |
Sat Sep 17 18:28:21 +0000 2016 | Can this self-driving car have a mid-life crisis as well as an MIT student? No way, predict optimistic experts | 15 | 25 |
Sun Aug 28 06:28:21 +0000 2016 | Researchers at Facebook announce new machine-learning headset that can beat you at Pictionary. But can it win without destroying humanity? | 16 | 34 |
Sat Sep 24 18:28:27 +0000 2016 | Would you buy a drone that could fall in love? What if it could also kill you in your sleep? Google is betting you will. | 17 | 43 |
Sat Sep 17 06:28:20 +0000 2016 | Microsoft's algorithm can beat Kim Kardashian at Mario 64. But now it can also be your lawyer, and dating will never be the same. | 36 | 50 |
Sun Sep 18 06:28:21 +0000 2016 | Can this self-driving car write a screenplay as well as an MIT student? No way, predict ill-informed experts | 29 | 63 |
Historical Popularity
full size
Everyone's Favorite AIs
Continuing the AI theme, @everyonesai -- "Everyone's an AI" --- takes pictures people have drawn on Quick, Draw! and gives them faces and somewhat Dada-ist dialogue. I'm not as big a fan of this one, but it's historically been a much more popular bot than the first two. The objects depicted are included in the dialogue options to make it sort of contextual.
Source code: https://www.cheapbotsdonequick.com/source/everyonesai (It's immense because it includes all the drawings as SVG paths.)
Top Tweets
Date | Twitter link | Image | Retweets | Likes |
---|---|---|---|---|
Tue Oct 31 18:51:25 +0000 2017 | https://t.co/K3lESvMItE | 74 | 451 | |
Tue Aug 01 04:01:43 +0000 2017 | https://t.co/I3MUp3TlfA | 112 | 415 | |
Fri Nov 10 18:51:22 +0000 2017 | https://t.co/23OO8TyVoy | 99 | 433 | |
Fri Mar 09 12:54:48 +0000 2018 | https://t.co/bPPBqtFINj | 64 | 482 | |
Wed Dec 06 00:51:34 +0000 2017 | https://t.co/7RtV1L8vlL | 118 | 541 | |
Tue May 29 00:54:38 +0000 2018 | https://t.co/8NV1ybPSMF | 153 | 746 | |
Thu Nov 02 06:51:25 +0000 2017 | https://t.co/LU997c8VMg | 223 | 683 | |
Thu Aug 17 16:01:38 +0000 2017 | https://t.co/TbmaFQZGbN | 269 | 686 | |
Wed Aug 23 01:01:46 +0000 2017 | https://t.co/ewtnmYO6Hw | 261 | 738 | |
Thu Oct 12 00:51:43 +0000 2017 | https://t.co/AgS1hsiGxK | 222 | 867 |
Historical Popularity
full size
Congratulations @markgritter! You have completed the following achievement on the Steem blockchain and have been rewarded with new badge(s) :
Award for the number of posts published
Click on the badge to view your Board of Honor.
If you no longer want to receive notifications, reply to this comment with the word
STOP
Do not miss the last post from @steemitboard:
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit