1 | 07/01/2024 | 2.486 STEEM | 6a6616d4c36452a474ef01964182cdacf0e60519 |
2 | 07/02/2024 | 2.434 STEEM | 408a8165d79978f4d142f62b869b80a47196136e |
3 | 07/03/2024 | 2.483 STEEM | 35f80f82035f7bde1b7a11362875d2ba0cf59c51 |
4 | 07/04/2024 | 2.646 STEEM | d382864f9eb71693411bb27cb3211918182b2fc0 |
5 | 07/05/2024 | 2.734 STEEM | 08ec2e3347effd00c0245e32b74f404206503a76 |
6 | 07/06/2024 | 2.739 STEEM | 59d42ecfaa9ab7473687522965cfe829e09b469a |
7 | 07/07/2024 | 2.964 STEEM | b8e4a2201519c9f655ff9b0250a765930e6de004 |
8 | 07/08/2024 | 2.586 STEEM | 5f731c1163b2601e2c1d8a956b6d9a1eae2fac40 |
9 | 07/09/2024 | 2.649 STEEM | fbbce53b628d76cd15ce5022e2bf2d0386a71331 |
10 | 07/10/2024 | 3.034 STEEM | 74f1f586c719e657ae00b3cb31221f941c5a6baf |
11 | 07/11/2024 | 3.100 STEEM | 0aea874e11375d5ee6169a61c897931c5d600ac7 |
12 | 07/12/2024 | 2.828 STEEM | deb31797be32b11a28b099ff859fd3a27420be4c |
13 | 07/13/2024 | 2.912 STEEM | c97a3c2c9b0fd026b69cc9621e6c7faea8bb51c8 |
14 | 07/14/2024 | 3.133 STEEM | 90ca9eeaa83db55477be9eb6ad9c4339b5b31893 |
15 | 07/15/2024 | 3.007 STEEM | 91bae5e921005331524a302e4fa1ffa4c1b1ca2c |
16 | 07/16/2024 | 3.011 STEEM | 9cafc22974223a6fd2798a731dc53d26a66d43f6 |
17 | 07/17/2024 | 3.078 STEEM | 5e13a6d835c080cf064678e23eabaf37f96003a5 |
18 | 07/18/2024 | 3.160 STEEM | b3d8a02dfe9c00c3ea80ff39d0befab7d126abca |
19 | 07/19/2024 | 2.497 STEEM | 65e8c49042b8968d3f07cc1a99b121cd41df9335 |
20 | 07/20/2024 | 2.439 STEEM | 3a9255b792f96150f52d7523c854593225e13725 |
21 | 07/21/2024 | 3.065 STEEM | db8842247aba23386f1329ffb60876ef96be7ced |
22 | 07/22/2024 | 2.980 STEEM | d6df1d0cc3849d77d88adc0ba2f244dfa049803f |
23 | 07/23/2024 | 2.597 STEEM | c05db41d6948660461652056230913b6a4d2b4fc |
24 | 07/24/2024 | 2.453 STEEM | 39d008aca70ecbab9475ceb04ccca670e62a35e4 |
25 | 07/25/2024 | 2.708 STEEM | 67bdc227d163c1df081d65a4566d9c60dbed7fae |
26 | 07/26/2024 | 2.855 STEEM | 0700b5113ec49f95604e3a1cb83bbb4f814af494 |
27 | 07/27/2024 | 3.132 STEEM | ecd1a426075f83a46090e172cd47c6272c7d692b |
28 | 07/28/2024 | 2.745 STEEM | c17d7460b70f2e4f840031523439bb2bc8b0f28b |
29 | 07/29/2024 | 2.985 STEEM | a6b1b8387ea0ad3644e8d0607422633b18ce662e |
30 | 07/30/2024 | 2.918 STEEM | f5182a750f7de37fe912a43d26d58c3d88cf52df |
31 | 07/31/2024 | 3.199 STEEM | 1734720946026a5d6ec1bbbb4aa9e7df28a7b489 |
32 | 08/01/2024 | 2.702 STEEM | 365b60bc1342bce27a1dcca01b0b7beae229526c |
33 | 08/02/2024 | 3.187 STEEM | a9009a49edf96236eb4c5b1f9755f46f2726f029 |
34 | 08/03/2024 | 2.929 STEEM | 7c3c1cb5bbc0741a19082a375a7b19fa0f4cd1be |
35 | 08/04/2024 | 2.540 STEEM | f07887c55e1210e592a5b964db88a0c8c5ae93ea |
36 | 08/05/2024 | 2.840 STEEM | 836a7407406106c85eaf75ed563ec1fad539c4cf |
37 | 08/06/2024 | 2.473 STEEM | 388762decffded3d59358a621b3de729fdd0b238 |
38 | 08/07/2024 | 2.673 STEEM | 3e17682b214c4e62dd036e6b5db8a46e0e0b792d |
39 | 08/08/2024 | 2.947 STEEM | eabc266ed7abaeb0f878461db00e5ad29637cfe3 |
40 | 08/09/2024 | 2.893 STEEM | c8b1f657dc05fffd75f4a7e7b01e49ddbef226b3 |
41 | 08/10/2024 | 3.152 STEEM | 8ba6d1edde3d66d1a172e369922f311146d72f83 |
42 | 08/11/2024 | 2.429 STEEM | 62c79eb7636db2680a317d9a630bb0f35fd19492 |
43 | 08/12/2024 | 3.156 STEEM | b8bf876ab66902a33e556759c81e2aafce71f276 |
44 | 08/13/2024 | 3.144 STEEM | 3f0a37ba6cccc0293d40fbf8793020d018ebe8bb |
45 | 08/14/2024 | 2.412 STEEM | dd42f8b7a9de906d864fadafb6d4e950b45e65fa |
46 | 08/15/2024 | 2.905 STEEM | bd72caed24b7e3063208be9522e32dbb33e839c5 |
47 | 08/16/2024 | 2.820 STEEM | 001d2d22567f02eb977c7a5da4b7c909fb1539a1 |
48 | 08/17/2024 | 2.479 STEEM | c6c92c607a3c9b6fcd257aa991f955d226a0879a |
49 | 08/18/2024 | 2.972 STEEM | 38c502b06587909c3a2f88c479a92bc92400e889 |
50 | 08/19/2024 | 3.107 STEEM | 210ab3006e51de12a4fe3235b58c5066c62d6da1 |
51 | 08/20/2024 | 3.008 STEEM | a41e363c35ecf99529feb7499dcd24bce726849a |
52 | 08/21/2024 | 2.505 STEEM | 26d4927def2d33855e8ae61742ba15820c4ba53c |
53 | 08/22/2024 | 2.582 STEEM | 53e521162de96e5f91fe840e09595ec2fcdfa449 |
54 | 08/23/2024 | 2.595 STEEM | f877a9d2a361108862cceb5b418d44979dd636bc |
55 | 08/24/2024 | 2.708 STEEM | a79231d2f03709e0844964f20076ffb6419687fb |
56 | 08/25/2024 | 3.004 STEEM | 032d549bb5e49c91abf343bc9df87f8d0da04b3a |
57 | 08/26/2024 | 2.281 STEEM | 21fc22f98a04a99d8413d22870d9a171f8e9fb08 |
"Wow, what an amazing run! ππ 57 days of consecutive rewards is a testament to the incredible effort and dedication you've put into creating valuable content for our community! π‘
I'm loving the summary - "Twice the amount of done donation" π - it's like your hard work has been amplified, just like with the 1000X Booster Key π!
That Gift section is pure magic β¨. The thought and effort you've put into creating a guidance document for others to follow is truly inspiring! And who wouldn't want that 1000X Boost? π₯
To everyone reading this, don't forget to interact with this post, engage in the discussion, and share your thoughts! Let's keep the conversation going and build each other up!
And, as a reminder, let's give a shout-out to the incredible @xpilar.witness! π If you haven't already, please head over to https://steemitwallet.com/~witnesses and cast your vote for this amazing witness. With our collective support, we can continue to grow and thrive together!
Keep shining, keep creating, and let's make Steem an even brighter community! π«"
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit