Steem DEX
Steem1SBD buys :1.00 Steem
CoinMarketCap
24h Change :0.79 %
Data from CoinMarketCap
CoinMarketCap | Steem | Steem Dollar(SBD) |
---|---|---|
USD price | 3.47161 | 3.55005 |
Vol 24h | 9512260.0 | 3131150.0 |
MarketCap U$ | 871390048.0 | 35721933.0 |
Change 1h | -0.69 | -0.26 % |
Change 24h | 0.79 | -3.89 |
Change 1 week | 0.78 | -9.52 |
Data from Steem Internal Mrket
from Steem DEX | Rate | Previous |
---|---|---|
Last(SBD/Steem) | 1.0000 | 0.9987 |
Highest bid | 0.9880 | 0.9961 |
Lowest ask | 0.9960 | 0.9985 |
Change | 1.00 | 0.87 |
Steem Volume | 4904.032 STEEM | 4904.032 STEEM |
SBD Volume | 4871.464 SBD | 3305.265 SBD |
Internal Market (SBD-DEX) and CoinMarketCAP (STM-CMC) 24 horas history .
Coin | Date | Price |
---|---|---|
SBD-DEX | 7:02AM -0500 on Mar 04, 2018 | 1.0 |
STM-CMC | 7:02AM -0500 on Mar 04, 2018 | 3.47161 |
SBD-DEX | 3:02AM -0500 on Mar 04, 2018 | 0.9986684420772304 |
STM-CMC | 3:02AM -0500 on Mar 04, 2018 | 3.47751 |
SBD-DEX | 11:02PM -0500 on Mar 03, 2018 | 1.0 |
STM-CMC | 11:02PM -0500 on Mar 03, 2018 | 3.42162 |
SBD-DEX | 7:02PM -0500 on Mar 03, 2018 | 0.9957579185520362 |
STM-CMC | 7:02PM -0500 on Mar 03, 2018 | 3.65912 |
SBD-DEX | 3:02PM -0500 on Mar 03, 2018 | 0.9806397306397308 |
STM-CMC | 3:02PM -0500 on Mar 03, 2018 | 3.5885 |
SBD-DEX | 11:02AM -0500 on Mar 03, 2018 | 0.9704797047970479 |
STM-CMC | 11:02AM -0500 on Mar 03, 2018 | 3.51518 |
SBD-DEX | 10:55AM -0500 on Mar 03, 2018 | 0.9477530142491779 |
STM-CMC | 10:55AM -0500 on Mar 03, 2018 | 3.53786 |
SBD-DEX | 10:49AM -0500 on Mar 03, 2018 | 0.9477530142491779 |
STM-CMC | 10:49AM -0500 on Mar 03, 2018 | 3.53661 |
SBD-DEX | 10:44AM -0500 on Mar 03, 2018 | 0.9480213658032278 |
STM-CMC | 10:44AM -0500 on Mar 03, 2018 | 3.52782 |
SBD-DEX | 10:38AM -0500 on Mar 03, 2018 | 0.948306595365419 |
STM-CMC | 10:38AM -0500 on Mar 03, 2018 | 3.49584 |
SBD-DEX | 10:31AM -0500 on Mar 03, 2018 | 0.9442741607888031 |
STM-CMC | 10:31AM -0500 on Mar 03, 2018 | 3.48812 |
SBD-DEX | 10:24AM -0500 on Mar 03, 2018 | 0.9442741607888031 |
STM-CMC | 10:24AM -0500 on Mar 03, 2018 | 3.48427 |
AutoDex running since 5:26PM -0500 on Jan 24, 2018
Thank you so much for giving this useful information in the form of giving link. I was looking for information about cryptocurrency.You don't believe that how much you are useful for us because you are giving us cryptocurrency news every day. I love the way you are sharing your knowledge with us.
That's why I'm coming on your profile again and again. Keep sharing such news with us. :)
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit