![](https://steemitimages.com/640x0/https://i.supload.com/1000x550/rJGILIdN-.jpg)
Last minute info related to Steem and Steem Dollar , Tables below are regularily populating data from both external and internal markets
from CoinMarketCap | Steem | Steem Dollar(SBD) |
---|---|---|
USD price | 1.31147 | 0.935446 |
Vol 24h | 1200760.0 | 75824.1 |
Market_cap_usd | 313191395.0 | 3372760.0 |
Change 1h | 0.07 | 1.3 |
Change 24h | -3.76 | -1.41 |
Change 1 week | 5.92 | -0.11 |
from Steem DEX | Rate | Previous |
---|---|---|
Last(SBD/Steem) | 1.3947 | 1.3702 |
Highest bid | 1.3643 | 1.3702 |
Lowest ask | 1.3646 | 1.3767 |
Change % | 2.05 | 0.26 |
Steem Volume | 8233.903 STEEM | 8789.154 STEEM |
SBD Volume | 11213.347 SBD | 11947.913 SBD |
Thanks, I was just wondering what was going on with Steem.
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
I think Steem is a good investment. Like if you bought Bitcoins when they were this price you would be so rich now
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit