Curation list

in sct •  5 years ago 

하루 보팅량 : 1000.00
총 큐레이션 인원 : 131
2019-10-24 00:01:11

홀더 포스팅 링크 sct 비율 (%) 보팅 비율 (%) 보팅시간 (UTC)
@team1p 19-10-23 11.06098 100.00 2019-10-24 00:01:11
@union.sct 64mwqc 8.66635 100.00 2019-10-24 02:25:11
@sct.krwp holder-rp1571788997 6.39062 100.00 2019-10-24 04:49:11
@jack8831 qdapi-2019-10-23 3.09365 100.00 2019-10-24 07:13:11
@sct.down holder-rp1571789183 1.82381 100.00 2019-10-24 09:37:11
@sct.adv holder-rp1571788954 1.72683 100.00 2019-10-24 12:01:11
@jacobyu dogseoilgi-gimyohan-reobeureteo 0.91914 64.29 2019-10-24 14:25:11
@jjm13 4zmqhi-jjm 0.63080 44.12 2019-10-24 15:57:45
@deer3 9-sct 0.48187 33.70 2019-10-24 17:01:17
@sct.tom 3g68uj 0.47311 33.09 2019-10-24 17:49:49
@sct.curator holder-rp1571788886 0.31565 22.08 2019-10-24 18:37:28
@cn-sct 20191023t200011381z-post 0.22385 15.66 2019-10-24 19:09:15
@bluengel zzan-2019-10-24-daily-curation-claims-and-staking 0.17295 12.10 2019-10-24 19:31:47
@realmankwon 793bmf-krwp 0.15784 11.04 2019-10-24 19:49:12
@skymin 3dn2vw-and-steemace 0.15770 11.03 2019-10-24 20:05:05
@freegon.sct wq7zt 0.14845 10.38 2019-10-24 20:20:58
@goodhello 6svayq 0.14213 9.94 2019-10-24 20:35:55
@glory7 6dupoy-ror 0.12616 8.82 2019-10-24 20:50:13
@banguri 10-23-jjm-sct-zzan-aaa-sports-dblog 0.12076 8.45 2019-10-24 21:02:55
@wonsama.sct sct-2019-10-24 0.11631 8.14 2019-10-24 21:15:04
@sonki999 7rqitj-sctm 0.11354 7.94 2019-10-24 21:26:46
@realmankwon.scot 5rpnrj 0.11039 7.72 2019-10-24 21:38:12
@naha 2ex6az 0.10728 7.50 2019-10-24 21:49:19
@tradingideas 17-quest-quest 0.10713 7.49 2019-10-24 22:00:07
@happyberrysboy 5jrx8o 0.10571 7.39 2019-10-24 22:10:54
@tiffany4ever 4q2v95 0.10435 7.30 2019-10-24 22:21:32
@fenrir78 6hsddn 0.10408 7.28 2019-10-24 22:32:02
@happy.report -mining-report-2019-10-23 0.10408 7.28 2019-10-24 22:42:30
@feelsogood.cur news-fatf-sago 0.10165 7.11 2019-10-24 22:52:58
@donekim 5s61js-market 0.10096 7.06 2019-10-24 23:03:12
@jayplayco mass-adoptation-free-to-play 0.07195 5.03 2019-10-24 23:13:22
@rainingfall 58 0.04109 2.87 2019-10-24 23:20:36
@tailcock 5d5zuw 0.03861 2.70 2019-10-24 23:24:44
@zzings 6jsy4t 0.03154 2.21 2019-10-24 23:28:37
@kibumh 66uaka-14 0.02418 1.69 2019-10-24 23:31:47
@lucky2 4zg7rc 0.02280 1.59 2019-10-24 23:34:13
@ldsklee 6amd1e 0.01845 1.29 2019-10-24 23:36:30
@tworld tworld-2019-10-24 0.01837 1.28 2019-10-24 23:38:21
@talkit 2019-10-23-jcar 0.01711 1.20 2019-10-24 23:40:12
@softmetal gwsy81cokj 0.01580 1.11 2019-10-24 23:41:55
@influencer07 4zpxg7 0.01512 1.06 2019-10-24 23:43:30
@hyokhyok 1-14-touch 0.01262 0.88 2019-10-24 23:45:01
@ukk 6z6o7p 0.01262 0.88 2019-10-24 23:46:17
@mcgome 2ibm6w-2 0.01037 0.73 2019-10-24 23:47:33
@jinwoooo 5wcva 0.00946 0.66 2019-10-24 23:48:35
@dlrlsms 5hkxc7 0.00946 0.66 2019-10-24 23:49:32
@kstop1 4wlktx-steem-leo-leo-leomm-leo-mega-miner 0.00903 0.63 2019-10-24 23:50:29
@kgbinternational 4erb3c 0.00881 0.62 2019-10-24 23:51:23
@seo70 tasteem-cab4c7 0.00869 0.61 2019-10-24 23:52:16
@june0620 python-troubleshooting-steem-python 0.00853 0.60 2019-10-24 23:53:08
@sweetpapa 01 0.00827 0.58 2019-10-24 23:53:59
@bongje 647 0.00765 0.54 2019-10-24 23:54:48
@csbcast 46yqih 0.00631 0.44 2019-10-24 23:55:34
@jungch98 cryptoasset-price-2019-10-22 0.00486 0.34 2019-10-24 23:56:12
@ericet js-steem 0.00473 0.33 2019-10-24 23:56:41
@lovelyyeon.sct 4muemx 0.00319 0.22 2019-10-24 23:57:09
@floridasnail 2019-10-23 0.00318 0.22 2019-10-24 23:57:28
@slientstorm buklyjjd 0.00315 0.22 2019-10-24 23:57:47
@matildah 5cdgbr-19-10-24 0.00315 0.22 2019-10-24 23:58:06
@zzing 3kqagg 0.00304 0.21 2019-10-24 23:58:25
@moon0819 10-23 0.00269 0.19 2019-10-24 23:58:43
@hmayak actifit-hmayak-20191023t203820606z 0.00233 0.16 2019-10-24 23:58:59
@m18207319997 wherein-1571798974 0.00221 0.15 2019-10-24 23:59:13
@htliao nice-disb-g0ihglgq 0.00215 0.15 2019-10-24 23:59:26
@leeyh2 sct-zzan-pal-leo-10-23 0.00174 0.12 2019-10-24 23:59:38
@cherryzz -paintingworks9-bjkawpzdhh 0.00158 0.11 2019-10-24 23:59:48
@dorian-lee 346 0.00122 0.09 2019-10-24 23:59:57
@zerofive wherein-1571845348268 0.00095 0.07 2019-10-25 00:00:04
@aquabox 87n98 0.00088 0.06 2019-10-25 00:00:09
@julian2013 p-247 0.00082 0.06 2019-10-25 00:00:14
@kakakk 10-1500spt-100spt 0.00048 0.03 2019-10-25 00:00:18
@steemexplorers daily-giveaway-398 0.00045 0.03 2019-10-25 00:00:20
@yellowbird 4gebxd 0.00032 0.02 2019-10-25 00:00:22
@cheolwoo-kim sct-consumer 0.00032 0.02 2019-10-25 00:00:23
@cloudblade swimming-by-the-sea-it-is-best-to-have-friends-who-know-how-to-save-drowning 0.00024 0.02 2019-10-25 00:00:24
@trueimagine 7tzyff 0.00023 0.02 2019-10-25 00:00:25
@powerego 5c9uet 0.00021 0.01 2019-10-25 00:00:26
@ravenkim 2bgrpu 0.00020 0.01 2019-10-25 00:00:27
@solar-junely palja 0.00018 0.01 2019-10-25 00:00:28
@mobi72 how-to-stake-tokens-into-any-other-steem-account-using-steemworld 0.00015 0.01 2019-10-25 00:00:29
@feelsogood dec-and-191023 0.00011 0.01 2019-10-25 00:00:29
@gasigogi tasteem-049400 0.00010 0.01 2019-10-25 00:00:29
@styner it-story-2019-11-07 0.00009 0.01 2019-10-25 00:00:29
@koreaminer 59jtcn 0.00008 0.01 2019-10-25 00:00:29
@trevorlp97 sms-20191023 0.00008 0.01 2019-10-25 00:00:29
@yoon 2t88fp-7 0.00006 0.00 2019-10-25 00:00:29
@eunsik.wallet n8zvf 0.00006 0.00 2019-10-25 00:00:29
@nuagnorab smdaily102219dailyrewardresultjourneyofdecmining38dec38-okn2babv43 0.00006 0.00 2019-10-25 00:00:29
@ybeyond different-sports-weightlessness 0.00006 0.00 2019-10-25 00:00:29
@teamcn-shop 20191023t110001386z 0.00004 0.00 2019-10-25 00:00:29
@hykwf678233 my-actifit-report-card-october-21-2019 0.00004 0.00 2019-10-25 00:00:29
@serialfiller joker-let-s-discuss-about-the-finale 0.00004 0.00 2019-10-25 00:00:29
@elizacheng makemesmile-season-3-wednesdaywalk-makemesmile-makemesmile 0.00004 0.00 2019-10-25 00:00:29
@oldstone 6g7g9v 0.00004 0.00 2019-10-25 00:00:29
@honeybeerbear dailysmrreal-2019-10-22 0.00003 0.00 2019-10-25 00:00:29
@wakeupkitty one-of-these-days 0.00003 0.00 2019-10-25 00:00:29
@teamcn-fund 20191024t000002302z-post 0.00003 0.00 2019-10-25 00:00:29
@davidchen 3dysh4 0.00003 0.00 2019-10-25 00:00:29
@honoru steem197b8cc4b5414est 0.00003 0.00 2019-10-25 00:00:29
@khairulzaman vrsde13vx5 0.00003 0.00 2019-10-25 00:00:29
@pet.society 4yztz5-tipu 0.00003 0.00 2019-10-25 00:00:29
@abcallen 3hjs1mzqsj 0.00003 0.00 2019-10-25 00:00:29
@pharm.steemit 201901022-sagoda 0.00003 0.00 2019-10-25 00:00:29
@rosatravels swimming-under-the-beautiful-sunset-sgvpoftf 0.00003 0.00 2019-10-25 00:00:29
@dorian-dev 226 0.00003 0.00 2019-10-25 00:00:29
@patriciaphilip i8rhzdydxy 0.00002 0.00 2019-10-25 00:00:29
@shenchensucc 2nz7j7 0.00002 0.00 2019-10-25 00:00:29
@maxer27 ezhednevnyi-kvest-v-steemmonsters-23-oktyabrya 0.00002 0.00 2019-10-25 00:00:29
@paredao 45-steem-monsters-report-daily-quest-silver-league-ii-45 0.00001 0.00 2019-10-25 00:00:29
@roshne pink-flowers 0.00001 0.00 2019-10-25 00:00:29
@miti miti-curation-project-daily-report-2019-10-21-18-scot-tribes-supported-a-list-inside-this-post 0.00001 0.00 2019-10-25 00:00:29
@chris55 aaamoviereview28dayslater2002ahorrormoviemakingyouhelpless-f48al5r3yu 0.00001 0.00 2019-10-25 00:00:29
@shentrading 20191023t030001712z-post 0.00001 0.00 2019-10-25 00:00:29
@dailypro tena-19-10-23 0.00001 0.00 2019-10-25 00:00:29
@curationhelper curationhelper-daily-update-24-10-2019 0.00000 0.00 2019-10-25 00:00:29
@gduran change-today 0.00000 0.00 2019-10-25 00:00:29
@backinblackdevil 3vm3pw-mittwoch-zeit-fuern-quickie 0.00000 0.00 2019-10-25 00:00:29
@curationvoter das-hab-ich-getan-am-23-10-2019 0.00000 0.00 2019-10-25 00:00:29
@kirstin lotto-mit-zwei-richtigen-gewinnen-eure-2-chance-fuer-den-30-10-2019-deutschland-sichere-dir-die-chance-auf-1-sbi-share-ohne 0.00000 0.00 2019-10-25 00:00:29
@chilis 20191023t210001722z-post 0.00000 0.00 2019-10-25 00:00:29
@barmbo lotto-suche-deinen-topf-fuer-den-30-10-2019-deutschland 0.00000 0.00 2019-10-25 00:00:29
@bitpizza road-of-rich-ror-a-time-to-mining 0.00000 0.00 2019-10-25 00:00:29
@cn-union 20191023t200131468z-post 0.00000 0.00 2019-10-25 00:00:29
@wongshiying actifit-wongshiying-20191023t155950772z 0.00000 0.00 2019-10-25 00:00:29
@wenxuecity 20191023t170001701z-post 0.00000 0.00 2019-10-25 00:00:29
@sersales re-o-de-tajlando-da-re-purigas-la-personaron 0.00000 0.00 2019-10-25 00:00:29
@aaronleang blog-new-travel-cage-for-tiger 0.00000 0.00 2019-10-25 00:00:29
@bonefish 20191024t000001686z-post 0.00000 0.00 2019-10-25 00:00:29
@cherrylp147 wherein-1571812379816 0.00000 0.00 2019-10-25 00:00:29
@hykwf233 wherein-1571812298246 0.00000 0.00 2019-10-25 00:00:29
@olive-garden 20191023t190002061z-post 0.00000 0.00 2019-10-25 00:00:29
Authors get paid when people like you upvote their post.
If you enjoyed what you read here, create your account today and start earning FREE STEEM!