Steem Basic Income
Steem Basic Income is a social experiment to bring a basic income to as many Steemians as possible. Members join by sponsoring others into the program. Steem Basic Income is delivered through providing regular upvotes to member content.
graphic by @katysavage
Still going up
We have ten voting accounts, so your upvotes could come from @steembasicincome, @sbi2, @sbi3, @sbi4, @sbi5, @sbi6, @sbi7, @sbi8, @sbi9 or @sbi10. The number of members that have posted or commented within the last 28 days is 4551. As of today, there are 295840 subscription ‘units’ in the program, and it grows every day.
You can look up your current membership levels by using !sbi status
in a comment or post.
Delegation Bonus
Existing members can receive bonus units from delegation. For every 2 SP delegated to @steembasicincome, members will receive 1 bonus unit. These bonus units will be removed if the delegation is withdrawn.
Since the new rewards curve makes it impossible to predict the actual reward value of upvote, we are attempting to baseline our estimates assuming that members are in the <1 STEEM region at the “bottom” of the reward curve. We hope that most members are getting more rewards than that, but choose to remain conservative in our estimates. Currently each standard unit receives an estimated weekly voting value of 0.0011, while each bonus unit receives 0.0011.
If you would like to see how your bonus units fit into your overall reward, we recommend reading our new FAQ.
Any Steemian that is already enrolled in @steembasicincome can delegate as much as they would like, to receive bonus units. If you are not already a member but would like to delegate, please send an enrollment transaction to @steembasicincome and we will add your bonus at the time we process your enrollment.
We appreciate the members that take us up on this!
Account | SP Amount | Vesting Shares | Source | Bonus Units | Blacklisted |
---|---|---|---|---|---|
@solominer | 10,103.576 SP | 20.138 MVests | SBI member | 5050 | |
@organduo | 10,002.231 SP | 19.760 MVests | SBI member | 5000 | |
@adalger | 5,000.399 SP | 9.896 MVests | SBI member | 2950 | |
@stevescoins | 5,501.424 SP | 10.933 MVests | SBI member | 2756 | |
@balte | 4,620.834 SP | 9.141 MVests | SBI member | 2310 | |
@samuel-swinton | 3,028.266 SP | 6.000 MVests | SBI member | 1515 | |
@vander | 3,000.102 SP | 5.949 MVests | SBI member | 1505 | |
@circa | 2,500.877 SP | 4.943 MVests | SBI member | 1250 | |
@kryptodenno | 2,502.306 SP | 4.944 MVests | SBI member | 1250 | |
@andrewgenaille | 2,400.422 SP | 4.746 MVests | SBI member | 1200 | |
@a0i | 2,000.233 SP | 3.977 MVests | SBI member | 1000 | |
@roger5120 | 2,000.521 SP | 3.961 MVests | SBI member | 1000 | |
@jongolson | 1,750.050 SP | 3.485 MVests | SBI member | 875 | |
@awesomegames007 | 1,500.585 SP | 2.965 MVests | SBI member | 750 | |
@taskmaster4450 | 1,103.514 SP | 2.204 MVests | SBI member | 551 | |
@gamer00 | 1,100.417 SP | 2.190 MVests | SBI member | 550 | |
@preparedwombat | 1,000.181 SP | 1.980 MVests | SBI member | 512 | |
@doifeellucky | 1,000.190 SP | 1.996 MVests | SBI member | 508 | |
@city-of-dresden | 1,014.431 SP | 2.027 MVests | SBI member | 507 | |
@bluengel | 1,000.212 SP | 1.984 MVests | SBI member | 500 | |
@jacuzzi | 1,000.062 SP | 1.981 MVests | SBI member | 500 | |
@mapxv | 1,000.107 SP | 1.977 MVests | SBI member | 500 | |
@marfonso | 1,000.103 SP | 2.007 MVests | SBI member | 500 | |
@oendertuerk | 1,000.114 SP | 1.997 MVests | Assigned by request to SBI member @su-upvote-stats | 500 | |
@roundbeargames | 1,000.274 SP | 1.989 MVests | SBI member | 500 | |
@shanibeer | 1,000.202 SP | 1.978 MVests | SBI member | 500 | |
@shoemanchu | 1,000.196 SP | 2.011 MVests | SBI member | 500 | |
@theb0red1 | 1,000.326 SP | 2.011 MVests | SBI member | 500 | |
@tobetada | 1,000.126 SP | 1.982 MVests | SBI member | 500 | |
@treeplanter | 1,000.047 SP | 1.993 MVests | SBI member | 500 | |
@rambutan.art | 500.048 SP | 0.995 MVests | SBI member | 480 | |
@krevasilis | 905.117 SP | 1.790 MVests | SBI member | 452 | |
@duckmast3r | 800.039 SP | 1.603 MVests | SBI member | 405 | |
@bearone | 750.040 SP | 1.497 MVests | SBI member | 375 | |
@wnfdiary | 1,900.798 SP | 3.757 MVests | SBI member | 350 | |
@simmani | 650.062 SP | 1.297 MVests | SBI member | 328 | |
@teutonium | 643.178 SP | 1.272 MVests | SBI member | 321 | |
@tonyz | 600.604 SP | 1.189 MVests | SBI member | 300 | |
@glastar | 500.002 SP | 1.005 MVests | SBI member | 290 | |
@felt.buzz | 505.424 SP | 1.002 MVests | SBI member | 267 | |
@tiblog | 518.241 SP | 1.026 MVests | SBI member | 259 | |
@enginewitty | 500.052 SP | 0.992 MVests | SBI member | 255 | |
@immanuel94 | 500.018 SP | 1.000 MVests | SBI member | 253 | |
@d00k13 | 500.077 SP | 1.001 MVests | SBI member | 252 | |
@rvgenaille | 500.128 SP | 0.997 MVests | SBI member | 252 | |
@conradsuperb | 500.192 SP | 1.004 MVests | SBI member | 250 | |
@djynn | 500.101 SP | 0.992 MVests | SBI member | 250 | |
@exhaust | 500.209 SP | 0.988 MVests | SBI member | 250 | |
@forecasteem | 500.044 SP | 0.997 MVests | SBI member | 250 | |
@havok777 | 500.086 SP | 0.991 MVests | SBI member | 250 | |
@karinxxl | 500.069 SP | 0.989 MVests | SBI member | 250 | |
@nenad-ristic | 500.117 SP | 0.998 MVests | SBI member | 250 | |
@slobberchops | 500.211 SP | 0.989 MVests | SBI member | 250 | |
@thealliance | 100.021 SP | 0.198 MVests | SBI member | 250 | |
@brasan | 480.233 SP | 0.949 MVests | SBI member | 240 | |
@joshman | 475.033 SP | 0.944 MVests | SBI member | 237 | |
@simmania | 470.062 SP | 0.935 MVests | SBI member | 235 | |
@myklovenotwar | 456.971 SP | 0.904 MVests | SBI member | 228 | |
@silvertop | 448.149 SP | 0.886 MVests | SBI member | 224 | |
@elizabethbit | 430.143 SP | 0.851 MVests | SBI member | 215 | |
@antic | 400.053 SP | 0.794 MVests | SBI member | 204 | |
@blue.rabbit | 402.745 SP | 0.797 MVests | SBI member | 201 | |
@accelerator | 400.079 SP | 0.791 MVests | SBI member | 200 | |
@blanchy | 400.052 SP | 0.798 MVests | SBI member | 200 | |
@manimore | 400.130 SP | 0.796 MVests | SBI member | 200 | |
@shadowspub | 300.062 SP | 0.593 MVests | SBI member | 200 | |
@simmanis | 400.130 SP | 0.796 MVests | SBI member | 200 | |
@sportfrei | 388.405 SP | 0.769 MVests | SBI member | 194 | |
@theironfelix | 350.118 SP | 0.697 MVests | SBI member | 192 | |
@chrisparis | 360.073 SP | 0.716 MVests | SBI member | 180 | |
@soofluffy | 360.212 SP | 0.724 MVests | SBI member | 180 | |
@felander | 350.082 SP | 0.697 MVests | SBI member | 175 | |
@syedshakil | 330.231 SP | 0.652 MVests | SBI member | 165 | |
@priyanarc | 300.137 SP | 0.594 MVests | SBI member | 159 | |
@ayogom | 301.705 SP | 0.610 MVests | SBI member | 151 | |
@nyarlathotep | 303.979 SP | 0.610 MVests | SBI member | 151 | |
@actifit-peter | 300.025 SP | 0.598 MVests | SBI member | 150 | |
@certain | 300.093 SP | 0.594 MVests | SBI member | 150 | |
@dimitrisp | 300.026 SP | 0.604 MVests | SBI member | 150 | |
@dylanhobalart | 300.353 SP | 0.603 MVests | SBI member | 150 | |
@flemingfarm | 300.217 SP | 0.594 MVests | SBI member | 150 | |
@tazi | 200.067 SP | 0.396 MVests | SBI member | 150 | |
@indicator | 290.026 SP | 0.578 MVests | SBI member | 145 | |
@city-of-berlin | 249.240 SP | 0.499 MVests | SBI member | 126 | |
@cryptocopy | 250.043 SP | 0.498 MVests | SBI member | 125 | |
@der-prophet | 250.014 SP | 0.501 MVests | SBI member | 125 | |
@investinthefutur | 250.097 SP | 0.495 MVests | SBI member | 125 | |
@newageinv | 250.013 SP | 0.500 MVests | SBI member | 125 | |
@roleerob | 250.006 SP | 0.500 MVests | SBI member | 125 | |
@steeming-hot | 250.004 SP | 0.499 MVests | SBI member | 125 | |
@theunion | 250.014 SP | 0.499 MVests | SBI member | 125 | |
@thevillan | 250.052 SP | 0.499 MVests | SBI member | 125 | |
@tomhall | 250.045 SP | 0.500 MVests | SBI member | 125 | |
@amr008 | 220.039 SP | 0.436 MVests | SBI member | 120 | |
@jamesndungu | 226.671 SP | 0.448 MVests | SBI member | 113 | |
@satren | 220.144 SP | 0.439 MVests | SBI member | 110 | |
@jayna | 200.143 SP | 0.402 MVests | SBI member | 106 | |
@thedarkhorse | 200.071 SP | 0.397 MVests | SBI member | 104 | |
@d0zer | 201.552 SP | 0.410 MVests | SBI member | 101 | |
@fiftysixnorth | 202.573 SP | 0.407 MVests | SBI member | 101 | |
@abrockman | 200.010 SP | 0.400 MVests | SBI member | 100 | |
@barbara-orenya | 200.852 SP | 0.399 MVests | SBI member | 100 | |
@blewitt | 200.070 SP | 0.396 MVests | SBI member | 100 | |
@cervisia | 200.051 SP | 0.397 MVests | SBI member | 100 | |
@cmplxty | 200.010 SP | 0.399 MVests | SBI member | 100 | |
@conradt | 200.046 SP | 0.398 MVests | SBI member | 100 | |
@darth-azrael | 200.049 SP | 0.402 MVests | SBI member | 100 | |
@emergehealthier | 200.565 SP | 0.406 MVests | SBI member | 100 | |
@forever-crypto | 200.169 SP | 0.395 MVests | SBI member | 100 | |
@forykw | 200.018 SP | 0.397 MVests | SBI member | 100 | |
@hotsauceislethal | 200.055 SP | 0.397 MVests | SBI member | 100 | |
@map10k | 200.092 SP | 0.397 MVests | SBI member | 100 | |
@marcus0alameda | 200.029 SP | 0.395 MVests | SBI member | 100 | |
@modernzorker | 200.020 SP | 0.398 MVests | SBI member | 100 | |
@niallon11 | 200.033 SP | 0.400 MVests | SBI member | 100 | |
@onecent | 200.063 SP | 0.396 MVests | SBI member | 100 | |
@paradigmprospect | 200.022 SP | 0.399 MVests | SBI member | 100 | |
@tarazkp | 200.045 SP | 0.397 MVests | SBI member | 100 | |
@timothyb | 200.033 SP | 0.400 MVests | SBI member | 100 | |
@tulwave | 200.039 SP | 0.399 MVests | SBI member | 100 | |
@vibesforlife | 200.054 SP | 0.398 MVests | SBI member | 100 | |
@orlandumike | 120.071 SP | 0.244 MVests | SBI member | 88 | |
@helo | 100.494 SP | 0.204 MVests | SBI member | 80 | |
@ligayagardener | 100.311 SP | 0.204 MVests | SBI member | 78 | |
@erikklok | 150.005 SP | 0.301 MVests | SBI member | 75 | |
@shebe | 150.004 SP | 0.300 MVests | SBI member | 75 | |
@evernoticethat | 142.480 SP | 0.282 MVests | SBI member | 71 | |
@carlpei | 100.305 SP | 0.201 MVests | SBI member | 70 | |
@jeffandhisguitar | 100.040 SP | 0.204 MVests | SBI member | 68 | |
@oldman28 | 100.040 SP | 0.204 MVests | SBI member | 66 | |
@toofasteddie | 130.050 SP | 0.257 MVests | SBI member | 65 | |
@fuadsm | 38.008 SP | 0.076 MVests | SBI member | 60 | |
@happyphoenix | 80.006 SP | 0.160 MVests | SBI member | 60 | |
@luueetang | 120.004 SP | 0.240 MVests | SBI member | 60 | |
@pushpedal | 120.021 SP | 0.237 MVests | SBI member | 60 | |
@ucukertz | 12.000 SP | 0.024 MVests | SBI member | 60 | |
@aarontaggert | 100.056 SP | 0.204 MVests | SBI member | 58 | |
@davedickeyyall | 100.015 SP | 0.199 MVests | SBI member | 55 | |
@mariannewest | 100.040 SP | 0.204 MVests | SBI member | 55 | |
@charlie777pt | 100.012 SP | 0.199 MVests | SBI member | 52 | |
@dmwh | 100.007 SP | 0.199 MVests | SBI member | 52 | |
@elizacheng | 101.033 SP | 0.203 MVests | SBI member | 52 | |
@wandrnrose7 | 100.142 SP | 0.204 MVests | SBI member | 52 | |
@ayjoe | 103.395 SP | 0.205 MVests | SBI member | 51 | |
@jessicapixie | 100.941 SP | 0.205 MVests | SBI member | 51 | |
@positiveninja | 100.925 SP | 0.205 MVests | SBI member | 51 | |
@robroamingaround | 102.668 SP | 0.205 MVests | SBI member | 51 | |
@saffisara | 100.027 SP | 0.200 MVests | SBI member | 51 | |
@artemislives | 100.010 SP | 0.198 MVests | SBI member | 50 | |
@bala41288 | 101.328 SP | 0.204 MVests | SBI member | 50 | |
@beco132 | 100.045 SP | 0.198 MVests | SBI member | 50 | |
@bozz | 100.037 SP | 0.198 MVests | SBI member | 50 | |
@canna-collective | 100.014 SP | 0.199 MVests | SBI member | 50 | |
@cryptictruth | 100.010 SP | 0.199 MVests | SBI member | 50 | |
@dalz | 100.002 SP | 0.200 MVests | SBI member | 50 | |
@deniskj | 100.029 SP | 0.198 MVests | SBI member | 50 | |
@dexpartacus | 100.019 SP | 0.199 MVests | SBI member | 50 | |
@dse | 100.118 SP | 0.201 MVests | SBI member | 50 | |
@dse | 300.047 SP | 0.602 MVests | SBI member | 50 | |
@edouard | 100.009 SP | 0.200 MVests | SBI member | 50 | |
@ewkaw | 100.005 SP | 0.198 MVests | SBI member | 50 | |
@flaxz | 100.021 SP | 0.198 MVests | SBI member | 50 | |
@fredkese | 100.012 SP | 0.198 MVests | SBI member | 50 | |
@fullnodeupdate | 100.039 SP | 0.199 MVests | SBI member | 50 | |
@harryp3 | 100.001 SP | 0.200 MVests | SBI member | 50 | |
@hashzone91 | 100.015 SP | 0.198 MVests | SBI member | 50 | |
@kaliangel | 20.004 SP | 0.040 MVests | SBI member | 50 | |
@kiokizz | 100.008 SP | 0.199 MVests | SBI member | 50 | |
@kizumo | 100.039 SP | 0.201 MVests | SBI member | 50 | |
@leosoph | 100.017 SP | 0.200 MVests | SBI member | 50 | |
@lesshorrible | 100.366 SP | 0.204 MVests | SBI member | 50 | |
@leveuf | 100.003 SP | 0.198 MVests | SBI member | 50 | |
@louis88 | 101.288 SP | 0.204 MVests | SBI member | 50 | |
@mcoinz79 | 100.028 SP | 0.198 MVests | SBI member | 50 | |
@minsoenaing | 101.177 SP | 0.204 MVests | SBI member | 50 | |
@netaterra | 100.021 SP | 0.199 MVests | SBI member | 50 | |
@psos | 100.010 SP | 0.198 MVests | SBI member | 50 | |
@ptaku | 100.036 SP | 0.200 MVests | SBI member | 50 | |
@purepinay | 100.017 SP | 0.199 MVests | SBI member | 50 | |
@rahul.stan | 100.001 SP | 0.199 MVests | SBI member | 50 | |
@rayshiuimages | 100.013 SP | 0.198 MVests | SBI member | 50 | |
@rehan12 | 100.013 SP | 0.199 MVests | SBI member | 50 | |
@revo | 100.634 SP | 0.204 MVests | SBI member | 50 | |
@rosatravels | 100.015 SP | 0.201 MVests | SBI member | 50 | |
@runridefly | 100.118 SP | 0.198 MVests | SBI member | 50 | |
@saboin | 100.033 SP | 0.198 MVests | SBI member | 50 | |
@scienceblocks | 100.014 SP | 0.198 MVests | SBI member | 50 | |
@simms50 | 100.031 SP | 0.198 MVests | SBI member | 50 | |
@sn0n | 100.014 SP | 0.198 MVests | SBI member | 50 | |
@steevc | 100.015 SP | 0.201 MVests | SBI member | 50 | |
@thetroublenotes | 100.025 SP | 0.200 MVests | SBI member | 50 | |
@ultraseven | 100.003 SP | 0.199 MVests | SBI member | 50 | |
@ultratrain | 100.004 SP | 0.198 MVests | SBI member | 50 | |
@vieanna | 100.010 SP | 0.198 MVests | SBI member | 50 | |
@whatsthatcryptom | 100.049 SP | 0.198 MVests | SBI member | 50 | |
@yo-yo | 100.026 SP | 0.201 MVests | SBI member | 50 | |
@samsemilia7 | 20.039 SP | 0.040 MVests | SBI member | 44 | |
@connecteconomy | 80.021 SP | 0.161 MVests | SBI member | 40 | |
@chunkysoupsvc | 70.007 SP | 0.139 MVests | SBI member | 35 | |
@insaneworks | 70.002 SP | 0.141 MVests | SBI member | 35 | |
@bengy | 50.011 SP | 0.101 MVests | SBI member | 34 | |
@boddhisattva | 60.006 SP | 0.120 MVests | SBI member | 30 | |
@dmytrokorol | 60.009 SP | 0.119 MVests | SBI member | 30 | |
@eklmv | 60.004 SP | 0.120 MVests | SBI member | 30 | |
@mstafford | 60.017 SP | 0.120 MVests | SBI member | 30 | |
@salimbur | 60.001 SP | 0.120 MVests | SBI member | 30 | |
@nitish009 | 56.107 SP | 0.111 MVests | SBI member | 28 | |
@logiclemon | 52.375 SP | 0.103 MVests | SBI member | 26 | |
@tylersr | 25.147 SP | 0.051 MVests | SBI member | 26 | |
@allyinspirit | 50.009 SP | 0.100 MVests | SBI member | 25 | |
@anttn | 50.001 SP | 0.100 MVests | SBI member | 25 | |
@aotearoa | 50.010 SP | 0.099 MVests | SBI member | 25 | |
@artgirl | 50.605 SP | 0.101 MVests | SBI member | 25 | |
@bennettitalia | 50.000 SP | 0.100 MVests | SBI member | 25 | |
@bluefinstudios | 50.005 SP | 0.099 MVests | SBI member | 25 | |
@chappertron | 50.004 SP | 0.099 MVests | SBI member | 25 | |
@crypto-pixie | 50.005 SP | 0.100 MVests | SBI member | 25 | |
@cyrusemerson | 50.012 SP | 0.101 MVests | Assigned by request to SBI member @cyemela | 25 | |
@el-panal | 50.004 SP | 0.100 MVests | SBI member | 25 | |
@gerel | 50.002 SP | 0.100 MVests | SBI member | 25 | |
@ikarus56 | 50.004 SP | 0.100 MVests | SBI member | 25 | |
@jimbi | 50.010 SP | 0.100 MVests | SBI member | 25 | |
@kantos | 50.018 SP | 0.099 MVests | SBI member | 25 | |
@marekwojciakcom | 50.012 SP | 0.099 MVests | SBI member | 25 | |
@meanbees | 50.013 SP | 0.100 MVests | SBI member | 25 | |
@nakedverse | 50.000 SP | 0.100 MVests | SBI member | 25 | |
@raserrano | 50.017 SP | 0.100 MVests | SBI member | 25 | |
@surfercz | 50.004 SP | 0.100 MVests | SBI member | 25 | |
@ylich | 50.006 SP | 0.099 MVests | SBI member | 25 | |
@zedikaredirect | 50.002 SP | 0.100 MVests | SBI member | 25 | |
@fishyculture | 25.150 SP | 0.051 MVests | SBI member | 24 | |
@thabiggdogg | 40.002 SP | 0.081 MVests | SBI member | 24 | |
@marlucco | 42.007 SP | 0.084 MVests | SBI member | 21 | |
@kiryck | 40.014 SP | 0.079 MVests | SBI member | 20 | |
@miketr | 40.011 SP | 0.079 MVests | SBI member | 20 | |
@urdreamscometrue | 40.036 SP | 0.080 MVests | SBI member | 20 | |
@drax | 36.001 SP | 0.071 MVests | SBI member | 18 | |
@cryptogainer | 30.000 SP | 0.059 MVests | SBI member | 15 | |
@degrimmis | 30.045 SP | 0.060 MVests | SBI member | 15 | |
@investyourvote | 30.011 SP | 0.059 MVests | SBI member | 15 | |
@jason7282 | 30.001 SP | 0.060 MVests | SBI member | 15 | |
@shainemata | 30.008 SP | 0.060 MVests | SBI member | 15 | |
@simonjay | 30.009 SP | 0.059 MVests | SBI member | 15 | |
@steempatron | 30.001 SP | 0.060 MVests | SBI member | 15 | |
@spiralmaster | 20.008 SP | 0.041 MVests | SBI member | 14 | |
@cryptof | 25.003 SP | 0.049 MVests | SBI member | 12 | |
@manimani | 25.003 SP | 0.050 MVests | SBI member | 12 | |
@oheyo | 25.002 SP | 0.049 MVests | SBI member | 12 | |
@scruffy23 | 20.001 SP | 0.041 MVests | SBI member | 12 | |
@ssimkins9 | 25.526 SP | 0.052 MVests | SBI member | 12 | |
@theleapingkoala | 25.092 SP | 0.051 MVests | SBI member | 12 | |
@bucipuci | 10.003 SP | 0.020 MVests | SBI member | 11 | |
@redheadpei | 20.009 SP | 0.041 MVests | SBI member | 11 | |
@aaronkroeblinger | 20.003 SP | 0.040 MVests | SBI member | 10 | |
@alaqrab | 20.006 SP | 0.040 MVests | SBI member | 10 | |
@beats4change | 20.007 SP | 0.040 MVests | SBI member | 10 | |
@bullish27 | 20.008 SP | 0.041 MVests | SBI member | 10 | |
@chinosky | 20.051 SP | 0.041 MVests | SBI member | 10 | |
@daniscib | 20.003 SP | 0.040 MVests | SBI member | 10 | |
@dixiesilverminer | 20.083 SP | 0.041 MVests | SBI member | 10 | |
@electricswine | 20.017 SP | 0.041 MVests | SBI member | 10 | |
@evlachsblog | 20.243 SP | 0.041 MVests | SBI member | 10 | |
@fstateaudio | 20.037 SP | 0.040 MVests | SBI member | 10 | |
@geekdancing | 20.001 SP | 0.040 MVests | SBI member | 10 | |
@humanearl | 20.195 SP | 0.041 MVests | SBI member | 10 | |
@johnspalding | 20.111 SP | 0.041 MVests | SBI member | 10 | |
@jokinmenipieleen | 20.000 SP | 0.040 MVests | SBI member | 10 | |
@lelon | 20.007 SP | 0.040 MVests | SBI member | 10 | |
@lologom | 20.007 SP | 0.040 MVests | SBI member | 10 | |
@lookplz | 20.003 SP | 0.040 MVests | SBI member | 10 | |
@loreshapergames | 20.250 SP | 0.041 MVests | SBI member | 10 | |
@mad-runner | 20.006 SP | 0.040 MVests | SBI member | 10 | |
@mikeb570 | 20.051 SP | 0.041 MVests | SBI member | 10 | |
@numundo | 20.001 SP | 0.040 MVests | SBI member | 10 | |
@onealfa | 20.007 SP | 0.040 MVests | SBI member | 10 | |
@owain82220 | 20.002 SP | 0.040 MVests | SBI member | 10 | |
@pgshow | 20.243 SP | 0.041 MVests | SBI member | 10 | TRUE |
@ragnarokdel | 20.247 SP | 0.040 MVests | SBI member | 10 | |
@sevendust04 | 20.003 SP | 0.040 MVests | SBI member | 10 | |
@trevorlp97 | 20.006 SP | 0.040 MVests | SBI member | 10 | |
@wissenskrieger | 20.000 SP | 0.040 MVests | SBI member | 10 | |
@xist | 20.202 SP | 0.041 MVests | SBI member | 10 | |
@zacherybinx | 20.001 SP | 0.040 MVests | SBI member | 10 | |
@zafar82 | 20.100 SP | 0.041 MVests | SBI member | 10 | |
@tiagoferezin | 18.001 SP | 0.036 MVests | SBI member | 9 | |
@hoist | 12.001 SP | 0.024 MVests | SBI member | 6 | |
@acostaeladio | 10.000 SP | 0.020 MVests | SBI member | 5 | |
@bigtakosensei | 10.001 SP | 0.020 MVests | SBI member | 5 | |
@bntcamelo | 10.004 SP | 0.020 MVests | SBI member | 5 | |
@djlethalskillz | 10.001 SP | 0.020 MVests | SBI member | 5 | |
@edencourage | 10.000 SP | 0.020 MVests | SBI member | 5 | |
@felblob | 10.000 SP | 0.020 MVests | SBI member | 5 | |
@filosof103 | 10.001 SP | 0.020 MVests | SBI member | 5 | |
@grizzabella | 10.003 SP | 0.020 MVests | SBI member | 5 | |
@idiosyncratic1 | 10.001 SP | 0.020 MVests | SBI member | 5 | |
@jewishbank | 10.000 SP | 0.020 MVests | SBI member | 5 | TRUE |
@jorgebgt | 10.004 SP | 0.020 MVests | SBI member | 5 | |
@kharma.scribbles | 10.003 SP | 0.020 MVests | SBI member | 5 | |
@krazypoet | 10.001 SP | 0.020 MVests | SBI member | 5 | |
@meins0815 | 10.001 SP | 0.020 MVests | SBI member | 5 | |
@petecko | 10.306 SP | 0.021 MVests | SBI member | 5 | |
@rebe.torres12 | 10.003 SP | 0.020 MVests | SBI member | 5 | |
@ritxi | 10.003 SP | 0.020 MVests | SBI member | 5 | |
@schonrbert | 10.001 SP | 0.020 MVests | SBI member | 5 | TRUE |
@skiponline | 10.133 SP | 0.020 MVests | SBI member | 5 | |
@sunit | 10.001 SP | 0.020 MVests | SBI member | 5 | |
@thales7 | 10.001 SP | 0.020 MVests | SBI member | 5 | |
@yelbosco | 8.000 SP | 0.016 MVests | SBI member | 4 | |
@justtryme90 | 1,862.745 SP | 3.682 MVests | SBI member | 2 | |
@matschi | 5.001 SP | 0.010 MVests | SBI member | 2 | |
@rishi556.cold | 4.003 SP | 0.008 MVests | SBI member | 2 | |
@rosauradels | 5.002 SP | 0.010 MVests | SBI member | 2 | |
@calmphoenix | 2.000 SP | 0.004 MVests | SBI member | 1 | |
@hersi007 | 2.000 SP | 0.004 MVests | SBI member | 1 | |
@jalentakesphotos | 2.001 SP | 0.004 MVests | SBI member | 1 | |
@marconisnghtmr | 2.000 SP | 0.004 MVests | SBI member | 1 | |
@natha93 | 2.000 SP | 0.004 MVests | SBI member | 1 | |
@necho41 | 2.001 SP | 0.004 MVests | SBI member | 1 | |
@prizeworld | 2.000 SP | 0.004 MVests | SBI member | 1 | |
@thejbullfrog | 2.000 SP | 0.004 MVests | SBI member | 1 |
We are grateful to all of our members that provide delegation. This is terrific for our long-term sustainability. Great job, everyone! If you are a member and you believe that I have incorrectly characterized your delegation as fulfilled through MB market, please reach out to me on Discord so that we can talk about it.
Here are some Handy Delegation links:
2 | 20 | 100 | 200 | 300 | 400 | 500 |
Writer Bio
This Delegation report was prepared for us by @ntowl.
@ntowl is an author and freelance writer. Her latest book is on Amazon, and her website is nightowlwriter.com where she shares writing advice and encouragement.
Enrollment
If you want to get involved, or to increase the level of basic income that you receive, enrollment is pretty straightforward:
Just send 1 STEEM to @steembasicincome. Include the name of a Steemian to sponsor in the transaction memo (preceded by @). You and the person you sponsor will each receive 1 unit in the program. You can sponsor any active Steemian (except for yourself), it does not have to be a current member.
If you're unclear, please check out our full transaction memo guidelines and then let us know if you have any questions.
https://steemit.com/busy/@steembasicincome/transaction-memo-guidelines
The official currency for enrollment is STEEM. If we choose to accept SBD without refunding it, you do not receive extra value for it. Enrollments are processed automatically every 144 minutes.
Questions about Steem Basic Income?
Most questions are addressed in our FAQ or in these helpful resources. If you still have questions, ask in the comments section or join us in our discord channel.
Gods Unchained is a new competitive trading card game backed by Coinbase and led by the former Director of Magic the Gathering: Arena. The cards are real world tradable in an open economy, remember their stats and history, and you'll be able to play for keeps and earn valuable cards.
Gods Unchained is free to play and currently in beta, with a play-to-earn mode rewarding ERC tokens (market value > 1 STEEM per win). You need to be invited to get in, but if you're interested in trying it you're welcome to use my beta key! https://godsunchained.com?beta-key=xHNSYaXKyj
always thanks @steembasicincome 💙 for Steem ♨ On !
Posted using Partiko Android
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
곰돌이가 @bluengel님의 소중한 댓글에 시세변동을 감안하여 $0.021을 보팅해서 $0.021을 지켜드리고 가요. 곰돌이가 지금까지 총 6796번 $80.621을 보팅해서 $89.720을 구했습니다. @gomdory 곰도뤼~
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
I really appreciate what you are doing! Maybe I should delegate some steems to you😊
Posted using Partiko Android
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Weekly Contest since 2018 - Lifetime Upvotes by Steem Basic Income
Be a winner and get 4 shares 🔖🔖🔖🔖 of Steem Basic Income for your lifetime upvotes. Have a look at my blog... @retinox
You can receive even more SBI shares by gambling @peekbit‘s upvote game too…
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
!sbi status
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Hi @chunkysoupsvc!
Structure of your total SBI vote value:
Take Control! Include
#sbi-skip
in your text or tags to have us skip any post or comment.Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
!sbi status
Posted using Partiko Android
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Hi @aarontaggert!
Structure of your total SBI vote value:
Take Control! Include
#sbi-skip
in your text or tags to have us skip any post or comment.Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
!sbi status
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Hi @betterthanhome!
Structure of your total SBI vote value:
Take Control! Include
#sbi-skip
in your text or tags to have us skip any post or comment.Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
!sbi status
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Hi @necho41!
Structure of your total SBI vote value:
Take Control! Include
#sbi-skip
in your text or tags to have us skip any post or comment.Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
#sbi-skipen
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
!sbi status
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Hi @jorgebgt!
Structure of your total SBI vote value:
Take Control! Include
#sbi-skip
in your text or tags to have us skip any post or comment.Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
