Enter FREE.
Predict correct scores.
Win STEEM Dollars!
Current Jackpot:
1000 Steem Dollars
Play Now!
Game 1
Bournemouth v Manchester City
Game 2
Manchester United v Leicester City
Game 3
Chelsea v Everton
Game 4
Liverpool v Arsenal
Game 5
Tottenham v Burnley
Premier League, Sat 26 Aug 2017, First kick off - 12:30 BST (Saturday)
(all entries must be submitted two hours prior to the first kick-off, i.e, 10:30)
How to play
- Post your score predictions in the comments section
- Also post your predicted time of the first goal (in case of a tie break)
- Entry is FREE (you will need a Steemit account to play)
- I will confirm your entry in a reply to your comment. Only confirmed entries will be eligible
- Once confirmed, you will not be able to change your prediction
- One entry per person. No bot entries permitted. Payouts will be at my sole discretion
- Only Steemit users with a reputation score of 35 or more will be eligible for rewards
Prizes
- Predict the correct scores for ALL 5 games to win the jackpot (1000 Steem Dollars)
- If the jackpot is not won, prizes will be based on the STEEM Dollars allocated to this post. Prizes will be award to the three highest points scores. 1st place wins 60% of the pot, 2nd place wins 30%, 3rd place wins 10%. All payouts will be made awarded in STEEM Dollars
- In case of a tie, whoever's first goal prediction is closest to the actual first goal (in all the fixtures) wins
- Should there be more than one winner (after the tie break), the prize will be shared
Scoring
- 3 points for a correct score
- 1 point for a correct result (but incorrect score)
- 0 points for an incorrect result
Leaderboard (Top Ten)
Name | Played | Points | Average |
---|---|---|---|
pastrane | 2 | 10 | 5 |
steem-d-anlovnit | 2 | 8 | 4 |
vegancap | 1 | 8 | 8 |
bukigirl | 2 | 7 | 3.5 |
investwarrior | 2 | 7 | 3.5 |
lemmybe | 2 | 7 | 3.5 |
praz735u5 | 2 | 7 | 3.5 |
gadgetsen | 1 | 6 | 6 |
allmonitors | 2 | 6 | 3 |
snorlaxsc | 1 | 6 | 6 |
truconspiracy | 2 | 6 | 3 |
acromott | 1 | 5 | 5 |
nanzo-scoop | 2 | 5 | 2.5 |
sportsgeek | 1 | 5 | 5 |
trillex | 1 | 5 | 5 |
yo117 | 1 | 5 | 5 |
andrewade | 1 | 4 | 4 |
arfa | 1 | 4 | 4 |
cmoljoe | 1 | 4 | 4 |
costanza43 | 1 | 4 | 4 |
flowily | 1 | 4 | 4 |
miniature-tiger | 1 | 4 | 4 |
generation.easy | 2 | 4 | 2 |
photo-moment | 1 | 4 | 4 |
sokoloffa | 1 | 4 | 4 |
wasgyo | 1 | 4 | 4 |
cutrahma | 1 | 3 | 3 |
hamzaoui | 1 | 3 | 3 |
howtostartablog | 1 | 3 | 3 |
ikigai | 1 | 3 | 3 |
kid4life | 1 | 3 | 3 |
mohammad32 | 1 | 3 | 3 |
notdavemate | 1 | 3 | 3 |
outerground | 1 | 3 | 3 |
orionschariot | 2 | 3 | 1.5 |
paasz | 1 | 3 | 3 |
raisul | 1 | 3 | 3 |
sahbouch | 1 | 3 | 3 |
team101 | 1 | 3 | 3 |
uwelang | 1 | 3 | 3 |
yaanivapeji | 1 | 3 | 3 |
acehdaily | 1 | 2 | 2 |
acidyo | 1 | 2 | 2 |
bape682 | 1 | 2 | 2 |
larryphang | 1 | 2 | 2 |
nippel66 | 1 | 2 | 2 |
rival | 1 | 2 | 2 |
stackin | 1 | 2 | 2 |
stevenomole | 1 | 2 | 2 |
ty2nicerva | 1 | 2 | 2 |
yangelin | 1 | 2 | 2 |
abdnour | 1 | 1 | 1 |
bola | 1 | 1 | 1 |
borran | 1 | 1 | 1 |
me-do | 1 | 1 | 1 |
goldmatters | 1 |
My Predictions this round
Entrant | Game | Prediction |
---|---|---|
nanzo-scoop | Bournemouth v Man City | 0 - 2 |
nanzo-scoop | Man United v Leicester City | 2 - 2 |
nanzo-scoop | Chelsea v Everton | 2 - 0 |
nanzo-scoop | Liverpool v Arsenal | 3 - 1 |
nanzo-scoop | Tottenham v Burnley | 4 - 0 |
First goal = 5 minutes
UPDATE:- CONFIRMED ENTRANTS
Confirmed entrants.
Please note: as per the rules, everyone is welcome to take part, however only Steemit users with a reputation score of 35 or more will be eligible for rewards
Entrant | Game | Prediction | 1st Goal Guess |
---|---|---|---|
nanzo-scoop | Bournemouth v Man City | 0 - 2 | 5 minutes |
nanzo-scoop | Man United v Leicester City | 2 - 2 | 5 minutes |
nanzo-scoop | Chelsea v Everton | 2 - 0 | 5 minutes |
nanzo-scoop | Liverpool v Arsenal | 3 - 1 | 5 minutes |
nanzo-scoop | Tottenham v Burnley | 4 - 0 | 5 minutes |
costanza | Bournemouth v Man City | 0 - 2 | no prediction minutes |
costanza | Man United v Leicester City | 2 - 0 | no prediction minutes |
costanza | Chelsea v Everton | 1 - 0 | no prediction minutes |
costanza | Liverpool v Arsenal | 1 - 1 | no prediction minutes |
costanza | Tottenham v Burnley | 3 - 0 | no prediction minutes |
timoshey | Bournemouth v Man City | 1 - 3 | 7 minutes |
timoshey | Man United v Leicester City | 2 - 1 | 7 minutes |
timoshey | Chelsea v Everton | 2 - 1 | 7 minutes |
timoshey | Liverpool v Arsenal | 3 - 3 | 7 minutes |
timoshey | Tottenham v Burnley | 0 - 0 | 7 minutes |
frankholden | Bournemouth v Man City | 1 - 1 | 21 minutes |
frankholden | Man United v Leicester City | 1 - 1 | 21 minutes |
frankholden | Chelsea v Everton | 3 - 1 | 21 minutes |
frankholden | Liverpool v Arsenal | 1 - 0 | 21 minutes |
frankholden | Tottenham v Burnley | 0 - 2 | 21 minutes |
emmaparsons | Bournemouth v Man City | 1 - 1 | 7 minutes |
emmaparsons | Man United v Leicester City | 0 - 2 | 7 minutes |
emmaparsons | Chelsea v Everton | 1 - 2 | 7 minutes |
emmaparsons | Liverpool v Arsenal | 1 - 2 | 7 minutes |
emmaparsons | Tottenham v Burnley | 2 - 0 | 7 minutes |
jerrysmith | Bournemouth v Man City | 2 - 1 | 11 minutes |
jerrysmith | Man United v Leicester City | 0 - 0 | 11 minutes |
jerrysmith | Chelsea v Everton | 1 - 0 | 11 minutes |
jerrysmith | Liverpool v Arsenal | 1 - 2 | 11 minutes |
jerrysmith | Tottenham v Burnley | 2 - 3 | 11 minutes |
amazingclaire | Bournemouth v Man City | 2 - 0 | 18 minutes |
amazingclaire | Man United v Leicester City | 1 - 2 | 18 minutes |
amazingclaire | Chelsea v Everton | 3 - 3 | 18 minutes |
amazingclaire | Liverpool v Arsenal | 3 - 3 | 18 minutes |
amazingclaire | Tottenham v Burnley | 2 - 0 | 18 minutes |
talisman10 | Bournemouth v Man City | 0 - 2 | 5 minutes |
talisman10 | Man United v Leicester City | 3 - 1 | 5 minutes |
talisman10 | Chelsea v Everton | 1 - 0 | 5 minutes |
talisman10 | Liverpool v Arsenal | 2 - 1 | 5 minutes |
talisman10 | Tottenham v Burnley | 2 - 1 | 5 minutes |
neilpatel | Bournemouth v Man City | 0 - 3 | 3 minutes |
neilpatel | Man United v Leicester City | 0 - 3 | 3 minutes |
neilpatel | Chelsea v Everton | 1 - 3 | 3 minutes |
neilpatel | Liverpool v Arsenal | 2 - 1 | 3 minutes |
neilpatel | Tottenham v Burnley | 3 - 2 | 3 minutes |
paulmerell | Bournemouth v Man City | 3 - 1 | 7 minutes |
paulmerell | Man United v Leicester City | 0 - 0 | 7 minutes |
paulmerell | Chelsea v Everton | 0 - 2 | 7 minutes |
paulmerell | Liverpool v Arsenal | 0 - 1 | 7 minutes |
paulmerell | Tottenham v Burnley | 3 - 0 | 7 minutes |
janebarrow | Bournemouth v Man City | 3 - 0 | 4 minutes |
janebarrow | Man United v Leicester City | 1 - 1 | 4 minutes |
janebarrow | Chelsea v Everton | 1 - 0 | 4 minutes |
janebarrow | Liverpool v Arsenal | 1 - 1 | 4 minutes |
janebarrow | Tottenham v Burnley | 1 - 2 | 4 minutes |
jacksonmil980 | Bournemouth v Man City | 0 - 3 | 19 minutes |
jacksonmil980 | Man United v Leicester City | 2 - 1 | 19 minutes |
jacksonmil980 | Chelsea v Everton | 2 - 1 | 19 minutes |
jacksonmil980 | Liverpool v Arsenal | 0 - 1 | 19 minutes |
jacksonmil980 | Tottenham v Burnley | 1 - 1 | 19 minutes |
tj4real | Bournemouth v Man City | 0 - 1 | 20 minutes |
tj4real | Man United v Leicester City | 1 - 0 | 20 minutes |
tj4real | Chelsea v Everton | 1 - 1 | 20 minutes |
tj4real | Liverpool v Arsenal | 1 - 2 | 20 minutes |
tj4real | Tottenham v Burnley | 2 - 0 | 20 minutes |
cmoljoe | Bournemouth v Man City | 1 - 3 | 7 minutes |
cmoljoe | Man United v Leicester City | 2 - 0 | 7 minutes |
cmoljoe | Chelsea v Everton | 2 - 0 | 7 minutes |
cmoljoe | Liverpool v Arsenal | 2 - 2 | 7 minutes |
cmoljoe | Tottenham v Burnley | 3 - 0 | 7 minutes |
bola | Bournemouth v Man City | 0 - 2 | 7 minutes |
bola | Man United v Leicester City | 1 - 2 | 7 minutes |
bola | Chelsea v Everton | 2 - 1 | 7 minutes |
bola | Liverpool v Arsenal | 2 - 1 | 7 minutes |
bola | Tottenham v Burnley | 2 - 1 | 7 minutes |
photo-moment | Bournemouth v Man City | 2 - 3 | 9 minutes |
photo-moment | Man United v Leicester City | 2 - 1 | 9 minutes |
photo-moment | Chelsea v Everton | 2 - 1 | 9 minutes |
photo-moment | Liverpool v Arsenal | 2 - 1 | 9 minutes |
photo-moment | Tottenham v Burnley | 4 - 0 | 9 minutes |
miniature-tiger | Bournemouth v Man City | 0 - 2 | 6 minutes |
miniature-tiger | Man United v Leicester City | 2 - 0 | 6 minutes |
miniature-tiger | Chelsea v Everton | 1 - 1 | 6 minutes |
miniature-tiger | Liverpool v Arsenal | 1 - 0 | 6 minutes |
miniature-tiger | Tottenham v Burnley | 3 - 1 | 6 minutes |
praz735u5 | Bournemouth v Man City | 0 - 1 | 17 minutes |
praz735u5 | Man United v Leicester City | 2 - 0 | 17 minutes |
praz735u5 | Chelsea v Everton | 1 - 1 | 17 minutes |
praz735u5 | Liverpool v Arsenal | 0 - 0 | 17 minutes |
praz735u5 | Tottenham v Burnley | 2 - 0 | 17 minutes |
rayne122 | Bournemouth v Man City | 0 - 1 | 40 minutes |
rayne122 | Man United v Leicester City | 2 - 0 | 40 minutes |
rayne122 | Chelsea v Everton | 2 - 0 | 40 minutes |
rayne122 | Liverpool v Arsenal | 0 - 1 | 40 minutes |
rayne122 | Tottenham v Burnley | 1 - 0 | 40 minutes |
coffeehub | Bournemouth v Man City | 0 - 5 | 2 minutes |
coffeehub | Man United v Leicester City | 2 - 2 | 2 minutes |
coffeehub | Chelsea v Everton | 0 - 1 | 2 minutes |
coffeehub | Liverpool v Arsenal | 1 - 1 | 2 minutes |
coffeehub | Tottenham v Burnley | 4 - 0 | 2 minutes |
thecrytotrader | Bournemouth v Man City | 1 - 2 | 8 minutes |
thecrytotrader | Man United v Leicester City | 2 - 3 | 8 minutes |
thecrytotrader | Chelsea v Everton | 2 - 0 | 8 minutes |
thecrytotrader | Liverpool v Arsenal | 4 - 0 | 8 minutes |
thecrytotrader | Tottenham v Burnley | 3 - 1 | 8 minutes |
haileytennet | Bournemouth v Man City | 0 - 1 | 7 minutes |
haileytennet | Man United v Leicester City | 2 - 0 | 7 minutes |
haileytennet | Chelsea v Everton | 1 - 0 | 7 minutes |
haileytennet | Liverpool v Arsenal | 0 - 1 | 7 minutes |
haileytennet | Tottenham v Burnley | 1 - 2 | 7 minutes |
sarahburton | Bournemouth v Man City | 1 - 3 | 7 minutes |
sarahburton | Man United v Leicester City | 1 - 0 | 7 minutes |
sarahburton | Chelsea v Everton | 3 - 0 | 7 minutes |
sarahburton | Liverpool v Arsenal | 1 - 1 | 7 minutes |
sarahburton | Tottenham v Burnley | 3 - 0 | 7 minutes |
kerrytunsbridge | Bournemouth v Man City | 0 - 2 | 12 minutes |
kerrytunsbridge | Man United v Leicester City | 1 - 0 | 12 minutes |
kerrytunsbridge | Chelsea v Everton | 2 - 0 | 12 minutes |
kerrytunsbridge | Liverpool v Arsenal | 1 - 1 | 12 minutes |
kerrytunsbridge | Tottenham v Burnley | 3 - 1 | 12 minutes |
danpilkington | Bournemouth v Man City | 0 - 2 | 10 minutes |
danpilkington | Man United v Leicester City | 1 - 0 | 10 minutes |
danpilkington | Chelsea v Everton | 2 - 1 | 10 minutes |
danpilkington | Liverpool v Arsenal | 1 - 2 | 10 minutes |
danpilkington | Tottenham v Burnley | 2 - 1 | 10 minutes |
simonperry | Bournemouth v Man City | 0 - 2 | 11 minutes |
simonperry | Man United v Leicester City | 1 - 0 | 11 minutes |
simonperry | Chelsea v Everton | 2 - 2 | 11 minutes |
simonperry | Liverpool v Arsenal | 1 - 3 | 11 minutes |
simonperry | Tottenham v Burnley | 1 - 2 | 11 minutes |
howtostartablog | Bournemouth v Man City | 1 - 2 | 9 minutes |
howtostartablog | Man United v Leicester City | 3 - 1 | 9 minutes |
howtostartablog | Chelsea v Everton | 2 - 1 | 9 minutes |
howtostartablog | Liverpool v Arsenal | 0 - 0 | 9 minutes |
howtostartablog | Tottenham v Burnley | 2 - 1 | 9 minutes |
abh12345 | Bournemouth v Man City | 1 - 3 | 4 minutes |
abh12345 | Man United v Leicester City | 3 - 1 | 4 minutes |
abh12345 | Chelsea v Everton | 2 - 1 | 4 minutes |
abh12345 | Liverpool v Arsenal | 3 - 1 | 4 minutes |
abh12345 | Tottenham v Burnley | 2 - 0 | 4 minutes |
fatboy | Bournemouth v Man City | 0 - 2 | 10 minutes |
fatboy | Man United v Leicester City | 2 - 1 | 10 minutes |
fatboy | Chelsea v Everton | 2 - 0 | 10 minutes |
fatboy | Liverpool v Arsenal | 3 - 1 | 10 minutes |
fatboy | Tottenham v Burnley | 2 - 0 | 10 minutes |
unhorsepower777 | Bournemouth v Man City | 0 - 2 | 11 minutes |
unhorsepower777 | Man United v Leicester City | 1 - 2 | 11 minutes |
unhorsepower777 | Chelsea v Everton | 2 - 2 | 11 minutes |
unhorsepower777 | Liverpool v Arsenal | 2 - 1 | 11 minutes |
unhorsepower777 | Tottenham v Burnley | 2 - 1 | 11 minutes |
stackin | Bournemouth v Man City | 0 - 2 | 7 minutes |
stackin | Man United v Leicester City | 1 - 2 | 7 minutes |
stackin | Chelsea v Everton | 2 - 1 | 7 minutes |
stackin | Liverpool v Arsenal | 2 - 1 | 7 minutes |
stackin | Tottenham v Burnley | 2 - 1 | 7 minutes |
munchell | Bournemouth v Man City | 0 - 2 | 15 minutes |
munchell | Man United v Leicester City | 1 - 0 | 15 minutes |
munchell | Chelsea v Everton | 2 - 0 | 15 minutes |
munchell | Liverpool v Arsenal | 1 - 2 | 15 minutes |
munchell | Tottenham v Burnley | 2 - 0 | 15 minutes |
cloudspyder | Bournemouth v Man City | 0 - 2 | 11 minutes |
cloudspyder | Man United v Leicester City | 2 - 0 | 11 minutes |
cloudspyder | Chelsea v Everton | 2 - 2 | 11 minutes |
cloudspyder | Liverpool v Arsenal | 2 - 0 | 11 minutes |
cloudspyder | Tottenham v Burnley | 3 - 1 | 11 minutes |
nickdavison | Bournemouth v Man City | 0 - 0 | 23 minutes |
nickdavison | Man United v Leicester City | 0 - 2 | 23 minutes |
nickdavison | Chelsea v Everton | 0 - 1 | 23 minutes |
nickdavison | Liverpool v Arsenal | 1 - 0 | 23 minutes |
nickdavison | Tottenham v Burnley | 3 - 1 | 23 minutes |
samfranky | Bournemouth v Man City | 0 - 1 | 15 minutes |
samfranky | Man United v Leicester City | 0 - 3 | 15 minutes |
samfranky | Chelsea v Everton | 1 - 2 | 15 minutes |
samfranky | Liverpool v Arsenal | 1 - 1 | 15 minutes |
samfranky | Tottenham v Burnley | 1 - 1 | 15 minutes |
jeanlucpicard | Bournemouth v Man City | 1 - 0 | 13 minutes |
jeanlucpicard | Man United v Leicester City | 0 - 0 | 13 minutes |
jeanlucpicard | Chelsea v Everton | 1 - 1 | 13 minutes |
jeanlucpicard | Liverpool v Arsenal | 0 - 0 | 13 minutes |
jeanlucpicard | Tottenham v Burnley | 1 - 3 | 13 minutes |
foxkoit | Bournemouth v Man City | 1 - 2 | 20 minutes |
foxkoit | Man United v Leicester City | 1 - 2 | 20 minutes |
foxkoit | Chelsea v Everton | 2 - 2 | 20 minutes |
foxkoit | Liverpool v Arsenal | 3 - 2 | 20 minutes |
foxkoit | Tottenham v Burnley | 4 - 1 | 20 minutes |
vicbarnes | Bournemouth v Man City | 0 - 3 | 25 minutes |
vicbarnes | Man United v Leicester City | 2 - 0 | 25 minutes |
vicbarnes | Chelsea v Everton | 1 - 3 | 25 minutes |
vicbarnes | Liverpool v Arsenal | 3 - 0 | 25 minutes |
vicbarnes | Tottenham v Burnley | 2 - 0 | 25 minutes |
samdenton | Bournemouth v Man City | 1 - 1 | 14 minutes |
samdenton | Man United v Leicester City | 0 - 1 | 14 minutes |
samdenton | Chelsea v Everton | 3 - 1 | 14 minutes |
samdenton | Liverpool v Arsenal | 0 - 2 | 14 minutes |
samdenton | Tottenham v Burnley | 0 - 2 | 14 minutes |
ianworthington | Bournemouth v Man City | 2 - 3 | 18 minutes |
ianworthington | Man United v Leicester City | 1 - 3 | 18 minutes |
ianworthington | Chelsea v Everton | 1 - 0 | 18 minutes |
ianworthington | Liverpool v Arsenal | 1 - 1 | 18 minutes |
ianworthington | Tottenham v Burnley | 3 - 3 | 18 minutes |
artz | Bournemouth v Man City | 0 - 2 | 5 minutes |
artz | Man United v Leicester City | 3 - 2 | 5 minutes |
artz | Chelsea v Everton | 2 - 1 | 5 minutes |
artz | Liverpool v Arsenal | 2 - 2 | 5 minutes |
artz | Tottenham v Burnley | 2 - 0 | 5 minutes |
lemmybe | Bournemouth v Man City | 1 - 2 | 15 minutes |
lemmybe | Man United v Leicester City | 1 - 1 | 15 minutes |
lemmybe | Chelsea v Everton | 3 - 1 | 15 minutes |
lemmybe | Liverpool v Arsenal | 1 - 0 | 15 minutes |
lemmybe | Tottenham v Burnley | 2 - 0 | 15 minutes |
lukakorba | Bournemouth v Man City | 1 - 1 | 19 minutes |
lukakorba | Man United v Leicester City | 1 - 2 | 19 minutes |
lukakorba | Chelsea v Everton | 1 - 0 | 19 minutes |
lukakorba | Liverpool v Arsenal | 1 - 2 | 19 minutes |
lukakorba | Tottenham v Burnley | 3 - 1 | 19 minutes |
youmab | Bournemouth v Man City | 0 - 1 | 20 minutes |
youmab | Man United v Leicester City | 1 - 3 | 20 minutes |
youmab | Chelsea v Everton | 0 - 1 | 20 minutes |
youmab | Liverpool v Arsenal | 2 - 1 | 20 minutes |
youmab | Tottenham v Burnley | 2 - 0 | 20 minutes |
drag33 | Bournemouth v Man City | 0 - 2 | 15 minutes |
drag33 | Man United v Leicester City | 2 - 2 | 15 minutes |
drag33 | Chelsea v Everton | 2 - 0 | 15 minutes |
drag33 | Liverpool v Arsenal | 3 - 1 | 15 minutes |
drag33 | Tottenham v Burnley | 4 - 0 | 15 minutes |
trillex | Bournemouth v Man City | 0 - 2 | 12 minutes |
trillex | Man United v Leicester City | 2 - 1 | 12 minutes |
trillex | Chelsea v Everton | 2 - 2 | 12 minutes |
trillex | Liverpool v Arsenal | 2 - 1 | 12 minutes |
trillex | Tottenham v Burnley | 3 - 0 | 12 minutes |
crypto-expo | Bournemouth v Man City | 0 - 3 | 12 minutes |
crypto-expo | Man United v Leicester City | 2 - 0 | 12 minutes |
crypto-expo | Chelsea v Everton | 2 - 1 | 12 minutes |
crypto-expo | Liverpool v Arsenal | 2 - 1 | 12 minutes |
crypto-expo | Tottenham v Burnley | 3 - 0 | 12 minutes |
redanime | Bournemouth v Man City | 0 - 3 | 5 minutes |
redanime | Man United v Leicester City | 1 - 0 | 5 minutes |
redanime | Chelsea v Everton | 3 - 2 | 5 minutes |
redanime | Liverpool v Arsenal | 2 - 1 | 5 minutes |
redanime | Tottenham v Burnley | 2 - 0 | 5 minutes |
steem-d-anlovnit | Bournemouth v Man City | 0 - 2 | 8 minutes |
steem-d-anlovnit | Man United v Leicester City | 2 - 0 | 8 minutes |
steem-d-anlovnit | Chelsea v Everton | 2 - 1 | 8 minutes |
steem-d-anlovnit | Liverpool v Arsenal | 3 - 1 | 8 minutes |
steem-d-anlovnit | Tottenham v Burnley | 3 - 0 | 8 minutes |
barcalogia | Bournemouth v Man City | 0 - 4 | 8 minutes |
barcalogia | Man United v Leicester City | 3 - 1 | 8 minutes |
barcalogia | Chelsea v Everton | 1 - 2 | 8 minutes |
barcalogia | Liverpool v Arsenal | 1 - 3 | 8 minutes |
barcalogia | Tottenham v Burnley | 3 - 0 | 8 minutes |
farizzz | Bournemouth v Man City | 1 - 2 | 4 minutes |
farizzz | Man United v Leicester City | 1 - 1 | 4 minutes |
farizzz | Chelsea v Everton | 2 - 0 | 4 minutes |
farizzz | Liverpool v Arsenal | 1 - 2 | 4 minutes |
farizzz | Tottenham v Burnley | 3 - 1 | 4 minutes |
sminchow | Bournemouth v Man City | 1 - 3 | 12 minutes |
sminchow | Man United v Leicester City | 3 - 1 | 12 minutes |
sminchow | Chelsea v Everton | 2 - 2 | 12 minutes |
sminchow | Liverpool v Arsenal | 1 - 2 | 12 minutes |
sminchow | Tottenham v Burnley | 3 - 0 | 12 minutes |
allmonitors | Bournemouth v Man City | 1 - 2 | 9 minutes |
allmonitors | Man United v Leicester City | 2 - 1 | 9 minutes |
allmonitors | Chelsea v Everton | 2 - 1 | 9 minutes |
allmonitors | Liverpool v Arsenal | 3 - 1 | 9 minutes |
allmonitors | Tottenham v Burnley | 2 - 0 | 9 minutes |
uwelang | Bournemouth v Man City | 0 - 2 | 6 minutes |
uwelang | Man United v Leicester City | 2 - 0 | 6 minutes |
uwelang | Chelsea v Everton | 3 - 1 | 6 minutes |
uwelang | Liverpool v Arsenal | 1 - 1 | 6 minutes |
uwelang | Tottenham v Burnley | 2 - 0 | 6 minutes |
wallsnow | Bournemouth v Man City | 0 - 1 | 10 minutes |
wallsnow | Man United v Leicester City | 2 - 1 | 10 minutes |
wallsnow | Chelsea v Everton | 0 - 1 | 10 minutes |
wallsnow | Liverpool v Arsenal | 0 - 1 | 10 minutes |
wallsnow | Tottenham v Burnley | 3 - 1 | 10 minutes |
marlon241982 | Bournemouth v Man City | 1 - 2 | 19 minutes |
marlon241982 | Man United v Leicester City | 2 - 2 | 19 minutes |
marlon241982 | Chelsea v Everton | 0 - 1 | 19 minutes |
marlon241982 | Liverpool v Arsenal | 2 - 1 | 19 minutes |
marlon241982 | Tottenham v Burnley | 0 - 3 | 19 minutes |
sportsgeek | Bournemouth v Man City | 1 - 3 | 11 minutes |
sportsgeek | Man United v Leicester City | 1 - 0 | 11 minutes |
sportsgeek | Chelsea v Everton | 2 - 0 | 11 minutes |
sportsgeek | Liverpool v Arsenal | 2 - 1 | 11 minutes |
sportsgeek | Tottenham v Burnley | 1 - 1 | 11 minutes |
musicgeek | Bournemouth v Man City | 0 - 3 | 9 minutes |
musicgeek | Man United v Leicester City | 3 - 2 | 9 minutes |
musicgeek | Chelsea v Everton | 1 - 0 | 9 minutes |
musicgeek | Liverpool v Arsenal | 0 - 2 | 9 minutes |
musicgeek | Tottenham v Burnley | 1 - 2 | 9 minutes |
cranium | Bournemouth v Man City | 0 - 2 | 7 minutes |
cranium | Man United v Leicester City | 3 - 1 | 7 minutes |
cranium | Chelsea v Everton | 2 - 1 | 7 minutes |
cranium | Liverpool v Arsenal | 1 - 2 | 7 minutes |
cranium | Tottenham v Burnley | 2 - 0 | 7 minutes |
prettysnake | Bournemouth v Man City | 1 - 3 | 5 minutes |
prettysnake | Man United v Leicester City | 3 - 1 | 5 minutes |
prettysnake | Chelsea v Everton | 2 - 1 | 5 minutes |
prettysnake | Liverpool v Arsenal | 2 - 2 | 5 minutes |
prettysnake | Tottenham v Burnley | 3 - 0 | 5 minutes |
cryptoeera | Bournemouth v Man City | 1 - 3 | 9 minutes |
cryptoeera | Man United v Leicester City | 3 - 1 | 9 minutes |
cryptoeera | Chelsea v Everton | 1 - 0 | 9 minutes |
cryptoeera | Liverpool v Arsenal | 2 - 1 | 9 minutes |
cryptoeera | Tottenham v Burnley | 3 - 0 | 9 minutes |
sirpaul | Bournemouth v Man City | 0 - 3 | 7 minutes |
sirpaul | Man United v Leicester City | 2 - 1 | 7 minutes |
sirpaul | Chelsea v Everton | 0 - 1 | 7 minutes |
sirpaul | Liverpool v Arsenal | 2 - 3 | 7 minutes |
sirpaul | Tottenham v Burnley | 3 - 1 | 7 minutes |
anis33 | Bournemouth v Man City | 0 - 1 | 30 minutes |
anis33 | Man United v Leicester City | 1 - 0 | 30 minutes |
anis33 | Chelsea v Everton | 1 - 1 | 30 minutes |
anis33 | Liverpool v Arsenal | 3 - 1 | 30 minutes |
anis33 | Tottenham v Burnley | 2 - 0 | 30 minutes |
andrewade | Bournemouth v Man City | 1 - 3 | 14 minutes |
andrewade | Man United v Leicester City | 3 - 1 | 14 minutes |
andrewade | Chelsea v Everton | 2 - 1 | 14 minutes |
andrewade | Liverpool v Arsenal | 1 - 1 | 14 minutes |
andrewade | Tottenham v Burnley | 3 - 0 | 14 minutes |
arfa | Bournemouth v Man City | 0 - 3 | 9 minutes |
arfa | Man United v Leicester City | 3 - 2 | 9 minutes |
arfa | Chelsea v Everton | 2 - 0 | 9 minutes |
arfa | Liverpool v Arsenal | 2 - 1 | 9 minutes |
arfa | Tottenham v Burnley | 3 - 0 | 9 minutes |
raisul | Bournemouth v Man City | 1 - 3 | 10 minutes |
raisul | Man United v Leicester City | 4 - 2 | 10 minutes |
raisul | Chelsea v Everton | 2 - 1 | 10 minutes |
raisul | Liverpool v Arsenal | 2 - 2 | 10 minutes |
raisul | Tottenham v Burnley | 2 - 0 | 10 minutes |
mirzacho | Bournemouth v Man City | 0 - 4 | 8 minutes |
mirzacho | Man United v Leicester City | 1 - 1 | 8 minutes |
mirzacho | Chelsea v Everton | 1 - 2 | 8 minutes |
mirzacho | Liverpool v Arsenal | 2 - 1 | 8 minutes |
mirzacho | Tottenham v Burnley | 3 - 0 | 8 minutes |
orionschariot | Bournemouth v Man City | 2 - 2 | 12 minutes |
orionschariot | Man United v Leicester City | 2 - 1 | 12 minutes |
orionschariot | Chelsea v Everton | 2 - 0 | 12 minutes |
orionschariot | Liverpool v Arsenal | 1 - 3 | 12 minutes |
orionschariot | Tottenham v Burnley | 1 - 2 | 12 minutes |
yuniasyaf | Bournemouth v Man City | 0 - 3 | 13 minutes |
yuniasyaf | Man United v Leicester City | 2 - 3 | 13 minutes |
yuniasyaf | Chelsea v Everton | 0 - 2 | 13 minutes |
yuniasyaf | Liverpool v Arsenal | 4 - 1 | 13 minutes |
yuniasyaf | Tottenham v Burnley | 3 - 0 | 13 minutes |
bukigirl | Bournemouth v Man City | 2 - 0 | 15 minutes |
bukigirl | Man United v Leicester City | 1 - 1 | 15 minutes |
bukigirl | Chelsea v Everton | 1 - 0 | 15 minutes |
bukigirl | Liverpool v Arsenal | 1 - 3 | 15 minutes |
bukigirl | Tottenham v Burnley | 0 - 1 | 15 minutes |
adamsfamily | Bournemouth v Man City | 1 - 3 | 13 minutes |
adamsfamily | Man United v Leicester City | 3 - 0 | 13 minutes |
adamsfamily | Chelsea v Everton | 2 - 1 | 13 minutes |
adamsfamily | Liverpool v Arsenal | 2 - 1 | 13 minutes |
adamsfamily | Tottenham v Burnley | 4 - 0 | 13 minutes |
acehdaily | Bournemouth v Man City | 0 - 2 | 2 minutes |
acehdaily | Man United v Leicester City | 1 - 2 | 2 minutes |
acehdaily | Chelsea v Everton | 2 - 1 | 2 minutes |
acehdaily | Liverpool v Arsenal | 1 - 2 | 2 minutes |
acehdaily | Tottenham v Burnley | 2 - 0 | 2 minutes |
nanzo-scoop Bournemouth v Man City 1 - 3
nanzo-scoop Man United v Leicester City 3 - 1
nanzo-scoop Chelsea v Everton 1 - 0
