After a week of big teams facing scares, TCU scoring a Top 10 upset, and Alabama dominating, where do we find ourselves? We still have a lot of undefeated teams, but their numbers are continuing to shrink. We have a new number one and we actually have some diversity in the Top 25 in terms of having different records. Last week was 3-0 across the board.
The Crimson Tide rolled over Vanderbilt 59-0
This Week's Top 25
Rank | Team | Record | Points |
---|---|---|---|
1 | Alabama Crimson Tide | 4-0 | 1195.29 |
2 | USC Trojans | 4-0 | 1194.87 |
3 | Michigan Wolverines | 4-0 | 1191.86 |
4 | Clemson Tigers | 4-0 | 1191.42 |
5 | Penn State Nittany Lions | 4-0 | 1191.03 |
6 | TCU Horned Frogs | 4-0 | 1183.69 |
7 | Oklahoma Sooners | 4-0 | 1182.38 |
8 | Georgia Bulldogs | 4-0 | 1181.36 |
9 | South Florida Bulls | 4-0 | 1178.40 |
10 | Washington Huskies | 4-0 | 1178.05 |
11 | Wake Forest Demon Deacons | 4-0 | 1175.30 |
12 | San Diego State Aztecs | 4-0 | 1174.01 |
13 | Utah Utes | 4-0 | 1170.02 |
14 | Virginia Tech Hokies | 4-0 | 1168.13 |
15 | Duke Blue Devils | 4-0 | 1167.95 |
16 | Washington State Cougars | 4-0 | 1166.02 |
17 | Navy Midshipmen | 3-0 | 1146.13 |
18 | Minnesota Golden Gophers | 3-0 | 1142.70 |
19 | Wisconsin Badgers | 3-0 | 1138.51 |
20 | Memphis Tigers | 3-0 | 1133.92 |
21 | Texas Tech Red Raiders | 3-0 | 1132.58 |
22 | UTSA Roadrunners | 3-0 | 1121.53 |
23 | Notre Dame Fighting Irish | 3-1 | 1102.34 |
24 | UCF Knights | 2-0 | 1101.67 |
25 | Ohio State Buckeyes | 3-1 | 1099.91 |
Next Five Up (In Order):
South Carolina (3-1), Iowa (3-1), Louisville (3-1), Oklahoma State (3-1), Miami (FL) (2-0)
Notes:
All undefeated teams are now in the Top 25 with the exception of Miami who is ranked 30th. Miami only has a single FBS win at this point. The Top 5 are pretty much the same, with Penn State replacing Oklahoma in the Top 5. Iowa was the highest ranked team to lose from last week. Oklahoma State was the second highest ranked team. Both are now in the Next 5 after both being in the Top 5 last week. Minnesota and Wisconsin didn't play, so they dropped about ten spots. However, they no longer have bye weeks, so they should continue to rise as other teams lose and have their bye weeks. Of Group of 5 Conferences, we now have six teams, with four of them being from the American Conference. South Florida continues to lead the pack at 9th.
Last Words:
If you have any questions, comments, or are curious where a specific team lies in the overall ranking of the 130, feel free to leave a comment below. We'll be back next Monday. Tomorrow, we will continue with our third Pointless Argument.