Information
Data source: SteemData & steemd
Generation time: 2017-12-18 12:00:01(UTC)
π Simple comments(replies) stats in the past 7 days
Item. | Dec 08 | Dec 09 | Dec 10 | Dec 11 | Dec 12 | Dec 13 | Dec 14 |
---|---|---|---|---|---|---|---|
Repliers | 8977 | 9023 | 9733 | 10359 | 10296 | 10317 | 10480 |
Comments | 73018 | 72161 | 79951 | 83799 | 83327 | 82595 | 85356 |
Votes | 40095 | 40847 | 41159 | 40392 | 39548 | 38191 | 36423 |
Rewards | 5233 | 5626 | 7090 | 6679 | 6705 | 5804 | 4905 |
Notes
Repliers:
Number of unique repliers
Comments:
Number of unique comments
Votes:
Total net votes on the comments mentioned above.
Rewards:
Total rewards (in SBD and rounded) of the comments
π Daily top 30 replies in 2017-12-15 (sorted by rewards)
Notes
Replier:
Replier ID
Rewards:
Rewards (in SBD) of the corresponding comment
V&R:
Total net votes & Total child comments(Replies)
Comment Link:
The comment title and its link
π Daily top 30 repliers in 2017-12-15 (sorted by Rewards)
Rank. | Replier | Rep | Rewards | Comments | Votes | Replies |
---|---|---|---|---|---|---|
1 | @steemcleaners | 76.09 | 171.38 | 143 | 160 | 20 |
2 | @kashaya | 55.21 | 148.96 | 4 | 4 | 0 |
3 | @mandl | 51.16 | 111.62 | 3 | 5 | 0 |
4 | @bitcoincompany | 61.84 | 90.53 | 16 | 26 | 12 |
5 | @onebitnews | 59.49 | 80.44 | 13 | 82 | 12 |
6 | @taconator | 58.21 | 77.82 | 7 | 22 | 2 |
7 | @journeyoflife | 64.31 | 73.82 | 24 | 91 | 18 |
8 | @tumble | 61.62 | 41.51 | 46 | 49 | 25 |
9 | @kmyang62 | 52.56 | 37.91 | 10 | 21 | 7 |
10 | @danlupi | 64.27 | 36.38 | 8 | 8 | 0 |
11 | @familyprotection | 58.66 | 33.01 | 5 | 22 | 4 |
12 | @me-tarzan | 73.56 | 30.30 | 10 | 23 | 7 |
13 | @newsteemians | 62.19 | 29.59 | 55 | 62 | 14 |
14 | @steem.com | 62.16 | 29.24 | 9 | 7 | 0 |
15 | @adrianobalan | 63.08 | 28.69 | 17 | 25 | 1 |
16 | @goldenman | 61.57 | 27.90 | 27 | 18 | 5 |
17 | @cheerup | 61.94 | 27.44 | 63 | 189 | 10 |
18 | @mexbit | 57.95 | 27.06 | 11 | 10 | 0 |
19 | @derrick829 | 61.09 | 26.37 | 5 | 6 | 1 |
20 | @justbone | 47.89 | 26.28 | 2 | 3 | 1 |
21 | @tumutanzi | 69.32 | 26.20 | 11 | 13 | 15 |
22 | @trogdor | 63.51 | 25.85 | 9 | 13 | 6 |
23 | @redbanana | 63.48 | 25.67 | 24 | 24 | 4 |
24 | @jaytop | 61.47 | 24.30 | 63 | 17 | 46 |
25 | @trafalgar | 67.05 | 23.66 | 16 | 29 | 10 |
26 | @isaaclab | 65.40 | 21.91 | 18 | 4 | 10 |
27 | @eazyh | 58.26 | 21.89 | 36 | 39 | 10 |
28 | @bleujay | 67.09 | 20.94 | 14 | 36 | 8 |
29 | @dorthmaen | 47.63 | 20.10 | 12 | 17 | 3 |
30 | @moses153 | 55.46 | 18.53 | 1 | 0 | 0 |
Notes
Replier:
Replier ID
Rep:
Reputation score
Rewards:
Total comments rewards (in SBD) the replier gotten
Comments:
Number of comments the replier posted
Votes:
Total net votes on the comments mentioned above
Replies:
Total child comments on the comments mentioned above.
π Top 30 replies in the past 7 days (sorted by rewards)
Notes
Replier:
Replier ID
Rewards:
Rewards (in SBD) of the corresponding comment
V&R:
Total net votes & Total child comments(Replies)
Comment Link:
The comment title and its link
π Top 30 repliers in the past 7 days (sorted by Rewards)
Rank. | Replier | Rep | Rewards | Comments | Votes | Replies |
---|---|---|---|---|---|---|
1 | @steemcleaners | 76.09 | 1086.31 | 975 | 1096 | 109 |
2 | @damarth | 61.80 | 862.79 | 32 | 40 | 37 |
3 | @anakur | 57.52 | 606.11 | 105 | 127 | 106 |
4 | @bitcoincompany | 61.84 | 374.78 | 62 | 93 | 50 |
5 | @journeyoflife | 64.31 | 326.76 | 112 | 451 | 140 |
6 | @domtom12 | 54.90 | 318.26 | 28 | 11 | 0 |
7 | @fl32biz | -0.34 | 304.32 | 142 | 188 | 110 |
8 | @danlupi | 64.27 | 279.98 | 69 | 68 | 0 |
9 | @me-tarzan | 73.56 | 275.44 | 68 | 130 | 20 |
10 | @redbanana | 63.48 | 273.41 | 173 | 184 | 26 |
11 | @tumble | 61.62 | 269.74 | 278 | 302 | 144 |
12 | @sergioss | 53.13 | 268.95 | 36 | 114 | 20 |
13 | @htooms | 63.74 | 266.40 | 33 | 39 | 23 |
14 | @cryptojess | 58.28 | 252.55 | 92 | 324 | 2 |
15 | @onebitnews | 59.49 | 239.22 | 34 | 208 | 15 |
16 | @mandl | 51.16 | 216.37 | 6 | 12 | 2 |
17 | @thorsss | 54.46 | 215.22 | 28 | 83 | 10 |
18 | @newsteemians | 62.19 | 202.83 | 362 | 425 | 50 |
19 | @familyprotection | 58.66 | 199.95 | 29 | 111 | 31 |
20 | @kashaya | 55.21 | 195.23 | 11 | 4 | 3 |
21 | @noam | 59.93 | 186.78 | 48 | 49 | 3 |
22 | @abagendo | 64.49 | 182.08 | 8 | 19 | 3 |
23 | @robertsekhose | 61.80 | 179.83 | 60 | 147 | 31 |
24 | @goldenticket | 55.50 | 176.79 | 24 | 21 | 2 |
25 | @arshikhan | 61.17 | 176.43 | 89 | 163 | 55 |
26 | @ew-and-patterns | 63.85 | 161.72 | 39 | 43 | 82 |
27 | @truth-revelation | 66.95 | 161.66 | 70 | 100 | 0 |
28 | @theguruasia | 60.21 | 161.59 | 219 | 226 | 123 |
29 | @onealfa | 61.77 | 156.61 | 44 | 510 | 51 |
30 | @cheerup | 61.94 | 153.58 | 432 | 1260 | 61 |
Notes
Replier:
Replier ID
Rep:
Reputation score
Rewards:
Total comments rewards (in SBD) the replier gotten
Comments:
Number of comments the replier posted
Votes:
Total net votes on the comments mentioned above
Replies:
Total child comments on the comments mentioned above.
The report will be updated daily
This is a beta version of the report, and I will continue to improve it.
If you like it, please upvote it and follow me @chinadaily
Thank you very much. π
Β© @chinadaily
Where is mine... I also post a gud comment on steemiens post...oh my bad luck m not getting reward from them...any way i wll stuck on it....and thnx to all achievers...gud luck
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Wow well done keep it up
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
I am waiting when I can see my Steemit id in your statistics.
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit