Information
Data source: SteemSQL & steemd
Generation time: 2019-10-25 12:00:01(UTC)
๐ Daily top 30 replies in 2019-10-23 (sorted by rewards)
Notes
Replier:
Replier ID
Rewards:
Rewards (in SBD) of the corresponding comment
V&R:
Total net votes & Total child comments(Replies)
Comment Link:
The comment title and its link
๐ Daily top 30 repliers in 2019-10-23 (sorted by Rewards)
Rank. | Replier | Rep | Rewards | Comments | Votes | Replies |
---|---|---|---|---|---|---|
1 | @booksteem | 60.92 | 46.18 | 45 | 84 | 0 |
2 | @steemcleaners | 81.85 | 28.75 | 79 | 516 | 0 |
3 | @blue-eagle | 61.42 | 15.94 | 24 | 24 | 0 |
4 | @soosoo | 67.12 | 8.24 | 16 | 16 | 5 |
5 | @jinuking | 71.25 | 5.38 | 11 | 29 | 0 |
6 | @jaki01 | 73.07 | 4.98 | 16 | 25 | 21 |
7 | @bleujay | 70.77 | 4.17 | 3 | 22 | 1 |
8 | @darlenys01 | 67.38 | 3.64 | 7 | 9 | 4 |
9 | @mdmostofa | 66.91 | 3.16 | 7 | 7 | 0 |
10 | @kobold-djawa | 68.93 | 3.08 | 12 | 25 | 7 |
11 | @tonytrillions | 60.98 | 2.92 | 25 | 65 | 7 |
12 | @sc-v | 69.56 | 2.42 | 7 | 12 | 1 |
13 | @mintdice | 60.52 | 2.08 | 8 | 8 | 0 |
14 | @samrat.duggal | 52.56 | 2.05 | 14 | 45 | 8 |
15 | @wayo | 61.25 | 1.98 | 9 | 25 | 5 |
16 | @steemenginee | 39.26 | 1.89 | 8 | 39 | 8 |
17 | @dhimmel | 65.16 | 1.83 | 2 | 4 | 2 |
18 | @yogiraj.gurunath | 42.90 | 1.80 | 11 | 7 | 6 |
19 | @balte | 68.55 | 1.66 | 6 | 16 | 9 |
20 | @steemchurch | 68.57 | 1.59 | 3 | 7 | 6 |
21 | @karamyog | 68.83 | 1.54 | 8 | 18 | 2 |
22 | @tangmo | 68.02 | 1.52 | 6 | 6 | 8 |
23 | @monajam | 69.82 | 1.47 | 13 | 11 | 5 |
24 | @aceeca | 51.04 | 1.47 | 11 | 13 | 5 |
25 | @vieanna | 67.02 | 1.46 | 6 | 8 | 6 |
26 | @urbangladiator | 68.83 | 1.45 | 11 | 8 | 7 |
27 | @joeparys | 73.87 | 1.44 | 14 | 15 | 2 |
28 | @andyjaypowell | 66.95 | 1.43 | 2 | 6 | 6 |
29 | @mima2606 | 62.95 | 1.43 | 28 | 23 | 52 |
30 | @steem-bounty | 71.83 | 1.40 | 1 | 54 | 0 |
Notes
Replier:
Replier ID
Rep:
Reputation score
Rewards:
Total comments rewards (in SBD) the replier gotten
Comments:
Number of comments the replier posted
Votes:
Total net votes on the comments mentioned above
Replies:
Total child comments on the comments mentioned above.
๐ Top 30 replies in the past 7 days (sorted by rewards)
Notes
Replier:
Replier ID
Rewards:
Rewards (in SBD) of the corresponding comment
V&R:
Total net votes & Total child comments(Replies)
Comment Link:
The comment title and its link
๐ Top 30 repliers in the past 7 days (sorted by Rewards)
Rank. | Replier | Rep | Rewards | Comments | Votes | Replies |
---|---|---|---|---|---|---|
1 | @burnpost | 78.85 | 790.33 | 47 | 678 | 1 |
2 | @steemcleaners | 81.84 | 184.78 | 607 | 3832 | 19 |
3 | @booksteem | 58.89 | 149.93 | 146 | 208 | 6 |
4 | @ppss | 62.53 | 65.69 | 127 | 137 | 8 |
5 | @blue-eagle | 61.46 | 40.78 | 126 | 142 | 1 |
6 | @soosoo | 67.07 | 30.90 | 58 | 44 | 31 |
7 | @jinuking | 71.22 | 21.71 | 74 | 146 | 23 |
8 | @double-u | 69.56 | 20.45 | 41 | 191 | 247 |
9 | @ahmanik47 | 61.00 | 18.57 | 145 | 174 | 108 |
10 | @anggreklestari | 70.05 | 15.85 | 78 | 69 | 26 |
11 | @bleujay | 70.75 | 13.35 | 20 | 83 | 15 |
12 | @emiliomorles | 68.08 | 13.03 | 43 | 87 | 14 |
13 | @mintdice | 60.37 | 12.14 | 52 | 54 | 4 |
14 | @steem-bounty | 71.82 | 11.89 | 30 | 381 | 0 |
15 | @josediccus | 72.34 | 11.74 | 198 | 373 | 155 |
16 | @jaki01 | 73.06 | 11.41 | 28 | 89 | 55 |
17 | @adetorrent | 72.68 | 8.79 | 99 | 33 | 169 |
18 | @bitrocker2020 | 75.84 | 8.71 | 85 | 354 | 16 |
19 | @sc-v | 69.51 | 8.52 | 35 | 44 | 7 |
20 | @okangultekin | 59.69 | 8.29 | 17 | 33 | 3 |
21 | @cryptopassion | 79.13 | 8.26 | 19 | 78 | 6 |
22 | @monajam | 69.82 | 8.24 | 82 | 92 | 20 |
23 | @steemchiller | 72.32 | 7.53 | 11 | 103 | 29 |
24 | @downvoter | 49.76 | 7.40 | 266 | 602 | 194 |
25 | @steemillu | 64.78 | 7.37 | 17 | 17 | 13 |
26 | @urbangladiator | 68.81 | 6.99 | 57 | 56 | 13 |
27 | @aamirijaz | 69.41 | 6.99 | 75 | 73 | 14 |
28 | @chriddi | 64.88 | 6.79 | 70 | 86 | 137 |
29 | @afrog | 67.98 | 6.73 | 34 | 65 | 54 |
30 | @pialejoana | 69.08 | 6.70 | 81 | 80 | 11 |
Notes
Replier:
Replier ID
Rep:
Reputation score
Rewards:
Total comments rewards (in SBD) the replier gotten
Comments:
Number of comments the replier posted
Votes:
Total net votes on the comments mentioned above
Replies:
Total child comments on the comments mentioned above.
The report will be updated daily
This is a beta version of the report, and I will continue to improve it.
If you like it, please upvote it and follow me @chinadaily
Thank you very much. ๐
ยฉ @chinadaily
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
downvoted for bid bot misuse (buying bot votes for himself on a relatively low-value content, buying bot votes for comment)
@steemflagrewards
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit
Steem Flag Rewards mention comment has been approved for SFR Token Issuance!
Tokens will be transferrred when the flagged content reaches payout.
Thank you for reporting this abuse, @ookamisuuhaisha.
Violation of promotional service TOS, use of promotional services for ROI, or overpromoted content.
Over-promoted content generally points to low quality content or self-aggrandizing trending spot hogging
This post was submitted via our Discord Community channel. Check us out on the following link!
SFR Discord
Downvoting a post can decrease pending rewards and make it less visible. Common reasons:
Submit