Report Generation Datetime: 2019-07-12 18:06:01 (UTC)
Last Daily Report
@arcange SteemSQL.com
- Block Number: 34603905
- Sync Time: 2019-07-12 18:06:33 (UTC)
- Delay: 88 sec
Top 10 Delegations in Last 24 Hours
Delegator | Delegatee | Vests | SP | UTC | |
---|---|---|---|---|---|
1 | @jaydih | @good.game | 116713609.0 | 58714.2 | 2019-07-12 10:45:45 |
2 | @x30 | @boomerang | 68194693.0 | 34306.1 | 2019-07-11 18:17:03 |
3 | @sonki999 | @minigame | 49695967.2 | 25000.1 | 2019-07-12 13:55:42 |
4 | @steemaction | @minnowvotes | 27947717.8 | 14059.4 | 2019-07-12 11:35:36 |
5 | @lexilee | @tipu | 27829750.7 | 14000.1 | 2019-07-12 13:45:45 |
6 | @levoyant | @smartsteem | 26414539.0 | 13288.1 | 2019-07-12 11:46:30 |
7 | @rlt47 | @tipu | 23265657.9 | 11704.1 | 2019-07-12 09:18:45 |
8 | @chairmanlee | @leo.voter | 21866971.1 | 11000.4 | 2019-07-12 00:05:21 |
9 | @david1345 | @tipu | 20002474.2 | 10062.5 | 2019-07-12 15:19:18 |
10 | @wise-team | @engrave | 19641273.2 | 9880.8 | 2019-07-12 07:35:48 |
Top 30 Delegations in Last 7 Days
Delegator | Delegatee | Vests | SP | UTC | |
---|---|---|---|---|---|
1 | @smooth.witness | @ocdb | 280000000.0 | 140857.3 | 2019-07-11 02:50:30 |
2 | @lighthil | @triplea.bot | 212760950.1 | 107031.9 | 2019-07-07 15:08:57 |
3 | @steemex | @sct.voter | 157482999.6 | 79223.7 | 2019-07-06 23:25:33 |
4 | @jaydih | @good.game | 116713609.0 | 58714.2 | 2019-07-12 10:45:45 |
5 | @vingroup | @therising | 104019310.6 | 52328.1 | 2019-07-09 04:54:33 |
6 | @ppomppu | @smartsteem | 103752125.3 | 52193.7 | 2019-07-08 13:09:24 |
7 | @patipati | @elur | 99415981.4 | 50012.4 | 2019-07-08 11:39:27 |
8 | @jamesbrown | @smartsteem | 99407483.1 | 50008.1 | 2019-07-09 22:25:36 |
9 | @corn113 | @sct.voter | 97721776.1 | 49160.1 | 2019-07-08 12:19:27 |
10 | @oldtimer | @roadofrich | 79637544.3 | 40062.6 | 2019-07-11 06:30:33 |
11 | @inchonbitcoin | @smartsteem | 70519468.2 | 35475.6 | 2019-07-08 13:11:03 |
12 | @x30 | @boomerang | 68194693.0 | 34306.1 | 2019-07-11 18:17:03 |
13 | @upmewhale | @alishannoor | 65925555.6 | 33164.6 | 2019-07-06 10:16:15 |
14 | @spower | @tipu | 60198116.7 | 30283.4 | 2019-07-10 19:30:48 |
15 | @alex90342fastn1 | @postpromoter | 52000000.0 | 26159.2 | 2019-07-07 17:05:21 |
16 | @sonki999 | @minigame | 49695967.2 | 25000.1 | 2019-07-12 13:55:42 |
17 | @ohanahealing | @rawutah | 47459693.1 | 23875.2 | 2019-07-09 00:29:03 |
18 | @neoxian | @neoxiancityvb | 39760896.6 | 20002.2 | 2019-07-10 19:51:42 |
19 | @devrim | @smartsteem | 38810996.5 | 19524.3 | 2019-07-11 12:37:21 |
20 | @flyingcondor | @minnowvotes | 38107142.5 | 19170.2 | 2019-07-06 16:11:00 |
21 | @theycallmedan | @steem.ninja | 33798291.5 | 17002.6 | 2019-07-10 01:27:21 |
22 | @miguel-angel | @boomerang | 31445617.0 | 15819.1 | 2019-07-07 20:05:42 |
23 | @mentalhealthguru | @steemhunt | 29821493.4 | 15002.1 | 2019-07-10 08:39:48 |
24 | @steemaction | @minnowvotes | 27947717.8 | 14059.4 | 2019-07-12 11:35:36 |
25 | @ttg | @steemmonsters | 27833458.1 | 14001.9 | 2019-07-10 17:03:09 |
26 | @lexilee | @tipu | 27829750.7 | 14000.1 | 2019-07-12 13:45:45 |
27 | @dreamya | @smartsteem | 27635847.1 | 13902.5 | 2019-07-09 14:04:33 |
28 | @justtryme90 | @joeypark | 27356745.2 | 13762.1 | 2019-07-07 12:31:48 |
29 | @maxdm | @smartsteem | 26443481.9 | 13302.7 | 2019-07-09 05:39:54 |
30 | @levoyant | @smartsteem | 26414539.0 | 13288.1 | 2019-07-12 11:46:30 |
Top 50 Delegations in Last 30 Days
Delegator | Delegatee | Vests | SP | UTC | |
---|---|---|---|---|---|
1 | @riverhead | @kpine | 1591071991.4 | 800407.5 | 2019-07-04 01:10:18 |
2 | @self-power.com | @therising | 710474542.4 | 357412.6 | 2019-06-29 12:17:45 |
3 | @created | @steemyoda | 623121908.3 | 313468.8 | 2019-06-22 09:59:09 |
4 | @sct.bank | @sct.voter | 596830269.3 | 300242.5 | 2019-06-28 22:44:03 |
5 | @joceo000 | @upmewhale | 423939431.0 | 213267.7 | 2019-06-21 05:41:33 |
6 | @richwings | @sct.voter | 397954210.0 | 200195.5 | 2019-06-26 11:04:57 |
7 | @smooth.witness | @ocdb | 280000000.0 | 140857.3 | 2019-07-11 02:50:30 |
8 | @bramd | @virus707 | 258636862.3 | 130110.3 | 2019-06-28 06:05:15 |
9 | @kjbflower | @tipu | 257822751.1 | 129700.8 | 2019-06-28 16:34:48 |
10 | @eventguy | @tipu | 257820850.2 | 129699.8 | 2019-06-28 16:35:48 |
11 | @lighthil | @triplea.bot | 212760950.1 | 107031.9 | 2019-07-07 15:08:57 |
12 | @curatorhulk | @theycallmedan | 207066897.4 | 104167.4 | 2019-06-15 03:37:36 |
13 | @virus707 | @triplea.bot | 198974254.0 | 100096.3 | 2019-06-26 06:40:06 |
14 | @steemex | @sct.voter | 157482999.6 | 79223.7 | 2019-07-06 23:25:33 |
15 | @francium | @sct.voter | 156001199.0 | 78478.2 | 2019-07-03 02:43:24 |
16 | @fucktime | @ctime | 131254228.0 | 66029.0 | 2019-07-05 05:45:12 |
17 | @zinasura | @triplea.bot | 119340916.3 | 60035.9 | 2019-07-02 13:02:00 |
18 | @competeapp | @steemmonsters | 118334890.4 | 59529.8 | 2019-07-04 04:54:42 |
19 | @jaydih | @good.game | 116713609.0 | 58714.2 | 2019-07-12 10:45:45 |
20 | @bencana0523 | @sct.voter | 115318117.7 | 58012.1 | 2019-07-02 09:33:39 |
21 | @vingroup | @therising | 104019310.6 | 52328.1 | 2019-07-09 04:54:33 |
22 | @ppomppu | @smartsteem | 103752125.3 | 52193.7 | 2019-07-08 13:09:24 |
23 | @cryptoctopus | @steemmonsters | 99800000.0 | 50205.6 | 2019-06-20 12:05:15 |
24 | @patipati | @elur | 99415981.4 | 50012.4 | 2019-07-08 11:39:27 |
25 | @jamesbrown | @smartsteem | 99407483.1 | 50008.1 | 2019-07-09 22:25:36 |
26 | @corn113 | @sct.voter | 97721776.1 | 49160.1 | 2019-07-08 12:19:27 |
27 | @bistonic | @ocdb | 89566594.2 | 45057.5 | 2019-06-20 20:46:54 |
28 | @triplej | @tipu | 80825836.0 | 40660.4 | 2019-06-17 06:23:30 |
29 | @michealb | @jobere | 80550736.4 | 40522.0 | 2019-07-03 11:17:30 |
30 | @oldtimer | @roadofrich | 79637544.3 | 40062.6 | 2019-07-11 06:30:33 |
31 | @inchonbitcoin | @smartsteem | 70519468.2 | 35475.6 | 2019-07-08 13:11:03 |
32 | @x30 | @boomerang | 68194693.0 | 34306.1 | 2019-07-11 18:17:03 |
33 | @upmewhale | @alishannoor | 65925555.6 | 33164.6 | 2019-07-06 10:16:15 |
34 | @equinor | @brandonfrye | 65185190.5 | 32792.2 | 2019-06-21 13:08:09 |
35 | @spower | @tipu | 60198116.7 | 30283.4 | 2019-07-10 19:30:48 |
36 | @reflektor | @sultan-aceh | 59716911.3 | 30041.3 | 2019-06-19 04:21:39 |
37 | @mexbit | @boomerang | 57163816.3 | 28756.9 | 2019-07-01 01:31:27 |
38 | @alex90342fastn1 | @postpromoter | 52000000.0 | 26159.2 | 2019-07-07 17:05:21 |
39 | @jjerryhan | @upyourpost | 51740160.4 | 26028.5 | 2019-06-24 00:02:51 |
40 | @oliverschmid | @ocdb | 51732255.1 | 26024.5 | 2019-06-26 15:03:42 |
41 | @ngc | @ngcbot2 | 49748421.9 | 25026.5 | 2019-06-24 14:22:30 |
42 | @steem-eng | @sct.voter | 49745714.0 | 25025.2 | 2019-06-25 12:48:21 |
43 | @sonki999 | @minigame | 49695967.2 | 25000.1 | 2019-07-12 13:55:42 |
44 | @sandisk | @sct.voter | 49441064.2 | 24871.9 | 2019-07-02 12:08:03 |
45 | @ohanahealing | @rawutah | 47459693.1 | 23875.2 | 2019-07-09 00:29:03 |
46 | @elysiian | @tipu | 45791018.5 | 23035.7 | 2019-06-17 18:02:33 |
47 | @bobbylee | @spydo | 45756037.3 | 23018.1 | 2019-06-29 07:15:15 |
48 | @gallop | @sct.voter | 41120996.8 | 20686.4 | 2019-07-02 12:05:06 |
49 | @wony | @virus707 | 40450204.4 | 20349.0 | 2019-06-28 05:58:30 |
50 | @steemik | @smartsteem | 40100748.5 | 20173.2 | 2019-06-23 02:11:21 |
We have been generating this report for: 611 days.
Your Vote is much appreciated, and every vote counts.
Check out My Witness Page
Support me and my work as a witness - witness thread and One Year Witnessversary - A Great Start! by
- voting me here, or
- voting me as a witness proxy - let @justyy represent you.
Some of my contributions:
- SteemIt Tools, Bots, APIs and Tutorial
- SteemTools Chrome Extension
- VPS Database
- Video Downloader
- Cryptocurrency Discord Bot
- SteemIt Discord Bot
Join cnsteem Discord channel: https://discord.gg/SnNaaYS