Top 100 Steem Whales / Steem 大鲸前百排行榜
Ranking by estimated account value. Current total estimated value: $43,316,179.
Update time: 2016-12-04 11:52 UTC
# | Name 帐号 | Posts 贴数 | Steem | Steem Power | Steem Dollars | Estimated Value 帐户总值 | Rate 占比 |
---|---|---|---|---|---|---|---|
#1 | @steemit | 1 | 10,169,098 | 94,145,926 | 100,917 | $18,840,798 | 43.50% |
#2 | @poloniex | 0 | 5,911,737 | 2,090 | 91,310 | $1,153,712 | 2.66% |
#3 | @ned | 370 | 5 | 5,639,279 | 1,025 | $1,014,105 | 2.34% |
#4 | @blocktrades | 544 | 450,757 | 4,270,460 | 8,881 | $857,034 | 1.98% |
#5 | @dan | 205 | 0 | 4,666,342 | 0 | $838,294 | 1.94% |
#6 | @jamesc | 245 | 309 | 3,277,799 | 2,840 | $591,743 | 1.37% |
#7 | @ben | 1 | 294,910 | 2,721,700 | 91 | $542,016 | 1.25% |
#8 | @val-a | 31 | 944 | 2,904,859 | 0 | $522,019 | 1.21% |
#9 | @abit | 1,244 | 200 | 2,896,532 | 72 | $520,461 | 1.20% |
#10 | @berniesanders | 210 | 9,249 | 2,813,544 | 7 | $507,113 | 1.17% |
#11 | @smooth | 1,906 | 0 | 2,765,402 | 6 | $496,802 | 1.15% |
#12 | @dantheman | 1,211 | 943 | 2,460,289 | 322 | $442,475 | 1.02% |
#13 | @mottler | 0 | 0 | 2,190,970 | 0 | $393,601 | 0.91% |
#14 | @tombstone | 221 | 63 | 1,963,446 | 1,163 | $353,902 | 0.82% |
#15 | @databass | 0 | 0 | 1,660,905 | 0 | $298,377 | 0.69% |
#16 | @rainman | 127 | 14,956 | 1,543,814 | 3,306 | $283,334 | 0.65% |
#17 | @steemed | 128 | 0 | 1,530,326 | 11 | $274,929 | 0.63% |
#18 | @val-b | 2 | 0 | 1,509,375 | 0 | $271,155 | 0.63% |
#19 | @michael-b | 0 | 0 | 1,457,796 | 0 | $261,889 | 0.60% |
#20 | @itsascam | 3 | 0 | 1,421,059 | 2 | $255,291 | 0.59% |
#21 | @bittrex | 0 | 1,182,646 | 2,090 | 30,259 | $243,094 | 0.56% |
#22 | @summon | 143 | 0 | 1,214,215 | 115 | $218,245 | 0.50% |
#23 | @michael-a | 0 | 0 | 1,177,450 | 0 | $211,525 | 0.49% |
#24 | @blackjack | 1 | 0 | 1,052,706 | 0 | $189,116 | 0.44% |
#25 | @pharesim | 783 | 62 | 959,715 | 1,393 | $173,814 | 0.40% |
#26 | @hendrikdegrote | 19 | 0 | 966,477 | 0 | $173,625 | 0.40% |
#27 | @created | 0 | 0 | 961,636 | 0 | $172,755 | 0.40% |
#28 | @imadev | 0 | 29,368 | 211,293 | 119,859 | $163,093 | 0.38% |
#29 | @riverhead | 178 | 0 | 867,935 | 389 | $156,311 | 0.36% |
#30 | @roadscape | 101 | 5 | 835,602 | 2,155 | $152,269 | 0.35% |
#31 | @xeldal | 156 | 0 | 841,198 | 15 | $151,134 | 0.35% |
#32 | @arhag | 269 | 502 | 814,979 | 3,023 | $149,522 | 0.35% |
#33 | @complexring | 917 | 7,331 | 785,946 | 6 | $142,516 | 0.33% |
#34 | @steemit1 | 3 | 10,000 | 477 | 134,872 | $136,755 | 0.32% |
#35 | @cloop1 | 0 | 8,649 | 721,260 | 0 | $131,126 | 0.30% |
#36 | @proskynneo | 67 | 0 | 727,791 | 0 | $130,745 | 0.30% |
#37 | @steempty | 88 | 0 | 723,156 | 0 | $129,913 | 0.30% |
#38 | @safari | 0 | 0 | 711,821 | 0 | $127,877 | 0.30% |
#39 | @wackou | 24 | 0 | 695,058 | 2,339 | $127,204 | 0.29% |
#40 | @wang | 3,663 | 0 | 698,440 | 1,023 | $126,496 | 0.29% |
#41 | @firstclass | 0 | 0 | 694,943 | 0 | $124,844 | 0.29% |
#42 | @witness.svk | 3 | 0 | 675,643 | 1,274 | $122,651 | 0.28% |
#43 | @clayop | 904 | 8 | 673,292 | 229 | $121,186 | 0.28% |
#44 | @skywalker | 0 | 0 | 665,090 | 0 | $119,481 | 0.28% |
#45 | @smooth.witness | 12 | 100 | 647,714 | 0 | $116,378 | 0.27% |
#46 | @batel | 0 | 0 | 621,835 | 0 | $111,711 | 0.26% |
#47 | @datasecuritynode | 3 | 0 | 594,861 | 0 | $106,865 | 0.25% |
#48 | @freedom | 0 | 0 | 556,660 | 2 | $100,004 | 0.23% |
#49 | @fuzzyvest | 549 | 0 | 538,958 | 13 | $96,835 | 0.22% |
#50 | @enki | 40 | 0 | 522,640 | 1,201 | $95,092 | 0.22% |
#51 | @nextgencrypto | 158 | 5 | 521,070 | 1 | $93,610 | 0.22% |
#52 | @steemit200 | 2 | 0 | 516,732 | 6 | $92,835 | 0.21% |
#53 | @bob | 0 | 0 | 511,395 | 0 | $91,871 | 0.21% |
#54 | @kushed | 70 | 231 | 488,122 | 0 | $87,731 | 0.20% |
#55 | @adm | 50 | 4 | 475,400 | 0 | $85,405 | 0.20% |
#56 | @thejohalfiles | 53 | 30,411 | 420,624 | 991 | $82,018 | 0.19% |
#57 | @alice | 0 | 0 | 452,750 | 0 | $81,335 | 0.19% |
#58 | @azeroth | 0 | 15,389 | 310,237 | 22,638 | $81,136 | 0.19% |
#59 | @bitcoin2016 | 0 | 0 | 443,324 | 0 | $79,642 | 0.18% |
#60 | @silversteem | 21 | 0 | 435,643 | 0 | $78,262 | 0.18% |
#61 | @au1nethyb1 | 64 | 0 | 414,122 | 963 | $75,359 | 0.17% |
#62 | @bitcube | 168 | 7 | 406,746 | 2,281 | $75,353 | 0.17% |
#63 | @amcq | 23 | 0 | 406,235 | 106 | $73,085 | 0.17% |
#64 | @goku1 | 0 | 0 | 405,975 | 0 | $72,932 | 0.17% |
#65 | @paladin | 0 | 0 | 405,120 | 0 | $72,779 | 0.17% |
#66 | @onceuponatime | 500 | 0 | 385,679 | 1 | $69,287 | 0.16% |
#67 | @satoshifund | 14 | 0 | 368,297 | 0 | $66,163 | 0.15% |
#68 | @analisa | 1 | 5,024 | 359,844 | 0 | $65,547 | 0.15% |
#69 | @recursive | 577 | 271 | 358,723 | 637 | $65,129 | 0.15% |
#70 | @arsahk | 0 | 0 | 350,930 | 0 | $63,043 | 0.15% |
#71 | @dele-puppy | 19 | 0 | 349,240 | 0 | $62,740 | 0.14% |
#72 | @alphabet | 0 | 0 | 344,757 | 0 | $61,935 | 0.14% |
#73 | @coldstorage1 | 0 | 20 | 294,724 | 7,309 | $60,259 | 0.14% |
#74 | @excalibur | 0 | 0 | 332,882 | 0 | $59,801 | 0.14% |
#75 | @alvaro | 0 | 0 | 330,505 | 0 | $59,374 | 0.14% |
#76 | @joseph | 517 | 0 | 303,410 | 8 | $54,514 | 0.13% |
#77 | @gavvet | 1,257 | 36 | 167,734 | 23,758 | $53,897 | 0.12% |
#78 | @bhuz | 23 | 0 | 289,827 | 8 | $52,074 | 0.12% |
#79 | @lofojobee | 0 | 0 | 289,766 | 0 | $52,056 | 0.12% |
#80 | @transisto | 25 | 0 | 285,808 | 0 | $51,345 | 0.12% |
#81 | @alpha | 0 | 157,273 | 43,783 | 15,108 | $51,227 | 0.12% |
#82 | @donkeypong | 974 | 0 | 284,124 | 0 | $51,042 | 0.12% |
#83 | @lafona-miner | 0 | 0 | 269,916 | 0 | $48,490 | 0.11% |
#84 | @anastacia | 0 | 3,596 | 260,828 | 0 | $47,503 | 0.11% |
#85 | @openledger | 0 | 149,630 | 5,137 | 18,904 | $46,707 | 0.11% |
#86 | @steemstermon | 0 | 0 | 247,190 | 22 | $44,428 | 0.10% |
#87 | @glitterfart | 328 | 0 | 245,327 | 45 | $44,117 | 0.10% |
#88 | @renohq | 132 | 0 | 245,501 | 0 | $44,103 | 0.10% |
#89 | @abdul | 0 | 3,311 | 236,315 | 0 | $43,048 | 0.10% |
#90 | @simpson | 0 | 0 | 238,305 | 0 | $42,811 | 0.10% |
#91 | @badassmother | 0 | 0 | 234,269 | 0 | $42,086 | 0.10% |
#92 | @elixir | 0 | 0 | 233,085 | 0 | $41,873 | 0.10% |
#93 | @creator | 16 | 2,948 | 226,250 | 72 | $41,247 | 0.10% |
#94 | @samupaha | 537 | 1 | 213,135 | 2,685 | $40,974 | 0.09% |
#95 | @hr1 | 99 | 2 | 206,392 | 2,833 | $39,911 | 0.09% |
#96 | @diaphanous | 0 | 0 | 216,147 | 0 | $38,830 | 0.09% |
#97 | @charlieshrem | 325 | 0 | 213,963 | 0 | $38,438 | 0.09% |
#98 | @abdullar | 514 | 1 | 213,015 | 0 | $38,268 | 0.09% |
#99 | @graavor | 0 | 0 | 210,480 | 0 | $37,812 | 0.09% |
#100 | @liondani | 1,602 | 4,406 | 202,170 | 0 | $37,111 | 0.09% |
Total | $36,021,776 | 83.16% |
Note / 备注:
- Estimated_Account_Value = (STEEM + STEEM_POWER) * Current_Median_History_Price + STEEM_DOLLARS
Follow me: @xiaohui